Andrew Harvey 0 v Brendan Murphy 2 v Conor Finn 0 v Daniel Brcko 1 v Dehna Bennett 3 v Michael Kearns 1 v Padraig Quinlan 2 v Tony O’Connor 3
Details
| League | Season |
|---|---|
| Division 1 Singles | 2024/25 |
Results
| Team | Score | Outcome |
|---|---|---|
| Andrew Harvey | 0 | Loss |
| Brendan Murphy | 2 | Win |
| Conor Finn | 0 | Loss |
| Daniel Brcko | 1 | Loss |
| Dehna Bennett | 3 | Win |
| Michael Kearns | 1 | Loss |
| Padraig Quinlan | 2 | Win |
| Tony O’Connor | 3 | Win |
Box Score
| Player | Position | Played | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| Andrew Harvey | - | 1 | 1 | 0 | 3 | 0 |
| Brendan Murphy | - | 1 | 0 | 2 | 1 | 2 |
| Conor Finn | - | 1 | 1 | 0 | 3 | 0 |
| Daniel Brcko | - | 1 | 1 | 1 | 2 | 1 |
| Dehna Bennett | - | 1 | 0 | 3 | 0 | 3 |
| Michael Kearns | - | 1 | 1 | 1 | 2 | 1 |
| Padraig Quinlan | - | 1 | 0 | 2 | 1 | 2 |
| Tony O’Connor | - | 1 | 0 | 3 | 0 | 3 |
Played
Lost
For
Against
Points
| 1 | 1 |
| 1 | 0 |
| 0 | 2 |
| 3 | 1 |
| 0 | 2 |
