Division 1 Singles 25/26 Season
| Player | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| Tommy Murphy | 4 | 4 | 0 | 10 | 2 | 10 |
| Brendan Murphy | 4 | 2 | 2 | 7 | 5 | 7 |
| Robert Kenna | 4 | 3 | 1 | 7 | 5 | 7 |
| Clayton Cregan | 3 | 2 | 1 | 5 | 4 | 5 |
| Kevin O Brien | 3 | 1 | 2 | 4 | 5 | 4 |
| Michael Kearns | 4 | 1 | 3 | 4 | 8 | 4 |
| Dehna Bennett | 4 | 1 | 3 | 3 | 9 | 3 |
| James Stewart O’Reilly | 2 | 0 | 2 | 2 | 4 | 2 |
Division 2 Singles 25/26 Season
| Player | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| Padraig Quinlan | 5 | 4 | 1 | 12 | 3 | 12 |
| Alan Tyrell | 5 | 5 | 0 | 12 | 3 | 12 |
| Tony O’Connor | 5 | 3 | 2 | 11 | 4 | 11 |
| Daniel Brcko | 5 | 3 | 2 | 8 | 7 | 8 |
| Gerry Sweeney | 5 | 3 | 2 | 8 | 7 | 8 |
| Glenn Foley | 4 | 1 | 3 | 4 | 8 | 4 |
| Conor Finn | 2 | 1 | 1 | 3 | 3 | 3 |
| Dave Faherty | 2 | 1 | 1 | 3 | 3 | 3 |
| Andrew Harvey | 4 | 0 | 4 | 2 | 10 | 2 |
| Oscar Ellison Gibbons | 1 | 1 | 0 | 2 | 1 | 2 |
| Pat Smullen | 4 | 0 | 4 | 1 | 11 | 1 |
| Joe Coleman | 2 | 0 | 2 | 0 | 6 | 0 |
