| Week 1 – 29th Sept to 05th Oct | ||||
|---|---|---|---|---|
| Pat Smullen | 1 | v | 2 | Daniel Brcko |
| Glenn Foley | 2 | v | 1 | Gerry Sweeney |
| Andrew Harvey | 0 | v | 3 | Padraig Quinlan |
| David Faherty | 1 | v | 2 | Alan Tyrell |
| Joe Coleman | 0 | v | 3 | Oscar Ellison Gibbons |
| Conor Finn | 2 | v | 1 | Tony O'Connor |
| Week 2 – 06th Oct to 12th Oct | ||||
|---|---|---|---|---|
| Gerry Sweeney | 3 | v | 0 | Pat Smullen |
| Padraig Quinlan | 2 | v | 1 | Glenn Foley |
| Alan Tyrell | 2 | v | 1 | Andrew Harvey |
| Oscar Ellison Gibbons | P | v | P | David Faherty |
| Tony O'Connor | 3 | v | 0 | Joe Coleman |
| Daniel Brcko | 2 | v | 1 | Conor Finn |
| Week 3 – 13th Oct to 19th Oct | ||||
|---|---|---|---|---|
| Pat Smullen | 0 | v | 3 | Padraig Quinlan |
| Glenn Foley | 1 | v | 2 | Alan Tyrell |
| Andrew Harvey | 1 | v | 2 | Oscar Ellison Gibbons |
| David Faherty | 2 | v | 1 | Tony O'Connor |
| Joe Coleman | P | v | P | Conor Finn |
| Gerry Sweeney | 2 | v | 1 | Daniel Brcko |
| Week 4 – 20th Oct to 26th Oct | ||||
|---|---|---|---|---|
| Alan Tyrell | 3 | v | 0 | Pat Smullen |
| Oscar Ellison Gibbons | 3 | v | 0 | Glen Foley |
| Tony O'Connor | 3 | v | 0 | Andrew Harvey |
| Conor Finn | P | v | P | David Faherty |
| Daniel Brcko | 3 | v | 0 | Joe Coleman |
| Padraig Quinlan | 1 | v | 2 | Gerry Sweeney |
| Week 5 – 27th Oct to 02nd Nov | ||||
|---|---|---|---|---|
| Pat Smullen | 0 | v | 3 | Oscar Ellison Gibbons |
| Glen Foley | 0 | v | 3 | Tony O'Connor |
| Andrew Harvey | 0 | v | 3 | Conor Finn |
| David Faherty | 3 | v | 0 | Joe Coleman |
| Gerry Sweeney | 0 | v | 3 | Alan Tyrell |
| Padraig Quinlan | 3 | v | 0 | Daniel Brcko |
| Week 6 – 03rd Oct to 09th Nov | ||||
|---|---|---|---|---|
| Tony O'Connor | 3 | v | 0 | Pat Smullen |
| Conor Finn | 2 | v | 1 | Glen Foley |
| Joe Coleman | 1 | v | 2 | Andrew Harvey |
| Daniel Brcko | 0 | v | 3 | David Faherty |
| Oscar Ellison Gibbons | 2 | v | 1 | Gerry Sweeney |
| Alan Tyrell | 1 | v | 2 | Padraig Quinlan |
| Week 7 – 10th Nov to 16th Nov | ||||
|---|---|---|---|---|
| Pat Smullen | 0 | v | 3 | Conor Finn |
| Glen Foley | 3 | v | 0 | Joe Coleman |
| Andrew Harvey | 1 | v | 2 | David Faherty |
| Gerry Sweeney | 0 | v | 3 | Tony O'Connor |
| Padraig Quinlan | 1 | v | 2 | Oscar Ellison Gibbons |
| Alan Tyrell | 3 | v | 0 | Daniel Brcko |
| Week 8 – 17th Nov to 23rd Nov | ||||
|---|---|---|---|---|
| Joe Coleman | 3 | v | 0 | Pat Smullen |
| David Faherty | - | v | - | Glen Foley |
| Daniel Brcko | 2 | v | 1 | Andrew Harvey |
| Conor Finn | 2 | v | 1 | Gerry Sweeney |
| Tony O'Connor | 1 | v | 2 | Padraig Quinlan |
| Oscar Ellison Gibbons | 1 | v | 2 | Alan Tyrell |
| Week 9 – 24th Nov to 30th Nov | ||||
|---|---|---|---|---|
| Pat Smullen | 0 | v | 3 | David Faherty |
| Glen Foley | 3 | v | 0 | Andrew Harvey |
| Gerry Sweeney | 2 | v | 1 | Joe Coleman |
| Padraig Quinlan | 0 | v | 3 | Conor Finn |
| Alan Tyrell | 1 | v | 2 | Tony O'Connor |
| Oscar Ellison Gibbons | 1 | v | 2 | Daniel Brcko |
| Week 10 – 01st Dec to 07th Dec | ||||
|---|---|---|---|---|
| Andrew Harvey | 2 | v | 1 | Pat Smullen |
| Daniel Brcko | 1 | v | 2 | Glen Foley |
| David Faherty | 1 | v | 2 | Gerry Sweeney |
| Joe Coleman | 0 | v | 3 | Padraig Quinlan |
| Conor Finn | 2 | v | 1 | Alan Tyrell |
| Tony O'Connor | 2 | v | 1 | Oscar Ellison Gibbons |
| Week 11 – 08th Dec to 14th Dec | ||||
|---|---|---|---|---|
| Pat Smullen | 1 | v | 2 | Glen Foley |
| Gerry Sweeney | 1 | v | 2 | Andrew Harvey |
| Padraig Quinlan | 0 | v | 3 | David Faherty |
| Alan Tyrell | 2 | v | 1 | Joe Coleman |
| Oscar Ellison Gibbons | 2 | v | 1 | Conor Finn |
| Tony O'Connor | 2 | v | 1 | Daniel Brcko |
| Week 12 – 05th Jan to 11th Jan | ||||
|---|---|---|---|---|
| Daniel Brcko | 3 | v | 0 | Pat Smullen |
| Gerry Sweeney | 2 | v | 1 | Glenn Foley |
| Padraig Quinlan | 3 | v | 0 | Andrew Harvey |
| Alan Tyrell | P | v | P | David Faherty |
| Oscar Ellison Gibbons | P | v | P | Joe Coleman |
| Tony O'Connor | 1 | v | 2 | Conor Finn |
| Week 13 – 12th Jan to 18th Jan | ||||
|---|---|---|---|---|
| Pat Smullen | 0 | v | 3 | Gerry Sweeney |
| Glenn Foley | 0 | v | 3 | Padraig Quinlan |
| Andrew Harvey | 2 | v | 1 | Alan Tyrell |
| David Faherty | 3 | v | 0 | Oscar Ellison Gibbons |
| Joe Coleman | 0 | v | 3 | Tony O'Connor |
| Conor Finn | P | v | P | Daniel Brcko |
| Week 14 – 26th Jan to 01st Feb | ||||
|---|---|---|---|---|
| Padraig Quinlan | 3 | v | 0 | Pat Smullen |
| Alan Tyrell | 3 | v | 0 | Glenn Foley |
| Oscar Ellison Gibbons | 3 | v | 0 | Andrew Harvey |
| Tony O'Connor | P | v | P | David Faherty |
| Conor Finn | 3 | v | 0 | Joe Coleman |
| Daniel Brcko | 1 | v | 2 | Gerry Sweeney |
| Week 15 – 02nd Feb to 08th Feb | ||||
|---|---|---|---|---|
| Pat Smullen | 0 | v | 3 | Alan Tyrell |
| Glen Foley | P | v | P | Oscar Ellison Gibbons |
| Andrew Harvey | 0 | v | 3 | Tony O'Connor |
| David Faherty | P | v | P | Conor Finn |
| Joe Coleman | 0 | v | 3 | Daniel Brcko |
| Gerry Sweeney | 1 | v | 2 | Padraig Quinlan |
Division 2 Singles 25/26 Season
| Player | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| Padraig Quinlan | 15 | 11 | 4 | 31 | 14 | 31 |
| Tony O’Connor | 14 | 10 | 4 | 31 | 11 | 31 |
| Alan Tyrell | 14 | 10 | 4 | 29 | 13 | 29 |
| Conor Finn | 11 | 9 | 2 | 24 | 9 | 24 |
| Oscar Ellison Gibbons | 12 | 8 | 4 | 23 | 13 | 23 |
| Gerry Sweeney | 15 | 8 | 7 | 23 | 22 | 23 |
| Daniel Brcko | 14 | 7 | 7 | 21 | 21 | 21 |
| Dave Faherty | 9 | 7 | 2 | 21 | 6 | 21 |
| Glenn Foley | 13 | 5 | 8 | 16 | 23 | 16 |
| Andrew Harvey | 15 | 4 | 11 | 12 | 33 | 12 |
| Joe Coleman | 13 | 1 | 12 | 6 | 33 | 6 |
| Pat Smullen | 15 | 0 | 15 | 3 | 42 | 3 |
