Andrew Harvey 0 v Brendan Murphy 3 v Clayton Cregan 1 v Conor Finn 3 v Conor Harkin 2 v Dehna Bennett 2 v Glenn Foley 3 v John Maher 0 v Padraig Quinlan 1 v Pat Smullen 0 v Ray Kearns v Shane McAllister
Details
| League | Season |
|---|---|
| Division 1 Singles | 2024/25 |
Results
| Team | Score | Outcome |
|---|---|---|
| Andrew Harvey | 0 | Loss |
| Brendan Murphy | 3 | Win |
| Clayton Cregan | 1 | Loss |
| Conor Finn | 3 | Win |
| Conor Harkin | 2 | Win |
| Dehna Bennett | 2 | Win |
| Glenn Foley | 3 | Win |
| John Maher | 0 | Loss |
| Padraig Quinlan | 1 | Loss |
| Pat Smullen | — | — |
| Ray Kearns | — | — |
| Shane McAllister | 0 | Loss |
Box Score
| Player | Position | Played | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| Andrew Harvey | - | 1 | 1 | 0 | 3 | 0 |
| Brendan Murphy | - | 1 | 0 | 3 | 0 | 3 |
| Clayton Cregan | - | 1 | 1 | 1 | 2 | 1 |
| Conor Finn | - | 1 | 0 | 3 | 0 | 3 |
| Conor Harkin | - | 1 | 0 | 2 | 1 | 2 |
| Dehna Bennett | - | 1 | 0 | 2 | 1 | 2 |
| Glenn Foley | - | 1 | 0 | 3 | 0 | 3 |
| John Maher | - | 1 | 1 | 0 | 3 | 0 |
| Padraig Quinlan | - | 1 | 1 | 1 | 2 | 1 |
| Pat Smullen | - | 0 | 0 | 0 | 0 | 0 |
| Ray Kearns | - | 0 | 0 | 0 | 0 | 0 |
| Shane McAllister | - | 1 | 1 | 0 | 3 | 0 |
Played
Lost
For
Against
Points
| 1 | 1 |
| 1 | 0 |
| 0 | 3 |
| 3 | 0 |
| 0 | 3 |
