| Week 1 – Sept 24th/26th | ||||
|---|---|---|---|---|
| Darcy McGees D | 3 | v | 1 | Darcy McGees E |
| Mark Campbell | 2 | v | 0 | Brian O'Rourke |
| Tommy Murphy | 0 | v | 2 | Dave McIlroy |
| Mark Nagle | 2 | v | 0 | Fergal Hagen |
| Stephen Byrne | 2 | v | 0 | Niall Lawless |
| Week 2 – Oct 01st/03rd | ||||
|---|---|---|---|---|
| Darcy McGees E | 1 | v | 3 | Roadstone C |
| Alan McIlroy | 1 | v | 2 | Stephen Merrigan |
| Dave McIlroy | 2 | v | 1 | Ciaran Nangle |
| Stephen Byrne | 1 | v | 2 | Freddy O'Duffy |
| Pat Smullen | 1 | v | 2 | Anthony Doherty |
| Week 3 – Oct 08th/10th | ||||
|---|---|---|---|---|
| Willows B | 4 | v | 0 | Darcy McGees E |
| Mick McDermott | 2 | v | 0 | Shane Mason |
| Sean Hart | 2 | v | 0 | Brian O'Rourke |
| Roy Connolly | 2 | v | 0 | Niall Lawless |
| Frank Byrne | 2 | v | 1 | Fergal Hagen |
| Week 4 – Oct 15th/17th | ||||
|---|---|---|---|---|
| Darcy McGees E | 3 | v | 1 | Darcy McGees F |
| Dave McIlroy | 2 | v | 0 | Joe Curry |
| Stephen Byrne | 2 | v | 0 | Niall Callery |
| Niall Lawless | 1 | v | 2 | Daragh Leavy |
| Fergal Hagen | 2 | v | 0 | Graham Leavy |
| Week 5 – Oct 22nd/24th | ||||
|---|---|---|---|---|
| Darcy McGees E | 2 | v | 2 | Glenalbyn |
| Brian O'Rourke | 0 | v | 2 | Padraig Quinlan |
| Fergal Hagen | 2 | v | 0 | Mick Holahan |
| Dave McIlroy | 0 | v | 2 | Mark Holahan |
| Stephen Byrne | 2 | v | 0 | Paul Holahan |
| Week 6 – Oct 29th/31st | ||||
|---|---|---|---|---|
| Roadstone D | 3 | v | 1 | Darcy McGees E |
| Dave Goddard | 2 | v | 0 | Fergal Hagen |
| Tony Kenny | 1 | v | 2 | Pat Smullen |
| Mark Garvey | 2 | v | 0 | Stephen Byrne |
| Rob Garvey | 2 | v | 0 | Alan McIlroy |
| Week 7 – Nov 05th/07th | ||||
|---|---|---|---|---|
| Darcy McGees E | 1 | v | 3 | Crucible Sports Bar |
| Dave McIlroy | 2 | v | 1 | Jamie Sheilds |
| Shane Mason | 0 | v | 2 | Alan Fitzpatrick |
| Pat Smullen | 0 | v | 2 | Kristian Hayes |
| Niall Lawless | 1 | v | 2 | Ronan Deegan |
| Week 8 – Nov 12th/14th | ||||
|---|---|---|---|---|
| Darcy McGees E | 2 | v | 2 | Darcy McGees D |
| Brian O'Rourke | 1 | v | 2 | Mark Campbell |
| Dave McIlroy | 2 | v | 0 | Brendan Griffin |
| Niall Lawless | 2 | v | 1 | Richie McAuley |
| Pat Smullen | 0 | v | 2 | Stephen Byrne |
| Week 9 – Nov 19th/21st | ||||
|---|---|---|---|---|
| Roadstone C | 3 | v | 1 | Darcy McGees E |
| Stephen Merrigan | 2 | v | 0 | Pat Smullen |
| Aidan Bergin | 2 | v | 0 | Shane Mason |
| Ciaran Nangle | 2 | v | 1 | Niall Lawless |
| Shane Merrigan | 1 | v | 2 | Fergal Hagen |
| Week 10 – Nov 26th/28th | ||||
|---|---|---|---|---|
| Darcy McGees E | 1 | v | 3 | Willows B |
| Brian O'Rourke | 1 | v | 2 | Paddy Brady |
| Fergal Hagen | 2 | v | 1 | Sean Hart |
| Alan McIlroy | 0 | v | 2 | Roy Connolly |
| Stephen Byrne | 0 | v | 2 | Frank Byrne |
| Week 11 – Dec 03rd/05th | ||||
|---|---|---|---|---|
| Darcy McGees F | 2 | v | 2 | Darcy McGees E |
| Joe Curry | 2 | v | 1 | Dave McIlroy |
| Niall Callery | 0 | v | 2 | Fergal Hagen |
| Paul Daly | 1 | v | 2 | Niall Lawless |
| Daragh Leavy | 2 | v | 1 | Alan McIlroy |
| Week 12 – Dec 10th/12th | ||||
|---|---|---|---|---|
| Glenalbyn | 0 | v | 4 | Darcy McGees E |
| Paul Holohan | 1 | v | 2 | Brian O'Rourke |
| Mick Holohan | 1 | v | 2 | Fergal Hagen |
| Alan Spain | 1 | v | 2 | Stephen Byrne |
| Brian Hartford | 1 | v | 2 | Niall Lawless |
| Week 13 – Dec 17th/19th | ||||
|---|---|---|---|---|
| Darcy McGees E | 1 | v | 3 | Roadstone D |
| Niall Lawless | 1 | v | 2 | Tony Kenny |
| Brian O'Rourke | 1 | v | 2 | Rob Garvey |
| Stephen Byrne | 0 | v | 2 | Mark Garvey |
| Fergal Hagen | 2 | v | 0 | Dave Goddard |
| Week 14 – Jan 07th/09th | ||||
|---|---|---|---|---|
| Crucible Sports Bar | 2 | v | 2 | Darcy McGees E |
| Kristian Hayes | 0 | v | 2 | Dave McIlroy |
| Alan Fitzpatrick | 1 | v | 2 | Brian O'Rourke |
| Ronan Deegan | 2 | v | 0 | Fergal Hagen |
| Martin Garland | 2 | v | 0 | Stephen Byrne |
| Week 15 – Jan 14th/16th | ||||
|---|---|---|---|---|
| Darcy McGees D | 0 | v | 4 | Darcy McGees E |
| Tommy Murphy | 0 | v | 2 | Dave McIlroy |
| Barry Stone | 1 | v | 2 | Brian O'Rourke |
| Richie McAuley | 0 | v | 2 | Niall Lawless |
| Brendan Griffin | 0 | v | 2 | Fergal Hagen |
| Week 16 – Jan 28th/30th | ||||
|---|---|---|---|---|
| Darcy McGees E | 3 | v | 1 | Roadstone C |
| Brian O'Rourke | 2 | v | 1 | Alan Merrigan |
| Dave McIlroy | 1 | v | 2 | Aidan Bergin |
| Niall Lawless | 2 | v | 0 | Ciaran Nangle |
| Fergal Hagen | 2 | v | 0 | Stephen Merrigan |
| Week 17 – Feb 04th/06th | ||||
|---|---|---|---|---|
| Willows B | 1 | v | 3 | Darcy McGees E |
| Paddy Brady | 2 | v | 0 | Dave McIlroy |
| Mick McDermott | 1 | v | 2 | Brian O'Rourke |
| Frank Byrne | 1 | v | 2 | Niall Lawless |
| Roy Connolly | 0 | v | 2 | Fergal Hagen |
| Week 18 – Feb 11th/13th | ||||
|---|---|---|---|---|
| Darcy McGees E | 2 | v | 2 | Darcy McGees F |
| Niall Lawless | 1 | v | 2 | Joe Curry |
| Brian O'Rourke | 1 | v | 2 | Darragh Leavy |
| Stephen Byrne | 2 | v | 1 | Grahem Leavy |
| Fergal Hagen | 2 | v | 0 | Niall Callery |
| Week 19 – Feb 18th/20th | ||||
|---|---|---|---|---|
| Darcy McGees E | 1 | v | 3 | Glenalbyn |
| Stephen Byrne | 0 | v | 2 | Mark Holohan |
| Pat Smullen | 1 | v | 2 | Mick Holohan |
| Alan McIlroy | 0 | v | 2 | Paul Holohan |
| Fergal Hagen | 2 | v | 0 | Padraig Quinlan |
| Week 20 – Feb 25th/27th | ||||
|---|---|---|---|---|
| Roadstone D | 2 | v | 2 | Darcy McGees E |
| Tony Kenny | 1 | v | 2 | Dave McIlroy |
| Rob Garvey | 2 | v | 1 | Brian O'Rourke |
| Mark Garvey | 1 | v | 2 | Pat Smullen |
| Dave Goddard | 2 | v | 1 | Fergal Hagen |
| Week 21 – Mar 03rd/05th | ||||
|---|---|---|---|---|
| Darcy McGees E | 2 | v | 2 | Crucible Sports Bar |
| Pat Smullen | 1 | v | 2 | Alan Fitzpatrick |
| Brian O'Rourke | 2 | v | 1 | Ronan Deegan |
| Fergal Hagen | 1 | v | 2 | Kristian Hayes |
| Niall Lawless | 2 | v | 0 | Jamie Shields |
Darcy McGees E Individual Table 2019/20 Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Fergal Hagen | 18 | 12 | 6 | 27 | 15 | 63 | 3.500 |
| Dave Mc Ilroy | 12 | 8 | 4 | 18 | 11 | 40 | 3.333 |
| Niall Lawless | 14 | 7 | 7 | 19 | 18 | 39 | 2.786 |
| Brian O’Rourke | 14 | 6 | 8 | 17 | 22 | 31 | 2.214 |
| Stephen Byrne Snr | 10 | 4 | 6 | 8 | 14 | 22 | 2.200 |
| Pat Smullen | 8 | 3 | 5 | 10 | 12 | 20 | 2.500 |
| Alan Mc Ilroy | 5 | 0 | 5 | 2 | 10 | 7 | 1.400 |
| Shane Mason | 3 | 0 | 3 | 0 | 6 | 3 | 1.000 |
| Bernard Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Division 2 – 2019/20 Season
| Pos | Team | P | W | L | D | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Willows B | 22 | 13 | 4 | 5 | 57 | 31 | 57 |
| 2 | Roadstone D | 20 | 13 | 3 | 4 | 51 | 29 | 51 |
| 3 | Roadstone C | 21 | 8 | 5 | 8 | 45 | 39 | 45 |
| 4 | Glenalbyn | 20 | 7 | 7 | 7 | 41 | 39 | 41 |
| 5 | Darcy McGees E | 21 | 5 | 9 | 7 | 39 | 45 | 39 |
| 6 | Crucible Sports Bar | 21 | 6 | 11 | 4 | 37 | 47 | 37 |
| 7 | Darcy McGees D | 19 | 6 | 7 | 6 | 36 | 40 | 36 |
| 8 | Darcy McGees F | 22 | 2 | 15 | 5 | 26 | 62 | 26 |
