Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 28, 2025 | 11:24 am | Division 1 Singles | 2025/26 | 
Results
| Team | Score | 
|---|---|
| Alan Tyrell | 3 | 
| Andrew Harvey | 0 | 
| Brendan Murphy | 1 | 
| Clayton Cregan | 2 | 
| Conor Finn | — | 
| Daniel Brcko | 3 | 
| Dave Faherty | — | 
| Dehna Bennett | 0 | 
| Gerry Sweeney | 2 | 
| Glenn Foley | — | 
| James Stewart O’Reilly | — | 
| Joe Coleman | 0 | 
| Kevin O Brien | — | 
| Michael Kearns | 1 | 
| Oscar Ellison Gibbons | — | 
| Padraig Quinlan | 1 | 
| Pat Smullen | 0 | 
| Robert Kenna | 2 | 
| Tommy Murphy | 3 | 
| Tony O’Connor | 3 | 
Box Score
| # | Player | Position | Played | Lost | For | Against | Points | 
|---|---|---|---|---|---|---|---|
| Alan Tyrell | - | 1 | 0 | 3 | 0 | 3 | |
| Andrew Harvey | - | 1 | 1 | 0 | 3 | 0 | |
| Brendan Murphy | - | 1 | 1 | 1 | 2 | 1 | |
| Clayton Cregan | - | 1 | 0 | 2 | 1 | 2 | |
| Conor Finn | - | 0 | 0 | 0 | 0 | 0 | |
| Daniel Brcko | - | 1 | 0 | 3 | 0 | 3 | |
| Dave Faherty | - | 0 | 0 | 0 | 0 | 0 | |
| Dehna Bennett | - | 1 | 1 | 0 | 3 | 0 | |
| Gerry Sweeney | - | 1 | 0 | 2 | 1 | 2 | |
| Glenn Foley | - | 0 | 0 | 0 | 0 | 0 | |
| James Stewart O’Reilly | - | 0 | 0 | 0 | 0 | 0 | |
| Joe Coleman | - | 1 | 1 | 0 | 3 | 0 | |
| Kevin O Brien | - | 0 | 0 | 0 | 0 | 0 | |
| Michael Kearns | - | 1 | 1 | 1 | 2 | 1 | |
| Oscar Ellison Gibbons | - | 0 | 0 | 0 | 0 | 0 | |
| Padraig Quinlan | - | 1 | 1 | 1 | 2 | 1 | |
| Pat Smullen | - | 1 | 1 | 0 | 3 | 0 | |
| Robert Kenna | - | 1 | 0 | 2 | 1 | 2 | |
| Tommy Murphy | - | 1 | 0 | 3 | 0 | 3 | |
| Tony O’Connor | - | 1 | 0 | 3 | 0 | 3 | |
| Total | 14 | 7 | 21 | 21 | 21 | 
