Details
| Date | Time | League | Season |
|---|---|---|---|
| October 19, 2025 | 10:44 pm | Division 1 Singles | 2025/26 |
Results
| Team | Score |
|---|---|
| Alan Tyrell | 2 |
| Andrew Harvey | 1 |
| Brendan Murphy | 3 |
| Clayton Cregan | — |
| Conor Finn | — |
| Daniel Brcko | 1 |
| Dave Faherty | — |
| Dehna Bennett | 1 |
| Gerry Sweeney | 2 |
| Glenn Foley | 1 |
| James Stewart O’Reilly | — |
| Joe Coleman | — |
| Kevin O Brien | 0 |
| Michael Kearns | 1 |
| Oscar Ellison Gibbons | 2 |
| Padraig Quinlan | 3 |
| Pat Smullen | 0 |
| Robert Kenna | 2 |
| Tommy Murphy | 2 |
| Tony O’Connor | — |
Box Score
| # | Player | Position | Played | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Alan Tyrell | - | 1 | 0 | 2 | 1 | 2 | |
| Andrew Harvey | - | 1 | 1 | 1 | 2 | 1 | |
| Brendan Murphy | - | 1 | 0 | 3 | 0 | 3 | |
| Clayton Cregan | - | 0 | 0 | 0 | 0 | 0 | |
| Conor Finn | - | 0 | 0 | 0 | 0 | 0 | |
| Daniel Brcko | - | 1 | 1 | 1 | 2 | 1 | |
| Dave Faherty | - | 0 | 0 | 0 | 0 | 0 | |
| Dehna Bennett | - | 1 | 1 | 1 | 2 | 1 | |
| Gerry Sweeney | - | 1 | 0 | 2 | 1 | 2 | |
| Glenn Foley | - | 1 | 1 | 1 | 2 | 1 | |
| James Stewart O’Reilly | - | 0 | 0 | 0 | 0 | 0 | |
| Joe Coleman | - | 0 | 0 | 0 | 0 | 0 | |
| Kevin O Brien | - | 1 | 1 | 0 | 3 | 0 | |
| Michael Kearns | - | 1 | 1 | 1 | 2 | 1 | |
| Oscar Ellison Gibbons | - | 1 | 0 | 2 | 1 | 2 | |
| Padraig Quinlan | - | 1 | 0 | 3 | 0 | 3 | |
| Pat Smullen | - | 1 | 1 | 0 | 3 | 0 | |
| Robert Kenna | - | 1 | 0 | 2 | 1 | 2 | |
| Tommy Murphy | - | 1 | 0 | 2 | 1 | 2 | |
| Tony O’Connor | - | 0 | 0 | 0 | 0 | 0 | |
| Total | 14 | 7 | 21 | 21 | 21 |
