Week 1 – Feb 21st/23rd | ||||
---|---|---|---|---|
Roadstone E | 0 | v | 2 | Willows B |
Dylan Carey | 1 | v | 2 | Sean King |
George O'Hara | 1 | v | 2 | Paddy Brady |
Player 3 | - | v | - | Player 3 |
Player 4 | - | v | - | Player 4 |
Week 2 – Feb 28th/Mar 02nd | ||||
---|---|---|---|---|
Roadstone D | 1 | v | 3 | Willows B |
Conor Harkin | 0 | v | 2 | Mick McDermott |
Justin Byrne | 2 | v | 0 | Paddy Brady |
Gavin Stokes | 0 | v | 2 | Frank Byrne |
Philip McCaffrey | 0 | v | 2 | Sean King |
Week 3 – Feb 07th/09th | ||||
---|---|---|---|---|
Willows B | 1 | v | 3 | Willows A |
Diarmuid O'Connor | 1 | v | 2 | Mark Farrell |
Mick McDermott | 2 | v | 1 | Andrew Doherty |
Sean King | 0 | v | 2 | Gary McConnell |
Paddy Brady | 0 | v | 2 | Anto McConnell |
Week 4 – Mar 14th/16th | ||||
---|---|---|---|---|
Pioneers White | 1 | v | 3 | Willows B |
Christy Ward | 1 | v | 2 | Paddy Brady |
Jamie Shields | 1 | v | 2 | Mick McDermott |
Martin Garland | 2 | v | 1 | Frank Byrne |
Ronan Deegan | 1 | v | 2 | Sean King |
Week 5 – Mar 21st/23rd | ||||
---|---|---|---|---|
Willows B | 3 | v | 1 | Roadstone C |
Paddy Brady | 2 | v | 1 | Lenny Malone |
Mick McDermott | 2 | v | 1 | Tony Kenny |
Frank Byrne | 2 | v | 1 | Dave Goddard |
Sean King | 0 | v | 2 | Martin McDonald |
Week 6 – Mar 28th/30th | ||||
---|---|---|---|---|
Willows B | 1 | v | 3 | Roadstone A |
Mick McDermott | 1 | v | 2 | Dan Merrigan |
Paddy Brady | 1 | v | 2 | Paul McGrane |
Frank Byrne | 1 | v | 2 | Ian Smith |
Sean King | 2 | v | 0 | Brendan Thomas |
Week 7 – Mar 04th/06th | ||||
---|---|---|---|---|
Glenalbyn B | 2 | v | 2 | Willows B |
Tony O'Connor | 1 | v | 2 | Mick McDermott |
Conor Nevin | 2 | v | 0 | Frank Byrne |
Josh Cullen | 2 | v | 1 | Paddy Brady |
Stephen Dalton | 0 | v | 2 | Sean King |
Willows B Individual Table 2022/23b Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Sean King | 7 | 5 | 2 | 10 | 6 | 23 | 3.286 |
Mick McDermott | 6 | 5 | 1 | 11 | 6 | 19 | 3.167 |
Paddy Brady | 7 | 3 | 4 | 8 | 11 | 15 | 2.143 |
Frank Byrne | 5 | 2 | 3 | 6 | 7 | 13 | 2.600 |
Diarmuid O’Connor | 1 | 0 | 1 | 1 | 2 | 2 | 2.000 |
Dan Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Dave Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |