Week 01 – Sept 24th/26th | ||||
---|---|---|---|---|
Roadstone D | 4 | v | 0 | Pioneers Black |
Conor Harkin | 2 | v | 0 | Brian O'Rourke |
Philip McCaffrey | 2 | v | 0 | Daniel McNamee |
Gavin Stokes | 2 | v | 0 | Niall Lawless |
Stephen Reddington | 2 | v | 0 | Fergal Hagen |
Week 02 – Oct 01st/03rd | ||||
---|---|---|---|---|
Roadstone B | 2 | v | 2 | Roadstone D |
Brian Drum | 2 | v | 1 | Gavin Stokes |
John McDonald | 2 | v | 1 | Stephen Reddington |
Pat Coburn | 1 | v | 2 | Conor Harkin |
George Murphy | 1 | v | 2 | Philip McCaffrey |
Week 03 – Oct 08th/10th | ||||
---|---|---|---|---|
Roadstone D | 2 | v | 2 | Pioneers Pink |
Conor Harkin | 0 | v | 2 | Mark Dunne |
Gavin Stokes | 1 | v | 2 | Dehna Bennett |
Conor Gaffney | 2 | v | 1 | Daniel Brcko |
Philip McCaffrey | 2 | v | 1 | Andrew Harvey |
Week 04 – Oct 15th/17th | ||||
---|---|---|---|---|
Roadstone C | 3 | v | 1 | Roadstone D |
Martin McDonald | 2 | v | 1 | Mustaffa |
Paddy Brady | 0 | v | 2 | Conor Harkin |
Brendan Canavan | 2 | v | 0 | Philip McCaffrey |
Tony Kenny | 2 | v | 1 | Conor Gaffney |
Week 05 – Oct 22nd/24th | ||||
---|---|---|---|---|
Roadstone D | 3 | v | 1 | Transport Club |
Philip McCaffrey | 2 | v | 1 | John Maher |
Conor Gaffney | 1 | v | 2 | Paul Dunne |
Conor Harkin | 2 | v | 0 | Aidan Phelan |
Gavin Stokes | 2 | v | 0 | Alan Byrne |
Week 06 – Oct 29th/31st | ||||
---|---|---|---|---|
Glenalbyn Red | 2 | v | 2 | Roadstone D |
Glen Foley | 0 | v | 2 | Gavin Stokes |
Shane McAllister | 2 | v | 0 | Philip McCaffrey |
Stephen Dalton | 0 | v | 2 | Conor Harkin |
Michael Kearns | 2 | v | 1 | Justin Byrne |
Roadstone D Individual Table 2024/25 Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Conor Harkin | 6 | 5 | 1 | 10 | 3 | 24 | 4.000 |
Gavin Stokes | 5 | 3 | 2 | 8 | 4 | 19 | 3.800 |
Philip Mc Caffrey | 6 | 4 | 2 | 8 | 7 | 16 | 2.667 |
Conor Gaffney | 3 | 1 | 2 | 4 | 5 | 7 | 2.333 |
Stephen Reddington | 2 | 1 | 1 | 3 | 2 | 7 | 3.500 |
Mustaffa | 1 | 0 | 1 | 1 | 2 | 2 | 2.000 |
Justin Byrne | 1 | 0 | 1 | 1 | 2 | 2 | 2.000 |
Stephen Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Tommy Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Derek Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |