Week 01 – Sept 24th/26th | ||||
---|---|---|---|---|
Pioneers Blue | 2 | v | 2 | Glenalbyn Blue |
Chris Humpries | 2 | v | 0 | Brian Hartford |
Brian McPhee | 1 | v | 2 | Conor Finn |
Ivor Fitzpatrick | 0 | v | 2 | Paul Holohan |
Kevin O'Brien | 2 | v | 1 | Gerry Sweeney |
Week 02 – Oct 01st/03rd | ||||
---|---|---|---|---|
Pioneers Black | 0 | v | 4 | Pioneers Blue |
Harry Morgan | 0 | v | 2 | Andrew Doherty |
Daniel McNamee | 0 | v | 2 | Joey Kenny |
Niall Lawless | 0 | v | 2 | Clayton Cregan |
Peter Conroy | 1 | v | 2 | Chris Humphries |
Week 03 – Oct 08th/10th | ||||
---|---|---|---|---|
Pioneers Blue | 1 | v | 3 | Roadstone B |
Brian McPhee | 2 | v | 0 | John McDonald |
Joey Kenny | 1 | v | 2 | Mick Kearns |
Chris Humphries | 0 | v | 2 | Brian Drum |
Clayton Cregan | 0 | v | 2 | George Murphy |
Week 04 – Oct 15th/17th | ||||
---|---|---|---|---|
Pioneers Pink | 1 | v | 3 | Pioneers Blue |
Dehna Bennett | 2 | v | 0 | Brian McPhee |
David Gibbons | 0 | v | 2 | Ivor Fitzpatrick |
Oscar Ellison Gibbons | 0 | v | 2 | Andrew Doherty |
Gabriel Paciullo | 0 | v | 2 | Kevin O'Brien |
Week 05 – Oct 22nd/24th | ||||
---|---|---|---|---|
Pioneers Blue | 2 | v | 2 | Roadstone C |
Kevin O'Brien | 1 | v | 2 | Tony Kenny |
Ivor Fitzpatrick | 2 | v | 0 | Brendan Canavan |
Clayton Cregan | 2 | v | 0 | Alex Hooper |
Joey Kenny | 1 | v | 2 | Martin McDonald |
Week 06 – Oct 29th/31st | ||||
---|---|---|---|---|
Transport Club | 3 | v | 1 | Pioneers Blue |
Paul Dunne | 2 | v | 0 | Clayton Cregan |
John Maher | 2 | v | 1 | Brian McPhee |
Aidan Phelan | 2 | v | 1 | Kevin O'Brien |
Alan Byrne | 0 | v | 2 | Ivor Fitzpatrick |
Week 07 – Nov 05th/07th | ||||
---|---|---|---|---|
Pioneers Blue | 4 | v | 0 | Glenalbyn Red |
Joey Kenny | 2 | v | 0 | Shane McAllister |
Ivor Fitzpatrick | 2 | v | 0 | Glen Foley |
Andrew Doherty | 2 | v | 0 | Ross Dalton |
Clayton Cregan | 2 | v | 1 | Naoise Kelly |
Week 08 – Nov 12th/14th | ||||
---|---|---|---|---|
Pioneers White | 0 | v | 4 | Pioneers Blue |
Kristian Hayes | 1 | v | 2 | Chris Humpries |
Sean Hart | 0 | v | 2 | Brian McPhee |
Diarmuid O'Connor | 0 | v | 2 | Andrew Doherty |
Cian Murtagh | 0 | v | 2 | Ivor Fitzpatrick |
Week 09 – Nov 19th/21st | ||||
---|---|---|---|---|
Pioneers Blue | 3 | v | 1 | Roadstone D |
Andrew Doherty | 2 | v | 1 | Stephen Reddington |
Brian McPhee | 0 | v | 2 | Philip McCaffrey |
Chris Humphries | 2 | v | 1 | Conor Harkin |
Ivor Fitzpatrick | 2 | v | 0 | Conor Gaffney |
Week 10 – Nov 24th/28th | ||||
---|---|---|---|---|
Roadstone E | 1 | v | 3 | Pioneers Blue |
Philip Browne | 2 | v | 0 | Brian McPhee |
Jason Doyle | 1 | v | 2 | Ivor Fitzpatrick |
Philip O’Connor | 0 | v | 2 | Chris Humphries |
Ian Smith | 0 | v | 2 | Clayton Cregan |
Week 11 – Dec 03rd/05th | ||||
---|---|---|---|---|
Ierne | 1 | v | 3 | Pioneers Blue |
Dean Murray | 0 | v | 2 | Chris Humphries |
JoJo Whelan | 0 | v | 2 | Ivor Fitzpatrick |
Oscar Cowap | 0 | v | 2 | Clayton Cregan |
James Flaherty | 2 | v | 1 | Joey Kenny |
Pioneers Blue Individual Table 2024/25 Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Ivor Fitzpatrick | 9 | 8 | 1 | 16 | 3 | 39 | 4.333 |
Chris Humphries | 7 | 6 | 1 | 12 | 5 | 25 | 3.571 |
Clayton Cregan | 7 | 5 | 2 | 10 | 5 | 25 | 3.571 |
Andrew Doherty | 5 | 5 | 0 | 10 | 1 | 23 | 4.600 |
Brian McPhee | 7 | 2 | 5 | 6 | 10 | 17 | 2.429 |
Joey Kenny | 5 | 2 | 3 | 7 | 6 | 16 | 3.200 |
Kevin O Brien | 4 | 2 | 2 | 6 | 5 | 12 | 3.000 |