Week 01 – Sept 24th/26th | ||||
---|---|---|---|---|
Glenalbyn Red | 0 | v | 4 | Pioneers Pink |
Shane McAllister | 1 | v | 2 | Oscar Ellis Gibbons |
Glen Foley | 0 | v | 2 | Dehna Bennett |
Joe Coleman | 1 | v | 2 | Mark Dunne |
Michael Kearns | 0 | v | 2 | Daniel Brcko |
Week 02 – Oct 01st/03rd | ||||
---|---|---|---|---|
Pioneers Pink | 1 | v | 3 | Pioneers White |
Oscar Ellison Gibbons | 1 | v | 2 | Sean Hart |
Dehna Bennett | 0 | v | 2 | Stephen Corrigan |
Mark Dunne | 2 | v | 1 | Diarmaid O'Connor |
Daniel Brcko | 0 | v | 2 | Alan Fitzpatrick |
Week 03 – Oct 08th/10th | ||||
---|---|---|---|---|
Roadstone D | 2 | v | 2 | Pioneers Pink |
Conor Harkin | 0 | v | 2 | Mark Dunne |
Gavin Stokes | 1 | v | 2 | Dehna Bennett |
Conor Gaffney | 2 | v | 1 | Daniel Brcko |
Philip McCaffrey | 2 | v | 1 | Andrew Harvey |
Week 04 – Oct 15th/17th | ||||
---|---|---|---|---|
Pioneers Pink | 1 | v | 3 | Pioneers Blue |
Dehna Bennett | 2 | v | 0 | Brian McPhee |
David Gibbons | 0 | v | 2 | Ivor Fitzpatrick |
Oscar Ellison Gibbons | 0 | v | 2 | Andrew Doherty |
Gabriel Paciullo | 0 | v | 2 | Kevin O'Brien |
Week 05 – Oct 22nd/24th | ||||
---|---|---|---|---|
Ierne | 2 | v | 2 | Pioneers Pink |
Dean Murray | 1 | v | 2 | Mark Dunne |
Graham Murrin | 2 | v | 1 | Dehna Bennett |
James Flaherty | 1 | v | 2 | Andrew Harvey |
Oscar Cowap | 2 | v | 0 | Matthew Dunne |
Week 06 – Oct 29th/31st | ||||
---|---|---|---|---|
Pioneers Pink | 3 | v | 1 | Roadstone A |
Matthew Dunne | 2 | v | 1 | Brendan Thomas |
Mark Dunne | 2 | v | 0 | Brendan Murphy |
Andrew Harvey | 1 | v | 2 | Mick Judge |
Dehna Bennett | 2 | v | 1 | Robert Murphy |
Pioneers Pink Individual Table 2024/25 Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Mark Dunne | 5 | 5 | 0 | 10 | 3 | 19 | 3.800 |
Dehna Bennett | 6 | 4 | 2 | 9 | 6 | 19 | 3.167 |
Daniel Brcko | 3 | 1 | 2 | 3 | 4 | 8 | 2.667 |
Andrew Harvey | 3 | 1 | 2 | 4 | 5 | 7 | 2.333 |
Oscar Ellison Gibbons | 3 | 1 | 2 | 3 | 5 | 6 | 2.000 |
Matthew Dunne | 2 | 1 | 1 | 2 | 3 | 4 | 2.000 |
David Gibbons | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 |
Gabriel Paciullo | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 |
Paddy Miley | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |