Premier Singles 24/25 Season
Player | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|
Paul McGrane | 6 | 4 | 2 | 10 | 8 | 10 |
Philip Browne | 4 | 3 | 1 | 9 | 3 | 9 |
Stephen Reddington | 2 | 2 | 0 | 4 | 2 | 4 |
Dane Daly | 2 | 1 | 1 | 3 | 3 | 3 |
Brian McPhee | 2 | 0 | 2 | 2 | 4 | 2 |
George O Hara | 2 | 0 | 2 | 1 | 5 | 1 |
Ian Smith | 2 | 0 | 2 | 1 | 5 | 1 |
Division 1 Singles 24/25 Season
Player | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|
Michael Kearns | 7 | 3 | 4 | 12 | 9 | 12 |
Conor Harkin | 5 | 5 | 0 | 12 | 3 | 12 |
George Murphy | 6 | 5 | 1 | 12 | 6 | 12 |
Brendan Murphy | 5 | 4 | 1 | 10 | 5 | 10 |
Clayton Cregan | 7 | 3 | 4 | 9 | 12 | 9 |
John McDonald | 5 | 3 | 1 | 9 | 6 | 9 |
Paul Arnold | 5 | 2 | 3 | 8 | 7 | 8 |
John Maher | 6 | 1 | 5 | 7 | 11 | 7 |
Shane Merrigan | 3 | 1 | 2 | 5 | 4 | 5 |
Mick Kearns | 7 | 0 | 7 | 0 | 21 | 0 |
Division 2 Singles 24/25 Season
Player | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|
Dehna Bennett | 6 | 4 | 2 | 13 | 5 | 13 |
Conor Finn | 6 | 4 | 2 | 12 | 6 | 12 |
Andrew Harvey | 6 | 5 | 1 | 11 | 7 | 11 |
Padraig Quinlan | 6 | 4 | 2 | 11 | 7 | 11 |
Tony O’Connor | 5 | 3 | 2 | 10 | 5 | 10 |
Shane McAllister | 5 | 2 | 3 | 7 | 8 | 7 |
Ray Kearns | 6 | 3 | 3 | 7 | 11 | 7 |
Daniel Brcko | 5 | 1 | 4 | 6 | 9 | 6 |
Glen Foley | 6 | 2 | 4 | 4 | 14 | 4 |
Pat Smullen | 5 | 0 | 5 | 3 | 12 | 3 |