Week 01 – Sept 24th/26th | ||||
---|---|---|---|---|
Glenalbyn Red | 0 | v | 4 | Pioneers Pink |
Shane McAllister | 1 | v | 2 | Oscar Ellis Gibbons |
Glen Foley | 0 | v | 2 | Dehna Bennett |
Joe Coleman | 1 | v | 2 | Mark Dunne |
Michael Kearns | 0 | v | 2 | Daniel Brcko |
Week 02 – Oct 01st/03rd | ||||
---|---|---|---|---|
Roadstone C | 1 | v | 3 | Glenalbyn Red |
Paddy Brady | 0 | v | 2 | Glenn Foley |
Tony Kenny | 0 | v | 2 | Shane McAllister |
Dave Goddard | 1 | v | 2 | Michael Kearns |
Martin McDonald | 2 | v | 0 | Joe Coleman |
Week 03 – Oct 08th/10th | ||||
---|---|---|---|---|
Glenalbyn Red | 2 | v | 2 | Transport Club |
Glen Foley | 0 | v | 2 | Aidan Phelan |
Stephen Dalton | 2 | v | 0 | Alan Byrne |
Michael Kearns | 2 | v | 0 | John Maher |
Ross Dalton | 0 | v | 2 | Robert Moynihan |
Week 04 – Oct 15th/17th | ||||
---|---|---|---|---|
Roadstone E | 1 | v | 3 | Glenalbyn Red |
Dane Daly | 0 | v | 2 | Michael Kearns |
Philip Browne | 2 | v | 0 | Shane McAllister |
Ian Smith | 1 | v | 2 | Stephen Dalton |
Jason Doyle | 0 | v | 2 | Naoise Kelly |
Week 05 – Oct 22nd/24th | ||||
---|---|---|---|---|
Pioneers White | 3 | v | 1 | Glenalbyn Red |
Stephen Corrigan | 2 | v | 1 | Ross Dalton |
Alan Fitzpatrick | 2 | v | 1 | Stephen Dalton |
Kristian Hayes | 2 | v | 0 | Joe Coleman |
Sean Hart | 0 | v | 2 | Naoise Kelly |
Week 06 – Oct 29th/31st | ||||
---|---|---|---|---|
Glenalbyn Red | 2 | v | 2 | Roadstone D |
Glen Foley | 0 | v | 2 | Gavin Stokes |
Shane McAllister | 2 | v | 0 | Philip McCaffrey |
Stephen Dalton | 0 | v | 2 | Conor Harkin |
Michael Kearns | 2 | v | 1 | Justin Byrne |
Glenalbyn Red Individual Table 2024/25 Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Michael Kearns | 5 | 4 | 1 | 8 | 4 | 17 | 3.400 |
Shane McAllister | 4 | 2 | 2 | 5 | 4 | 13 | 3.250 |
Stephen Dalton | 4 | 2 | 2 | 5 | 5 | 11 | 2.750 |
Naoise Kelly | 2 | 2 | 0 | 4 | 0 | 10 | 5.000 |
Glen Foley | 4 | 1 | 3 | 2 | 6 | 8 | 2.000 |
Joe Coleman | 3 | 0 | 3 | 1 | 6 | 4 | 1.333 |
Ross Dalton | 2 | 0 | 2 | 1 | 4 | 3 | 1.500 |