Week 1 – 21st to 27th Oct | ||||
---|---|---|---|---|
Brendan Murphy | 3 | v | 0 | Clayton Cregan |
George Murphy | - | v | - | Conor Harkin |
John McDonald | 2 | v | 1 | John Maher |
Mick Kearns | 0 | v | 3 | Michael Kearns |
Paul Arnold | 2 | v | 1 | Shane Merrigan |
Week 2 – 28th to 03rd Nov | ||||
---|---|---|---|---|
Conor Harkin | 3 | v | 0 | Brendan Murphy |
John Maher | 1 | v | 2 | George Murphy |
Michael Kearns | 3 | v | 0 | John McDonald |
Shane Merrigan | 3 | v | 0 | Mick Kearns |
Clayton Cregan | 2 | v | 1 | Paul Arnold |
Week 3 – 04th Nov to 10th Nov | ||||
---|---|---|---|---|
Brendan Murphy | 2 | v | 1 | John Maher |
John McDonald | - | v | - | Shane Merrigan |
Mick Kearns | 0 | v | 3 | Paul Arnold |
George Murphy | 3 | v | 0 | Michael Kearns |
Conor Harkin | 2 | v | 1 | Clayton Cregan |
Week 4 – 11th Nov to 17th Nov | ||||
---|---|---|---|---|
Michael Kearns | 1 | v | 2 | Brendan Murphy |
Shane Merrigan | 1 | v | 2 | George Murphy |
Paul Arnold | 1 | v | 2 | John McDonald |
Clayton Creegan | 3 | v | 0 | Mick Kearns |
John Maher | 1 | v | 2 | Conor Harkin |
Week 5 – 18th Nov to 24th Nov | ||||
---|---|---|---|---|
Brendan Murphy | - | v | - | Shane Merrigan |
George Murphy | 2 | v | 1 | Paul Arnold |
John McDonald | 3 | v | 0 | Mick Kearns |
Conor Harkin | 2 | v | 1 | Michael Kearns |
John Maher | 3 | v | 0 | Clayton Cregan |
Week 6 – 25th Nov to 01st Dec | ||||
---|---|---|---|---|
Paul Arnold | - | v | - | Brendan Murphy |
Mick Kearns | 0 | v | 3 | George Murphy |
Clayton Cregan | - | v | - | John McDonald |
Shane Merrigan | - | v | - | Conor Harkin |
Michael Kearns | 3 | v | 0 | John Maher |
Division 1 Singles 24/25 Season
Player | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|
George Murphy | 5 | 5 | 0 | 12 | 3 | 12 |
Michael Kearns | 6 | 3 | 3 | 11 | 7 | 11 |
Conor Harkin | 4 | 4 | 0 | 9 | 3 | 9 |
Paul Arnold | 5 | 2 | 3 | 8 | 7 | 8 |
John Maher | 6 | 1 | 5 | 7 | 11 | 7 |
Brendan Murphy | 4 | 3 | 1 | 7 | 5 | 7 |
John McDonald | 4 | 2 | 1 | 7 | 5 | 7 |
Clayton Cregan | 5 | 2 | 3 | 6 | 9 | 6 |
Shane Merrigan | 3 | 1 | 2 | 5 | 4 | 5 |
Mick Kearns | 6 | 0 | 6 | 0 | 18 | 0 |