Week 1 – 24th/26st Sept | ||||
---|---|---|---|---|
Roadstone A | 3 | v | 1 | Roadstone E |
Ierne | - | v | - | Free Week |
Pioneers Blue | 2 | v | 2 | Glenalbyn Blue |
Roadstone D | 4 | v | 0 | Pioneers Black |
Pioneers White | 3 | v | 1 | Roadstone B |
Glenalbyn Red | 0 | v | 4 | Pioneers Pink |
Transport Club | 0 | v | 4 | Roadstone C |
Week 2 – 01st/03rd Oct | ||||
---|---|---|---|---|
Free Week | - | v | - | Roadstone A |
Glenalbyn Blue | 3 | v | 1 | Ierne |
Pioneers Black | 0 | v | 4 | Pioneers Blue |
Roadstone B | 2 | v | 2 | Roadstone D |
Pioneers Pink | 1 | v | 3 | Pioneers White |
Roadstone C | 1 | v | 3 | Glenalbyn Red |
Roadstone E | 4 | v | 0 | Transport Club |
Week 3 – 08th/10th Oct | ||||
---|---|---|---|---|
Roadstone A | 3 | v | 1 | Glenalbyn Blue |
Ierne | 3 | v | 1 | Pioneers Black |
Pioneers Blue | 1 | v | 3 | Roadstone B |
Roadstone D | 2 | v | 2 | Pioneers Pink |
Pioneers White | 4 | v | 0 | Roadstone C |
Glenalbyn Red | 2 | v | 2 | Transport Club |
Free Week | - | v | - | Roadstone E |
Week 4 – 15th/17th Oct | ||||
---|---|---|---|---|
Pioneers Black | 3 | v | 1 | Roadstone A |
Roadstone B | 3 | v | 1 | Ierne |
Pioneers Pink | 1 | v | 3 | Pioneers Blue |
Roadstone C | 3 | v | 1 | Roadstone D |
Transport Club | 2 | v | 2 | Pioneers White |
Roadstone E | 1 | v | 3 | Glenalbyn Red |
Glenalbyn Blue | - | v | - | Free Week |
Week 5 – 22nd/24th Oct | ||||
---|---|---|---|---|
Roadstone A | 3 | v | 1 | Roadstone B |
Ierne | 2 | v | 2 | Pioneers Pink |
Pioneers Blue | 2 | v | 2 | Roadstone C |
Roadstone D | 3 | v | 1 | Transport Club |
Pioneers White | 3 | v | 1 | Glenalbyn Red |
Free Week | - | v | - | Pioneers Black |
Glenalbyn Blue | 2 | v | 2 | Roadstone E |
Week 6 – 29th/31st Oct | ||||
---|---|---|---|---|
Pioneers Pink | 3 | v | 1 | Roadstone A |
*Roadstone C | 1 | v | 1 | Ierne* |
Transport Club | 3 | v | 1 | Pioneers Blue |
Glenalbyn Red | 2 | v | 2 | Roadstone D |
Roadstone E | 3 | v | 1 | Pioneers White |
Roadstone B | - | v | - | Free Week |
Pioneers Black | 3 | v | 1 | Glenalbyn Blue |
Week 7 – 05th/07th Nov | ||||
---|---|---|---|---|
Roadstone A | - | v | - | Roadstone C |
Ierne | - | v | - | Transport Club |
Pioneers Blue | - | v | - | Glenalbyn Red |
Roadstone D | - | v | - | Pioneers White |
Free Week | - | v | - | Pioneers Pink |
Glenalbyn Blue | - | v | - | Roadstone B |
Pioneers Black | - | v | - | Roadstone E |
Week 8 – 12th/14th Nov | ||||
---|---|---|---|---|
Transport Club | - | v | - | Roadstone A |
Glenalbyn Red | - | v | - | Ierne |
Pioneers White | - | v | - | Pioneers Blue |
Roadstone E | - | v | - | Roadstone D |
Roadstone C | - | v | - | Free Week |
Pioneers Pink | - | v | - | Glenalbyn Blue |
Roadstone B | - | v | - | Pioneers Black |
Week 9 – 19th/21st Nov | ||||
---|---|---|---|---|
Roadstone A | - | v | - | Glenalbyn Red |
Ierne | - | v | - | Pioneers White |
Pioneers Blue | - | v | - | Roadstone D |
Free Week | - | v | - | Transport Club |
Glenalbyn Blue | - | v | - | Roadstone C |
Pioneers Black | - | v | - | Pioneers Pink |
Roadstone B | - | v | - | Roadstone E |
Week 10 – 26th/28th Nov | ||||
---|---|---|---|---|
Pioneers White | - | v | - | Roadstone A |
Roadstone D | - | v | - | Ierne |
Roadstone E | - | v | - | Pioneers Blue |
Glenalbyn Red | - | v | - | Free Week |
Transport Club | - | v | - | Glenalbyn Blue |
Roadstone C | - | v | - | Pioneers Black |
Pioneers Pink | - | v | - | Roadstone B |
Week 11 – 03rd/05th Dec | ||||
---|---|---|---|---|
Roadstone A | - | v | - | Roadstone D |
Ierne | - | v | - | Pioneers Blue |
Free Week | - | v | - | Pioneers White |
Glenalbyn Blue | - | v | - | Glenalbyn Red |
Pioneers Black | - | v | - | Transport Club |
Roadstone B | - | v | - | Roadstone C |
Pioneers Pink | - | v | - | Roadstone E |
Week 12 – 10th/12th Dec | ||||
---|---|---|---|---|
Pioneers Blue | - | v | - | Roadstone A |
Roadstone E | - | v | - | Ierne |
Roadstone D | - | v | - | Free Week |
Pioneers White | - | v | - | Glenalbyn Blue |
Glenalbyn Red | - | v | - | Pioneers Black |
Transport Club | - | v | - | Roadstone B |
Roadstone C | - | v | - | Pioneers Pink |
Week 13 – 17th/19th Dec | ||||
---|---|---|---|---|
Roadstone A | - | v | - | Ierne |
Free Week | - | v | - | Pioneers Blue |
Glenalbyn Blue | - | v | - | Roadstone D |
Pioneers Black | - | v | - | Pioneers White |
Roadstone B | - | v | - | Glenalbyn Red |
Pioneers Pink | - | v | - | Transport Club |
Roadstone C | - | v | - | Roadstone E |
League Table – 2024/25 Season
Pos | Team | P | W | L | D | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Pioneers White | 6 | 4 | 1 | 1 | 16 | 8 | 16 |
2 | Roadstone D | 6 | 2 | 1 | 3 | 14 | 10 | 14 |
3 | Pioneers Blue | 6 | 2 | 2 | 2 | 13 | 11 | 13 |
3 | Pioneers Pink | 6 | 2 | 2 | 2 | 13 | 11 | 13 |
5 | Glenalbyn Red | 6 | 2 | 2 | 2 | 11 | 13 | 11 |
5 | Roadstone A | 5 | 3 | 2 | 0 | 11 | 9 | 11 |
5 | Roadstone E | 5 | 2 | 2 | 1 | 11 | 9 | 11 |
8 | Roadstone B | 5 | 2 | 2 | 2 | 10 | 10 | 10 |
8 | Roadstone C | 5 | 2 | 2 | 1 | 10 | 10 | 10 |
10 | Glenalbyn Blue | 5 | 1 | 2 | 2 | 9 | 11 | 9 |
11 | Transport Club | 6 | 1 | 3 | 2 | 8 | 16 | 8 |
12 | Ierne | 4 | 1 | 2 | 1 | 7 | 9 | 7 |
12 | Pioneers Black | 5 | 2 | 3 | 0 | 7 | 13 | 7 |