Week 1 – 21st to 27th Oct | ||||
---|---|---|---|---|
Glen Foley | 0 | v | 3 | Shane McAllister |
Tony O'Connor | - | v | - | Free Week |
Conor Finn | 3 | v | 0 | Andrew Harvey |
Padraig Quinlan | 2 | v | 1 | Dehna Bennett |
Free Week | - | v | - | Daniel Brcko |
Pat Smullen | 1 | v | 2 | Ray Kearns |
Week 2 – 28th to 03rd Nov | ||||
---|---|---|---|---|
Glen Foley | - | v | - | Free Week |
Tony O'Connor | 1 | v | 2 | Andrew Harvey |
Dehna Bennett | 2 | v | 1 | Conor Finn |
Padraig Quinlan | 2 | v | 1 | Daniel Brcko |
Free Week | - | v | - | Pat Smullen |
Ray Kearns | 2 | v | 1 | Shane McAllister |
Week 3 – 04th Nov to 10th Nov | ||||
---|---|---|---|---|
Glen Foley | 0 | v | 3 | Andrew Harvey |
Tony O’Connor | 0 | v | 3 | Dehna Bennett |
Conor Finn | 2 | v | 1 | Daniel Brcko |
Padraig Quinlan | 2 | v | 1 | Pat Smullen |
Free Week | - | v | - | Ray Kearns |
Free Week | - | v | - | Shane McAllister |
Week 4 – 11th Nov to 17th Nov | ||||
---|---|---|---|---|
Dehna Bennett | 3 | v | 0 | Glen Foley |
Daniel Brcko | 0 | v | 3 | Tony O'Connor |
Pat Smullen | 0 | v | 3 | Conor Finn |
Ray Kearns | 0 | v | 3 | Padraig Quinlan |
Shane McAllister | - | v | - | Free Week |
Andrew Harvey | - | v | - | Free Week |
Week 5 – 18th Nov to 25th Nov | ||||
---|---|---|---|---|
Glen Foley | 0 | v | 3 | Daniel Brcko |
Tony O'Connor | 3 | v | 0 | Pat Smullen |
Conor Finn | 1 | v | 2 | Ray Kearns |
Padraig Quinlan | - | v | - | Free Week |
Free Week | - | v | - | Dehna Bennett |
Andrew Harvey | 2 | v | 1 | Shane McAllister |
Week 6 – 26th Nov to 01st Dec | ||||
---|---|---|---|---|
Pat Smullen | - | v | - | Glen Foley |
Ray Kearns | - | v | - | Tony O'Connor |
Free Week | - | v | - | Conor Finn |
Shane McAllister | - | v | - | Padraig Quinlan |
Daniel Brcko | - | v | - | Free Week |
Dehna Bennett | - | v | - | Andrew Harvey |
Division 2 Singles 24/25 Season
Player | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|
Conor Finn | 5 | 3 | 2 | 10 | 5 | 10 |
Padraig Quinlan | 4 | 4 | 0 | 9 | 3 | 9 |
Dehna Bennett | 4 | 3 | 1 | 9 | 3 | 9 |
Andrew Harvey | 4 | 3 | 1 | 7 | 5 | 7 |
Tony O’Connor | 4 | 2 | 2 | 7 | 5 | 7 |
Ray Kearns | 4 | 3 | 1 | 6 | 6 | 6 |
Shane McAllister | 3 | 1 | 2 | 5 | 4 | 5 |
Daniel Brcko | 4 | 1 | 3 | 5 | 7 | 5 |
Pat Smullen | 4 | 0 | 4 | 2 | 10 | 2 |
Glen Foley | 4 | 0 | 4 | 0 | 12 | 0 |