League Table and Fixtures – 2022/23a Season
Pos | Team | P | W | L | D | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Willows B | 15 | 10 | 3 | 2 | 40 | 20 | 40 |
2 | Roadstone A | 15 | 8 | 2 | 5 | 38 | 22 | 38 |
2 | Roadstone E | 15 | 8 | 3 | 4 | 38 | 22 | 38 |
4 | Roadstone C | 15 | 5 | 1 | 9 | 36 | 24 | 36 |
5 | Roadstone D | 15 | 6 | 5 | 4 | 35 | 25 | 35 |
5 | Willows A | 15 | 6 | 2 | 7 | 35 | 25 | 35 |
7 | Pioneers White | 15 | 8 | 5 | 2 | 33 | 27 | 33 |
8 | Glenalbyn B | 15 | 5 | 5 | 5 | 32 | 28 | 32 |
8 | NS Academy | 15 | 4 | 3 | 8 | 32 | 28 | 32 |
10 | Pioneers Blue | 15 | 6 | 5 | 4 | 31 | 29 | 31 |
11 | Pool Knight Shack | 15 | 3 | 4 | 8 | 29 | 31 | 29 |
12 | Roadstone B | 14 | 3 | 3 | 8 | 26 | 30 | 26 |
13 | Glenalbyn A | 15 | 3 | 7 | 5 | 25 | 35 | 25 |
14 | Pioneers Black | 15 | 1 | 8 | 6 | 19 | 41 | 19 |
15 | Willows C | 14 | 1 | 10 | 3 | 15 | 41 | 15 |
16 | Pioneers Pink | 15 | 0 | 12 | 3 | 11 | 49 | 11 |
DBSL Handicap Event Entry Form
Looking for results of previous matches?
The Dublin Snooker League is always for looking for new players and teams and if you are interested in playing snooker on a more competitive level you can contact us for more details.