Individual Rankings – 2022 Season
| Rank | Player | Team | Played | Points |
|---|---|---|---|---|
| 1 | Tony Kenny | Roadstone C | 22 | 86 |
| 2 | Kevin O Brien | Darcy McGees B | 22 | 82 |
| 3 | Daniel Merrigan | Roadstone A | 22 | 82 |
| 4 | Philip Mc Caffrey | Darcy McGees A | 22 | 80 |
| 5 | Brian O’Rourke | Pioneers B | 22 | 76 |
| 6 | Andrew Doherty | Willows A | 18 | 74 |
| 7 | Sean King | Willows B | 16 | 68 |
| 8 | Pat Coburn | Roadstone B | 22 | 64 |
| 9 | Paddy Brady | Willows B | 22 | 64 |
| 10 | Ivor Fitzpatrick | Pioneers A | 18 | 62 |
| 11 | Aidan Bergin | Roadstone B | 16 | 56 |
| 12 | Mark Farrell | Willows A | 14 | 46 |
| 13 | Dave Goddard | Roadstone C | 18 | 44 |
| 14 | Kristian Hayes | Crucible Sports Bar | 12 | 44 |
| 15 | Brendan Thomas | Roadstone A | 14 | 42 |
| 16 | Conor Harkin | Darcy McGees A | 18 | 40 |
| 17 | Philip O Connor | Pioneers A | 14 | 36 |
| 18 | Dehna Bennett | Darcy McGees D | 20 | 34 |
| 19 | Joe Curry | Darcy McGees D | 11 | 34 |
| 20 | Gary Quinn | Terry Rogers | 10 | 33 |
| 21 | George Murphy | Roadstone B | 10 | 32 |
| 22 | Damir Catic | Darcy McGees B | 11 | 31 |
| 23 | Mark McSherry | Terry Rogers | 7 | 31 |
| 24 | Martin McDonald | Roadstone C | 9 | 30 |
| 25 | Lenny Malone | Roadstone C | 10 | 30 |
| 26 | Mark Dunne | Pioneers B | 16 | 30 |
| 27 | Paul McGrane | Roadstone A | 9 | 30 |
| 28 | Frank Byrne RIP | Willows B | 10 | 30 |
| 29 | Gary Mc Connell | Willows A | 10 | 29 |
| 30 | Paul Arnold | Roadstone B | 9 | 28 |
| 31 | George O Hara | Pioneers A | 8 | 28 |
| 32 | Roy Connolly | Willows B | 8 | 28 |
| 33 | Mick Kearns | Roadstone B | 14 | 28 |
| 34 | Chris Humphries | Pioneers Blue | 8 | 26 |
| 35 | Tyrek Doran | Terry Rogers | 8 | 26 |
| 36 | Joey Kenny | Darcy McGees B | 16 | 26 |
| 37 | Nicky Travers | Willows A | 9 | 26 |
| 38 | Stephen Byrne Snr | Pioneers B | 12 | 24 |
| 39 | Pat Smullen | Pioneers B | 10 | 22 |
| 40 | Philip Browne | Roadstone A | 5 | 21 |
| 41 | Anto Mc Connell | Willows A | 7 | 21 |
| 42 | Ian Smith | Roadstone A | 7 | 20 |
| 43 | Ronan Deegan | Crucible Sports Bar | 7 | 19 |
| 44 | Luke Glover | Darcy McGees D | 10 | 18 |
| 45 | Sean Tighe | Terry Rogers | 6 | 18 |
| 46 | Stephen Byrne | Darcy McGees A | 8 | 17 |
| 47 | Stephen Merrigan | Roadstone A | 4 | 16 |
| 48 | Conor Gaffney | Darcy McGees A | 7 | 16 |
| 49 | Gavin Stokes | Darcy McGees A | 6 | 16 |
| 50 | Alan Fitzpatrick | Crucible Sports Bar | 7 | 15 |
| 51 | Darren Savage | Terry Rogers | 8 | 15 |
| 52 | Niall Lawless | Pioneers B | 6 | 14 |
| 53 | Rob Garvey | Roadstone C | 7 | 14 |
| 54 | Derek Loy | Terry Rogers | 5 | 13 |
| 55 | Daragh Leavy | Darcy McGees D | 7 | 13 |
| 56 | Christy Ward | Crucible Sports Bar | 4 | 12 |
| 57 | Mick McDermott | Willows B | 5 | 12 |
| 58 | Ray Kearns | Pioneers B | 8 | 12 |
| 59 | Brian Drum | Roadstone B | 8 | 12 |
| 60 | Paul Smith | Roadstone A | 4 | 12 |
| 61 | Atiq Muhammad | Pioneers A | 4 | 11 |
| 62 | Graham Leavy | Darcy McGees D | 5 | 10 |
| 63 | Jamie Shields | Crucible Sports Bar | 4 | 10 |
| 64 | Harry Morgan | Pioneers B | 8 | 10 |
| 65 | Brendan Canavan | Roadstone C | 6 | 10 |
| 66 | Dave Carton | Darcy McGees B | 6 | 9 |
| 67 | Dylan Carey | Pioneers A | 3 | 8 |
| 68 | Derek Fitzpatrick | Darcy McGees A | 4 | 8 |
| 69 | Fergal Hagen | Pioneers B | 2 | 7 |
| 70 | Philip Conway | Pioneers A | 3 | 7 |
| 71 | Brendan Murphy | Darcy McGees B | 4 | 6 |
| 72 | Martin Garland | Crucible Sports Bar | 4 | 6 |
| 73 | Alan Cusack | Darcy McGees B | 2 | 5 |
| 74 | Chris Hannigan | Darcy McGees B | 1 | 5 |
| 75 | Justin Byrne | Darcy McGees A | 2 | 4 |
| 76 | Stephen Reddington | Pioneers A | 2 | 4 |
| 77 | Mark Wilson | Crucible Sports Bar | 2 | 4 |
| 78 | Dan Morris | Willows B | 2 | 2 |
| 79 | James Sheridan | Terry Rogers | 2 | 2 |
| 80 | Paddy Miley | Terry Rogers | 1 | 1 |
| 81 | Dave Ryan | Willows B | 0 | 0 |
| 82 | Liam Evans | Crucible Sports Bar | 0 | 0 |
| 83 | Michelle Sherwin | Crucible Sports Bar | 0 | 0 |
| 84 | Dave Mc Ilroy | Pioneers B | 0 | 0 |
| 85 | Wesley Savage | Terry Rogers | 0 | 0 |
| 86 | Sean Hart | Roadstone C | 0 | 0 |
| 87 | Shane Merrigan | Roadstone B | 0 | 0 |
| 88 | James Flaherty | Terry Rogers | 0 | 0 |
| 89 | TJ Dowling | Terry Rogers | 0 | 0 |
| 90 | Dane Mulpeter | Pioneers A | 0 | 0 |
| 91 | Alan Merrigan | Roadstone C | 0 | 0 |
