- Nationality
Ireland- DBSL Handicap
- +36
- Current Team
- Roadstone B
DBSL Leagues
| Season | Team | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|---|
| 2021/2022b | Roadstone B | 4 | 1 | 3 | 2 | 8 | 6 | 1.500 |
| 2021/2022a | Roadstone B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 1
| Season | Team | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|---|
| 2017/18 | Roadstone ‘C’ | 9 | 0 | 9 | 5 | 18 | 14 | 1.556 |
| 2024/25 | Roadstone B | 18 | 13 | 5 | 28 | 15 | 62 | 3.444 |
| 2025/26 | Roadstone B | 17 | 12 | 5 | 25 | 15 | 56 | 3.294 |
| 2026/27 | Roadstone B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/23a | Roadstone B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
