Week 1 – Sep 19th/21st | ||||
---|---|---|---|---|
Willows A | 3 | v | 1 | Willows b |
Gary McConnell | 2 | v | 0 | Paddy Brady |
Roy Connolly | 0 | v | 2 | Conor O'Riordan |
Mark Farrell | 2 | v | 1 | Frank Byrne |
Andrew Doherty | 2 | v | 1 | Sean King |
Week 2 – Sep 26th/28th | ||||
---|---|---|---|---|
Roadstone D | 4 | v | 0 | Willows A |
Conor Harkin | 2 | v | 0 | James O'Toole |
Stephen Reddington | 2 | v | 1 | Roy Connolly |
Philip McCaffrey | 2 | v | 0 | Gary McConnell |
Gavin Stokes | 2 | v | 0 | Anto McConnell |
Week 3 – Oct 03rd/05th | ||||
---|---|---|---|---|
Free Week | - | v | - | Willows A |
Week 4 – Oct 10th/12th | ||||
---|---|---|---|---|
Willows A | 3 | v | 1 | Pioneers Blue |
Andrew Doherty | 2 | v | 0 | Chris Humphries |
Roy Connolly | 2 | v | 0 | Brian O'Rourke |
Gary McConnell | 2 | v | 1 | Joey Kenny |
Mark Farrell | 0 | v | 2 | Ivor Fitzpatrick |
Week 5 – Oct 17th/19th | ||||
---|---|---|---|---|
Willows A | 4 | v | 0 | Roadstone A |
Gary McConnell | 2 | v | 0 | Philly Browne |
Andrew Doherty | 2 | v | 1 | Brendan Thomas |
Roy Connolly | 2 | v | 1 | Paul McGrane |
Anto McConnell | 2 | v | 0 | Ian Smith |
Week 6 – Oct 24th/26th | ||||
---|---|---|---|---|
Pioneers White | 2 | v | 2 | Willows A |
Alan Fitzpatrick | 1 | v | 2 | Andrew Doherty |
Ronan Deegan | 1 | v | 2 | Gary McConnell |
Kristian Hayes | 2 | v | 0 | Roy Connolly |
Martin Garland | 2 | v | 0 | Anto McConnell |
Week 7 – Oct 31st/Nov 02nd | ||||
---|---|---|---|---|
Willows A | 2 | v | 2 | Roadstone E |
Gary McConnell | 2 | v | 1 | George O' Hara |
Andrew Doherty | 0 | v | 2 | Brendan Murphy |
James O'Toole | 2 | v | 0 | Dylan Carey |
Anto McConnell | 1 | v | 2 | Philip O'Connor |
Week 8 – Nov 07th/09th | ||||
---|---|---|---|---|
Willows B | P | v | P | Willows A |
TBC | - | v | - | TBC |
TBC | - | v | - | TBC |
TBC | - | v | - | TBC |
TBC | - | v | - | TBC |
Week 9 – Nov 14th/16th | ||||
---|---|---|---|---|
Willows A | 3 | v | 1 | Roadstone D |
Gary McConnell | 2 | v | 1 | Justin Byrne |
Roy Connolly | 2 | v | 1 | Philip McCaffrey |
James O'Toole | 0 | v | 2 | Gavin Stokes |
Anto McConnell | 2 | v | 0 | Stephen Reddington |
Week 10 – Nov 21st/23rd | ||||
---|---|---|---|---|
Willows A | - | v | - | Free Week |
Week 11 – Nov 28th/30th | ||||
---|---|---|---|---|
Pioneers Blue | 2 | v | 2 | Willows A |
Kevin O'Brien | 2 | v | 1 | Roy Connolly |
Brian O'Rourke | 2 | v | 0 | James O'Toole |
Joey Kenny | 0 | v | 2 | Gary McConnell |
Ivor Fitzpatrick | 0 | v | 2 | Anto McConnell |
Willows A Individual Table 2023/24 Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Gary Mc Connell | 8 | 7 | 1 | 14 | 6 | 28 | 3.500 |
Anto Mc Connell | 6 | 3 | 3 | 7 | 6 | 19 | 3.167 |
Roy Connolly | 7 | 3 | 4 | 8 | 10 | 17 | 2.429 |
Andrew Doherty | 5 | 4 | 1 | 8 | 5 | 15 | 3.000 |
James O’Toole | 4 | 1 | 3 | 2 | 6 | 8 | 2.000 |
Mark Farrell | 2 | 1 | 1 | 2 | 3 | 4 | 2.000 |
Nicky Travers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |