| Week 1 – Oct 26th/28th | ||||
|---|---|---|---|---|
| Willows A | 2 | v | 2 | Roadstone C |
| Andrew Doherty | 2 | v | 0 | Lenny Malone |
| Nicky Travers | 0 | v | 2 | Tony Kenny |
| Mark Farrell | 2 | v | 0 | Dave Goddard |
| Anto McConnell | 1 | v | 2 | Martin McDonald |
| Week 2 – Nov 02nd/04th | ||||
|---|---|---|---|---|
| Pioneers B | 2 | v | 2 | Willows A |
| Niall Lawless | 2 | v | 1 | Mark Farrell |
| Harry Morgan | 0 | v | 2 | Andrew Doherty |
| Stephen Byrne Snr | 1 | v | 2 | Nicky Travers |
| Fergal Hagen | 2 | v | 1 | Gary McConnell |
| Week 3 – Nov 09th/11th | ||||
|---|---|---|---|---|
| Darcy McGees C | 0 | v | 4 | Willows A |
| Week 4 – Nov 16th/18th | ||||
|---|---|---|---|---|
| Willows A | 0 | v | 4 | Darcy McGees A |
| Mark Farrell | 1 | v | 2 | Stephen Byrne |
| Gary McConnell | 0 | v | 2 | Conor Harkin |
| Anto McConnell | 1 | v | 2 | Derek Fitzpatrick |
| Nicky Travers | 1 | v | 2 | Philip Mc Caffrey |
| Week 5 – Nov 24th/26th | ||||
|---|---|---|---|---|
| Roadstone B | 1 | v | 3 | Willows A |
| Shane Merrigan | 1 | v | 2 | Nicky Travers |
| Mick Kearns | 2 | v | 1 | Andrew Doherty |
| Paul Arnold | 0 | v | 2 | Anto McConnell |
| Pat Coburn | 0 | v | 2 | Gary McConnell |
| Week 6 – Nov 30th/Dec 02nd | ||||
|---|---|---|---|---|
| Willows A | 3 | v | 1 | Roadstone A |
| Andrew Doherty | 2 | v | 0 | Ian Smith |
| Mark Farrell | 2 | v | 1 | Paul McGrane |
| Gary McConnell | 1 | v | 2 | Paul Smith |
| Anto McConnell | 2 | v | 0 | Philip Browne |
| Week 7 – Dec 07th/09th | ||||
|---|---|---|---|---|
| Pioneers A | 1 | v | 1 | Willows A |
| George O'Hara | 0 | v | 2 | Andrew Doherty |
| Ivor Fitzpatrick | 2 | v | 0 | Mark Farrell |
| TBC | - | v | - | TBC |
| TBC | - | v | - | TBC |
| Week 8 – Dec 14th/16th | ||||
|---|---|---|---|---|
| Willows A | 1 | v | 3 | Willows B |
| Nicky Travers | 0 | v | 2 | Roy Connolly |
| Andrew Doherty | 0 | v | 2 | Paddy Brady |
| Anto McConnell | 2 | v | 1 | Frank Byrne |
| Mark Farrell | 1 | v | 2 | Mick McDermott |
| Week 9 – Jan 04th/06th | ||||
|---|---|---|---|---|
| Willows A | 4 | v | 0 | Darcy McGees D |
| Mark Farrell | 2 | v | 0 | Dehna Bennett |
| Gary McConnell | 2 | v | 0 | Luke Glover |
| Andrew Doherty | 2 | v | 1 | Joe Curry |
| Anto McConnell | 2 | v | 1 | Graham Leavy |
| Week 10 – Jan 11th/13th | ||||
|---|---|---|---|---|
| Willows A | 2 | v | 2 | Darcy McGees B |
| Andrew Doherty | 2 | v | 1 | Brendan Murphy |
| Mark Farrell | 1 | v | 2 | Kevin O'Brien |
| Nicky Travers | 2 | v | 0 | Joey Kenny |
| Player 4 | 0 | v | 2 | Player 4 |
| Week 11 – Jan 25th/27th | ||||
|---|---|---|---|---|
| Crucible Sports Bar | 2 | v | 2 | Willows A |
| Christy Ward | 0 | v | 2 | Mark Farrell |
| Ronan Deegan | 2 | v | 1 | Nicky Travers |
| Kristian Hayes | 2 | v | 0 | Gary McConnell |
| Walkover | 0 | v | 2 | Anto McConnell |
Willows A Individual Table 2021/22 Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Andrew Doherty | 7 | 6 | 1 | 13 | 4 | 28 | 4.000 |
| Mark Farrell | 9 | 4 | 5 | 12 | 11 | 27 | 3.000 |
| Anto Mc Connell | 7 | 5 | 2 | 12 | 6 | 25 | 3.571 |
| Nicky Travers | 6 | 3 | 3 | 8 | 8 | 16 | 2.667 |
| Gary Mc Connell | 6 | 2 | 4 | 6 | 8 | 16 | 2.667 |
