| Week 1 – Feb 08th/10th | ||||
|---|---|---|---|---|
| Terry Rogers | 3 | v | 1 | Crucible Sports Bar |
| Darren Savage | 2 | v | 1 | Alan Fitzpatrick |
| Gary Quinn | 2 | v | 1 | Jamie Sheilds |
| Tyrek Doran | 1 | v | 2 | Mark Wilson |
| Sean Tighe | 2 | v | 1 | Ronan Deegan |
| Week 2 – Feb 15th/17th | ||||
|---|---|---|---|---|
| Terry Rogers | 2 | v | 2 | Roadstone C |
| Mark McSherry | 2 | v | 1 | Dave Goddard |
| James Sheridan | 0 | v | 2 | Tony Kenny |
| Paddy Miley | 0 | v | 2 | Lenny Malone |
| Derek Loy | 2 | v | 1 | Martin McDonald |
| Week 3 – Feb 22nd/24th | ||||
|---|---|---|---|---|
| Willows A | 3 | v | 1 | Terry Rogers |
| Gary McConnell | 2 | v | 1 | Gary Quinn |
| Mark Farrell | 0 | v | 2 | Mark McSherry |
| Andrew Doherty | 2 | v | 0 | Sean Tighe |
| Anto McConnell | 2 | v | 0 | Darren Savage |
| Week 4 – Mar 01st/03rd | ||||
|---|---|---|---|---|
| Terry Rogers | 4 | v | 0 | Pioneers B |
| Gary Quinn | 2 | v | 1 | Brian O'Rourke |
| Derek Loy | 2 | v | 0 | Harry Morgan |
| Mark McSherry | 2 | v | 0 | Mark Dunne |
| Darren Savage | 2 | v | 1 | Stephen Byrne Snr |
| Week 5 – Mar 08th/10th | ||||
|---|---|---|---|---|
| Terry Rogers | 2 | v | 2 | Darcy McGees A |
| Derek Loy | 1 | v | 2 | Conor Gaffney |
| Mark McSherry | 2 | v | 1 | Conor Harkin |
| Garry Quinn | 2 | v | 0 | Philip McCaffrey |
| Darren Savage | 1 | v | 2 | Stephen Byrne |
| Week 6 – Mar 15th/17th | ||||
|---|---|---|---|---|
| Roadstone B | 2 | v | 2 | Terry Rogers |
| Mick Kearns | 0 | v | 2 | Mark McSherry |
| Aidan Bergin | 0 | v | 2 | Sean Tighe |
| George Murphy | 2 | v | 1 | Gary Quinn |
| Pat Coburn | 2 | v | 0 | Darren Savage |
| Week 7 – Mar 22nd/24th | ||||
|---|---|---|---|---|
| Terry Rogers | 2 | v | 2 | Roadstone A |
| Mark McSherry | 2 | v | 0 | Brendan Thomas |
| Gary Quinn | 2 | v | 1 | Ian Smith |
| Derek Loy | 1 | v | 2 | Daniel Merrigan |
| Darren Savage | 0 | v | 2 | Philip Browne |
| Week 8 – Mar 29th/31st | ||||
|---|---|---|---|---|
| Pioneers A | 2 | v | 2 | Terry Rogers |
| Philip O'Connor | 2 | v | 0 | Tyrek Doran |
| Dylan Carey | 0 | v | 2 | Darren Savage |
| Chris Humpries | 2 | v | 1 | Gary Quinn |
| Ivor Fitzpatrick | 1 | v | 2 | Sean Tighe |
| Week 9 – Apr 05th/07th | ||||
|---|---|---|---|---|
| Terry Rogers | 3 | v | 1 | Willows B |
| Mark McSherry | 2 | v | 0 | Mick McDermott |
| Gary Quinn | 2 | v | 0 | Paddy Brady |
| Tyreek Doran | 2 | v | 0 | Dan Morris |
| Darren Savage | 0 | v | 2 | Frank Byrne |
| Week 10 – Apr 12th/14th | ||||
|---|---|---|---|---|
| Darcy McGees D | 1 | v | 3 | Terry Rogers |
| Joe Curry | 2 | v | 0 | James Sheridan |
| Luke Glover | 0 | v | 2 | Sean Tighe |
| Graeme Leavy | 0 | v | 2 | Gary Quinn |
| Daragh Leavy | 0 | v | 2 | Tyrek Doran |
| Week 11 – Apr 19th/21st | ||||
|---|---|---|---|---|
| Darcy McGees B | 2 | v | 2 | Terry Rogers |
| Kevin O'Brien | 2 | v | 0 | Sean Tighe |
| Joey Kenny | 1 | v | 2 | Darren Savage |
| Damir Catic | 1 | v | 2 | Gary Quinn |
| Chris Hannigan | 2 | v | 0 | Derek Loy |
Terry Rogers Individual Table 2021/22 Season2
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Gary Quinn | 10 | 7 | 3 | 17 | 10 | 33 | 3.300 |
| Mark McSherry | 7 | 7 | 0 | 14 | 2 | 31 | 4.429 |
| Sean Tighe | 6 | 4 | 2 | 8 | 6 | 18 | 3.000 |
| Darren Savage | 8 | 3 | 5 | 7 | 13 | 15 | 1.875 |
| Derek Loy | 5 | 2 | 3 | 6 | 7 | 13 | 2.600 |
| Tyrek Doran | 4 | 2 | 2 | 5 | 4 | 13 | 3.250 |
| James Sheridan | 2 | 0 | 2 | 0 | 4 | 2 | 1.000 |
| Paddy Miley | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 |
| Wesley Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| James Flaherty | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| TJ Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
