| Week 1 – Feb 21st/23rd | ||||
|---|---|---|---|---|
| NS Academy | 3 | v | 1 | Glenalbyn A | 
| Brendan Murphy | 2 | v | 0 | Padraig Quinlan | 
| Dave Carton | 0 | v | 2 | Mark Holohan | 
| Chris Hannigan | 2 | v | 0 | Mick Holohan | 
| Damir Catic | 2 | v | 0 | Paul Holohan | 
| Week 2 – Feb 28th/Mar 02nd | ||||
|---|---|---|---|---|
| Pioneers Blue | 3 | v | 1 | NS Academy | 
| Brian O'Rourke | 2 | v | 1 | Dave Carton | 
| Ivor Fitzpatrick | 0 | v | 2 | Brendan Murphy | 
| Joey Kenny | 2 | v | 0 | Chris Hannigan | 
| Jason Keogh | 2 | v | 0 | Damir Catic | 
| Week 3 – Mar 07th/09th | ||||
|---|---|---|---|---|
| NS Academy | 3 | v | 1 | Pioneers Black | 
| Dave Carton | 1 | v | 2 | Peter Conroy | 
| Brendan Murphy | 2 | v | 0 | Dehna Bennett | 
| Damir Catic | 2 | v | 0 | Paddy Miley | 
| Chris Hanigan | 2 | v | 1 | Conor Condon | 
| Week 4 – Mar 14th/16th | ||||
|---|---|---|---|---|
| Pool Knight Shack | 1 | v | 3 | NS Academy | 
| Paul Dunne | 2 | v | 0 | Dave Carton | 
| Aidan Phelan | 0 | v | 2 | Damir Catic | 
| John Maher | 0 | v | 2 | Chris Hannigan | 
| Alan Byrne | 0 | v | 2 | Brendan Murphy | 
| Week 5 – Mar 21st/23rd | ||||
|---|---|---|---|---|
| NS Academy | 2 | v | 2 | Pioneers Black | 
| Dave Carton | 1 | v | 2 | Harry Morgan | 
| Brendan Murphy | 0 | v | 2 | Mark Dunne | 
| Damir Catic | 2 | v | 1 | Niall Lawless | 
| Chris Hannigan | 2 | v | 0 | Daniel McNamee | 
| Week 6 – Mar 28th/30th | ||||
|---|---|---|---|---|
| Willows C | 0 | v | 4 | NS Academy | 
| Week 7 – Mar 04th/06th | ||||
|---|---|---|---|---|
| NS Academy | 2 | v | 2 | Roadstone B | 
| Dave Carton | 0 | v | 2 | Paul Arnold | 
| Brendan Murphy | 1 | v | 2 | John McDonald | 
| Chris Hannigan | 2 | v | 0 | Mick Kearns | 
| Damir Catic | 2 | v | 0 | Shane Merrigan | 
NS Academy Individual Table 2022/23b Season
| Player | Played | Won | Lost | For | Against | Points | Average | 
|---|---|---|---|---|---|---|---|
| Damir Catic | 6 | 5 | 1 | 10 | 3 | 24 | 4.000 | 
| Chris Hannigan | 6 | 5 | 1 | 10 | 3 | 24 | 4.000 | 
| Brendan Murphy | 6 | 4 | 2 | 9 | 4 | 23 | 3.833 | 
| Dave Carton | 6 | 0 | 6 | 3 | 12 | 9 | 1.500 | 
| Alan Cusack | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Mark Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Fionn Comerford | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
