Week 01 – Sept 24th/26th | ||||
---|---|---|---|---|
Ierne | - | v | - | Free Week |
Week 02 – Oct 01st/03rd | ||||
---|---|---|---|---|
Glenalbyn Blue | 3 | v | 1 | Ierne |
Gerry Sweeney | 2 | v | 0 | Oscar Cowap |
Conor Finn | 2 | v | 1 | Martin Lynch |
Lorcan Ryan | 0 | v | 2 | Dean Murray |
Padraig Quinlan | 2 | v | 0 | JoJo Whelan |
Week 03 – Oct 08th/10th | ||||
---|---|---|---|---|
Ierne | 3 | v | 1 | Pioneers Black |
Oscar Cowap | 1 | v | 2 | Daniel McNamee |
Darren Savage | 2 | v | 0 | Brian O'Rourke |
JoJo Whelan | 2 | v | 0 | Harry Morgan |
Dean Murray | 2 | v | 0 | Paddy Smullen |
Week 04 – Oct 15th/17th | ||||
---|---|---|---|---|
Roadstone B | 3 | v | 1 | Ierne |
Pat Coburn | 0 | v | 2 | Dean Murray |
Brian Drum | 2 | v | 0 | Martin Lynch |
George Murphy | 2 | v | 1 | James Flaherty |
Mick Kearns | 2 | v | 0 | Darren Savage |
Week 05 – Oct 22nd/24th | ||||
---|---|---|---|---|
Ierne | 2 | v | 2 | Pioneers Pink |
Dean Murray | 1 | v | 2 | Mark Dunne |
Graham Murrin | 2 | v | 1 | Dehna Bennett |
James Flaherty | 1 | v | 2 | Andrew Harvey |
Oscar Cowap | 2 | v | 0 | Matthew Dunne |
Week 06 – Oct 29th/31st | ||||
---|---|---|---|---|
Roadstone C | 2 | v | 2 | Ierne |
Dave Goddard | 2 | v | 0 | Jo Jo Whelan |
Tony Kenny | 1 | v | 2 | Martin Lynch |
Player 3 | 1 | v | 2 | Darren Savage |
Player 4 | 2 | v | 0 | Graham Murrin |
Week 07 – Nov 05th/07th | ||||
---|---|---|---|---|
Ierne | 3 | v | 1 | Transport CLub |
Oscar Cowap | 1 | v | 2 | Paul Dunne |
Martin Lynch | 2 | v | 1 | Aidan Phelan |
Dean Murray | 2 | v | 0 | Alan Byrne |
Jo Jo Whelan | 2 | v | 1 | John Maher |
Week 08 – Nov 12th/14th | ||||
---|---|---|---|---|
Glenalbyn Red | 2 | v | 2 | Ierne |
Michael Kearns | 2 | v | 1 | Oscar Cowap |
Shane McAllister | 1 | v | 2 | Dean Murray |
Joe Coleman | 0 | v | 2 | JoJo Whelan |
Stephen Dalton | 2 | v | 1 | Martin Lynch |
Week 09 – Nov 19th/21st | ||||
---|---|---|---|---|
Ierne | 0 | v | 4 | Pioneers White |
JoJo Whelan | 1 | v | 2 | Martin Garland |
Mark Wilson | 1 | v | 2 | Alan Fitzpatrick |
Dean Murray | 0 | v | 2 | Kristian Hayes |
Darren Savage | 0 | v | 2 | Cian Murtagh |
Week 10 – Nov 24th/28th | ||||
---|---|---|---|---|
Roadstone D | 3 | v | 1 | Ierne |
Tommy Murphy | 2 | v | 0 | Oscar Cowap |
Philip Mc Caffrey | 2 | v | 0 | Mark Wilson |
Gavin Stokes | 2 | v | 1 | Graham Murrin |
Conor Harkin | 1 | v | 2 | JoJo Whelan |
Ierne Individual Table 2024/25 Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Dean Murray | 7 | 5 | 2 | 11 | 5 | 26 | 3.714 |
Jo Jo Whelan | 7 | 4 | 3 | 9 | 8 | 20 | 2.857 |
Oscar Cowap | 6 | 1 | 5 | 5 | 10 | 13 | 2.167 |
Martin Lynch | 5 | 2 | 3 | 6 | 8 | 11 | 2.200 |
Darren Savage | 4 | 2 | 2 | 4 | 5 | 10 | 2.500 |
Graham Murrin | 3 | 1 | 2 | 3 | 5 | 6 | 2.000 |
James Flaherty | 2 | 0 | 2 | 2 | 4 | 4 | 2.000 |
Mark Wilson | 2 | 0 | 2 | 1 | 4 | 3 | 1.500 |