Week 01 – Sept 24th/26th | ||||
---|---|---|---|---|
Glenalbyn Red | 0 | v | 4 | Pioneers Pink |
Shane McAllister | 1 | v | 2 | Oscar Ellis Gibbons |
Glen Foley | 0 | v | 2 | Dehna Bennett |
Joe Coleman | 1 | v | 2 | Mark Dunne |
Michael Kearns | 0 | v | 2 | Daniel Brcko |
Week 02 – Oct 01st/03rd | ||||
---|---|---|---|---|
Roadstone C | 1 | v | 3 | Glenalbyn Red |
Paddy Brady | 0 | v | 2 | Glenn Foley |
Tony Kenny | 0 | v | 2 | Shane McAllister |
Dave Goddard | 1 | v | 2 | Michael Kearns |
Martin McDonald | 2 | v | 0 | Joe Coleman |
Week 03 – Oct 08th/10th | ||||
---|---|---|---|---|
Glenalbyn Red | 2 | v | 2 | Transport Club |
Glen Foley | 0 | v | 2 | Aidan Phelan |
Stephen Dalton | 2 | v | 0 | Alan Byrne |
Michael Kearns | 2 | v | 0 | John Maher |
Ross Dalton | 0 | v | 2 | Robert Moynihan |
Week 04 – Oct 15th/17th | ||||
---|---|---|---|---|
Roadstone E | 1 | v | 3 | Glenalbyn Red |
Dane Daly | 0 | v | 2 | Michael Kearns |
Philip Browne | 2 | v | 0 | Shane McAllister |
Ian Smith | 1 | v | 2 | Stephen Dalton |
Jason Doyle | 0 | v | 2 | Naoise Kelly |
Week 05 – Oct 22nd/24th | ||||
---|---|---|---|---|
Pioneers White | 3 | v | 1 | Glenalbyn Red |
Stephen Corrigan | 2 | v | 1 | Ross Dalton |
Alan Fitzpatrick | 2 | v | 1 | Stephen Dalton |
Kristian Hayes | 2 | v | 0 | Joe Coleman |
Sean Hart | 0 | v | 2 | Naoise Kelly |
Week 06 – Oct 29th/31st | ||||
---|---|---|---|---|
Glenalbyn Red | 2 | v | 2 | Roadstone D |
Glen Foley | 0 | v | 2 | Gavin Stokes |
Shane McAllister | 2 | v | 0 | Philip McCaffrey |
Stephen Dalton | 0 | v | 2 | Conor Harkin |
Michael Kearns | 2 | v | 1 | Justin Byrne |
Week 07 – Nov 05th/07th | ||||
---|---|---|---|---|
Pioneers Blue | 4 | v | 0 | Glenalbyn Red |
Joey Kenny | 2 | v | 0 | Shane McAllister |
Ivor Fitzpatrick | 2 | v | 0 | Glen Foley |
Andrew Doherty | 2 | v | 0 | Ross Dalton |
Clayton Cregan | 2 | v | 1 | Naoise Kelly |
Week 08 – Nov 12th/14th | ||||
---|---|---|---|---|
Glenalbyn Red | 2 | v | 2 | Ierne |
Michael Kearns | 2 | v | 1 | Oscar Cowap |
Shane McAllister | 1 | v | 2 | Dean Murray |
Joe Coleman | 0 | v | 2 | JoJo Whelan |
Stephen Dalton | 2 | v | 1 | Martin Lynch |
Week 09 – Nov 19th/21st | ||||
---|---|---|---|---|
Roadstone A | 3 | v | 1 | Glenalbyn Red |
Daniel Merrigan | 2 | v | 0 | Michael Kearns |
Paul Smith | 2 | v | 1 | Shane McAllister |
Michael Judge | 2 | v | 0 | Ross Dalton |
Paul Smith Jnr | 0 | v | 2 | Stephen Dalton |
Week 10 – Nov 24th/28th | ||||
---|---|---|---|---|
Glenalbyn Red | - | v | - | Free Week |
Week 11 – Dec 03rd/05th | ||||
---|---|---|---|---|
Glenalbyn Blue | 1 | v | 3 | Glenalbyn Red |
Padraig Quinlan | 0 | v | 2 | Ross Dalton |
Gerry Sweeney | 2 | v | 1 | Stephen Dalton |
Conor Finn | 0 | v | 2 | Michael Kearns |
Brian Hartford | 1 | v | 2 | Glen Foley |
Glenalbyn Red Individual Table 2024/25 Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Michael Kearns | 8 | 6 | 2 | 12 | 7 | 26 | 3.250 |
Stephen Dalton | 7 | 4 | 3 | 10 | 8 | 21 | 3.000 |
Shane McAllister | 7 | 2 | 5 | 7 | 10 | 18 | 2.571 |
Naoise Kelly | 3 | 2 | 1 | 5 | 2 | 12 | 4.000 |
Glen Foley | 6 | 2 | 4 | 4 | 9 | 12 | 2.000 |
Ross Dalton | 5 | 1 | 4 | 3 | 8 | 10 | 2.000 |
Joe Coleman | 4 | 0 | 4 | 1 | 8 | 5 | 1.250 |