Individual Rankings – Division 1 – 2022/23b Season
Rank | Player | Team | Played | Points |
---|---|---|---|---|
1 | Paul McGrane | Roadstone A | 5 | 23 |
2 | Gary Mc Connell | Willows A | 5 | 20 |
3 | Mark Farrell | Willows A | 5 | 19 |
4 | Daniel Merrigan | Roadstone A | 5 | 18 |
5 | Stephen Dalton | Glenalbyn B | 5 | 17 |
6 | Justin Byrne | Roadstone D | 5 | 16 |
7 | Ronan Deegan | Pioneers White | 5 | 15 |
8 | Martin McDonald | Roadstone C | 4 | 15 |
9 | Jamie Shields | Pioneers White | 5 | 15 |
10 | Philip Browne | Roadstone A | 4 | 14 |
11 | Mick McDermott | Willows B | 4 | 14 |
12 | Philip Mc Caffrey | Roadstone D | 5 | 13 |
13 | Mark Campbell | Roadstone E | 4 | 12 |
14 | Alan Fitzpatrick | Pioneers White | 4 | 11 |
15 | Ian Smith | Roadstone A | 3 | 10 |
16 | Tony Kenny | Roadstone C | 4 | 10 |
17 | Sean King | Willows B | 4 | 10 |
18 | Anto Mc Connell | Willows A | 4 | 10 |
19 | Frank Byrne | Willows B | 3 | 10 |
20 | Ross Dalton | Glenalbyn B | 3 | 10 |
21 | Tony O’Connor | Glenalbyn B | 4 | 10 |
22 | Philip O Connor | Roadstone E | 4 | 9 |
23 | Dave Goddard | Roadstone C | 4 | 9 |
24 | Andrew Doherty | Willows A | 3 | 8 |
25 | Paddy Brady | Willows B | 4 | 8 |
26 | Josh Cullen | Glenalbyn B | 4 | 8 |
27 | Martin Garland | Pioneers White | 2 | 6 |
28 | Dane Daly | Roadstone E | 3 | 5 |
29 | Conor Harkin | Roadstone D | 3 | 5 |
30 | Conor Gaffney | Roadstone D | 2 | 4 |
31 | Paul Smith jnr | Roadstone C | 2 | 4 |
32 | Christy Ward | Pioneers White | 3 | 4 |
33 | Nicky Travers | Willows A | 2 | 4 |
34 | Gavin Stokes | Roadstone D | 2 | 4 |
35 | Robert Kenna | Roadstone C | 2 | 3 |
36 | Naoise Kelly | Glenalbyn B | 1 | 3 |
37 | Stephen Merrigan | Roadstone A | 2 | 3 |
38 | Conor Nevin | Glenalbyn B | 2 | 3 |
39 | Lenny Malone | Roadstone C | 1 | 2 |
40 | Dylan Carey | Roadstone E | 2 | 2 |
41 | Diarmuid O’Connor | Willows B | 1 | 2 |
42 | Stephen Reddington | Roadstone E | 2 | 2 |
43 | Brendan Canavan | Roadstone C | 1 | 2 |
44 | Kristian Hayes | Pioneers White | 1 | 2 |
45 | Brendan Thomas | Roadstone A | 1 | 2 |
46 | Derek Fitzpatrick | Roadstone D | 1 | 1 |
47 | James Ryan | Glenalbyn B | 1 | 1 |
48 | Jason Keogh | Pioneers Blue | 0 | 0 |
49 | Mick Kearns | Roadstone B | 0 | 0 |
50 | John McDonald | Roadstone B | 0 | 0 |
51 | Robert Murphy | Roadstone A | 0 | 0 |
52 | Niall Lawless | Pioneers Black | 0 | 0 |
53 | George Murphy | Roadstone B | 0 | 0 |
54 | Mick Carr | Willows A | 0 | 0 |
55 | Andrew Harvey | Pioneers Pink | 0 | 0 |
56 | Dave Carton | NS Academy | 0 | 0 |
57 | Mark Garvey | Roadstone C | 0 | 0 |
58 | Daniel McNamee | Pioneers Black | 0 | 0 |
59 | Mark Holohan | Glenalbyn A | 0 | 0 |
60 | Brendan Murphy | NS Academy | 0 | 0 |
61 | Brian Drum | Roadstone B | 0 | 0 |
62 | Pat Coburn | Roadstone B | 0 | 0 |
63 | Aidan Bergin | Roadstone B | 0 | 0 |
64 | Joey Kenny | Pioneers Blue | 0 | 0 |
65 | Chris Hannigan | NS Academy | 0 | 0 |
66 | Gareth Pilkington | Glenalbyn A | 0 | 0 |
67 | Fionn Comerford | NS Academy | 0 | 0 |
68 | Conor Coyne | Willows C | 0 | 0 |
69 | Paul Dunne | Pool Knight Shack | 0 | 0 |
70 | Stephen Byrne Snr | Pioneers Black | 0 | 0 |
71 | Alan Cusack | NS Academy | 0 | 0 |
72 | Tony Corrigan | Roadstone E | 0 | 0 |
73 | Stephen Byrne | Roadstone D | 0 | 0 |
74 | Dave Ryan | Willows B | 0 | 0 |
75 | Dan Morris | Willows B | 0 | 0 |
76 | Brendan Griffin | Willows C | 0 | 0 |
77 | Rob Garvey | Roadstone C | 0 | 0 |
78 | Paul Smith | Roadstone A | 0 | 0 |
79 | Brian Hartford | Glenalbyn A | 0 | 0 |
80 | Paul Arnold | Roadstone B | 0 | 0 |
81 | Pat Smullen | Pioneers Black | 0 | 0 |
82 | Chris Humphries | Pioneers Blue | 0 | 0 |
83 | Mark Dunne | Pioneers Black | 0 | 0 |
84 | Peter Maher | Willows C | 0 | 0 |
85 | Joe McKeever | Pioneers Blue | 0 | 0 |
86 | George O Hara | Roadstone E | 0 | 0 |
87 | Philip Conway | Pioneers Blue | 0 | 0 |
88 | Padraig Quinlan | Glenalbyn A | 0 | 0 |
89 | Ivor Fitzpatrick | Pioneers Blue | 0 | 0 |
90 | Atiq Muhammad | Pioneers Blue | 0 | 0 |
91 | Alan Buttner | Pioneers White | 0 | 0 |
92 | Ray Kearns | Pioneers Black | 0 | 0 |
93 | Harry Morgan | Pioneers Black | 0 | 0 |
94 | Mark Dooley | NS Academy | 0 | 0 |
95 | Paddy Miley | Pioneers Pink | 0 | 0 |
96 | Niall Gaffney | Glenalbyn A | 0 | 0 |
97 | Paul Holohan | Glenalbyn A | 0 | 0 |
98 | Mick Holohan | Glenalbyn A | 0 | 0 |
99 | Shane Merrigan | Roadstone B | 0 | 0 |
100 | Damir Catic | NS Academy | 0 | 0 |
101 | Paul Carpenter | Willows C | 0 | 0 |
102 | Brian O’Rourke | Pioneers Blue | 0 | 0 |
103 | Joe Curry | Willows C | 0 | 0 |
104 | Peter Conroy | Pioneers Pink | 0 | 0 |
105 | Declan Connolly | Pioneers Pink | 0 | 0 |
106 | Sean Hart | Pioneers Pink | 0 | 0 |
107 | Daniel Brcko | Pioneers Pink | 0 | 0 |
108 | Tommy Murphy | Roadstone D | 0 | 0 |
109 | Shane Mason | Willows C | 0 | 0 |
110 | Dehna Bennett | Pioneers Pink | 0 | 0 |
111 | Andy Carton | Willows C | 0 | 0 |
112 | Alan Byrne | Pool Knight Shack | 0 | 0 |
113 | Eric Pei | Pioneers Black | 0 | 0 |
114 | Darren Savage | Pool Knight Shack | 0 | 0 |
115 | John Maher | Pool Knight Shack | 0 | 0 |
116 | Aidan Phelan | Pool Knight Shack | 0 | 0 |
117 | Conor Condon | Pioneers Pink | 0 | 0 |
118 | Robert Moynihan | Pool Knight Shack | 0 | 0 |
119 | Kevin O Brien | Pioneers Blue | 0 | 0 |
120 | Mark Ivers | Willows C | 0 | 0 |
Individual Rankings – Division 2 – 2022/23b Season
Rank | Player | Team | Played | Points |
---|---|---|---|---|
1 | Brendan Murphy | NS Academy | 5 | 21 |
2 | Chris Hannigan | NS Academy | 5 | 19 |
3 | Damir Catic | NS Academy | 5 | 19 |
4 | Brian O’Rourke | Pioneers Blue | 4 | 14 |
5 | Mark Dunne | Pioneers Black | 4 | 14 |
6 | Dehna Bennett | Pioneers Pink | 4 | 13 |
7 | Peter Conroy | Pioneers Pink | 4 | 12 |
8 | Jason Keogh | Pioneers Blue | 3 | 11 |
9 | Aidan Bergin | Roadstone B | 3 | 11 |
10 | Brian Hartford | Glenalbyn A | 3 | 10 |
11 | Daniel McNamee | Pioneers Black | 4 | 10 |
12 | Mark Holohan | Glenalbyn A | 3 | 9 |
13 | Pat Coburn | Roadstone B | 3 | 9 |
14 | Dave Carton | NS Academy | 5 | 8 |
15 | Declan Connolly | Pioneers Pink | 2 | 8 |
16 | Alan Byrne | Pool Knight Shack | 3 | 8 |
17 | Mick Kearns | Roadstone B | 2 | 8 |
18 | Ray Kearns | Pioneers Black | 3 | 7 |
19 | Aidan Phelan | Pool Knight Shack | 3 | 7 |
20 | Paul Holohan | Glenalbyn A | 3 | 7 |
21 | Conor Condon | Pioneers Pink | 2 | 7 |
22 | Paddy Miley | Pioneers Pink | 3 | 6 |
23 | Sean Hart | Pioneers Pink | 2 | 6 |
24 | Kevin O Brien | Pioneers Blue | 3 | 6 |
25 | Joey Kenny | Pioneers Blue | 2 | 6 |
26 | Niall Lawless | Pioneers Black | 3 | 5 |
27 | Paul Dunne | Pool Knight Shack | 1 | 5 |
28 | Paul Arnold | Roadstone B | 2 | 5 |
29 | John McDonald | Roadstone B | 1 | 5 |
30 | Padraig Quinlan | Glenalbyn A | 3 | 5 |
31 | Robert Moynihan | Pool Knight Shack | 1 | 5 |
32 | Ivor Fitzpatrick | Pioneers Blue | 2 | 4 |
33 | John Maher | Pool Knight Shack | 3 | 4 |
34 | Niall Gaffney | Glenalbyn A | 2 | 3 |
35 | Daniel Brcko | Pioneers Pink | 2 | 3 |
36 | Chris Humphries | Pioneers Blue | 2 | 3 |
37 | Harry Morgan | Pioneers Black | 1 | 3 |
38 | Gareth Pilkington | Glenalbyn A | 1 | 2 |
39 | Andrew Harvey | Pioneers Pink | 1 | 2 |
40 | Pat Smullen | Pioneers Black | 1 | 1 |
41 | Mick Holohan | Glenalbyn A | 1 | 1 |
42 | Darren Savage | Pool Knight Shack | 1 | 1 |
43 | Shane Merrigan | Roadstone B | 1 | 1 |
44 | Brian Drum | Roadstone B | 0 | 0 |
45 | Dave Ryan | Willows B | 0 | 0 |
46 | Mark Garvey | Roadstone C | 0 | 0 |
47 | George Murphy | Roadstone B | 0 | 0 |
48 | Fionn Comerford | NS Academy | 0 | 0 |
49 | Alan Cusack | NS Academy | 0 | 0 |
50 | Stephen Byrne | Roadstone D | 0 | 0 |
51 | Dan Morris | Willows B | 0 | 0 |
52 | Mick McDermott | Willows B | 0 | 0 |
53 | Paul Smith jnr | Roadstone C | 0 | 0 |
54 | Conor Coyne | Willows C | 0 | 0 |
55 | Mark Campbell | Roadstone E | 0 | 0 |
56 | Stephen Byrne Snr | Pioneers Black | 0 | 0 |
57 | Kristian Hayes | Pioneers White | 0 | 0 |
58 | Lenny Malone | Roadstone C | 0 | 0 |
59 | Frank Byrne | Willows B | 0 | 0 |
60 | Mark Dooley | NS Academy | 0 | 0 |
61 | Alan Buttner | Pioneers White | 0 | 0 |
62 | Paddy Brady | Willows B | 0 | 0 |
63 | Atiq Muhammad | Pioneers Blue | 0 | 0 |
64 | Philip Conway | Pioneers Blue | 0 | 0 |
65 | Joe McKeever | Pioneers Blue | 0 | 0 |
66 | Peter Maher | Willows C | 0 | 0 |
67 | Naoise Kelly | Glenalbyn B | 0 | 0 |
68 | Eric Pei | Pioneers Black | 0 | 0 |
69 | Andy Carton | Willows C | 0 | 0 |
70 | Brendan Griffin | Willows C | 0 | 0 |
71 | Jamie Shields | Pioneers White | 0 | 0 |
72 | Shane Mason | Willows C | 0 | 0 |
73 | Tommy Murphy | Roadstone D | 0 | 0 |
74 | Ronan Deegan | Pioneers White | 0 | 0 |
75 | Joe Curry | Willows C | 0 | 0 |
76 | Paul Carpenter | Willows C | 0 | 0 |
77 | Rob Garvey | Roadstone C | 0 | 0 |
78 | Martin Garland | Pioneers White | 0 | 0 |
79 | Tony Kenny | Roadstone C | 0 | 0 |
80 | Dave Goddard | Roadstone C | 0 | 0 |
81 | Alan Fitzpatrick | Pioneers White | 0 | 0 |
82 | Martin McDonald | Roadstone C | 0 | 0 |
83 | Mark Ivers | Willows C | 0 | 0 |