Individual Rankings – Division 1 – 2022/23b Season
Rank | Player | Team | Played | Points |
---|---|---|---|---|
1 | Paul McGrane | Roadstone A | 7 | 29 |
2 | Gary Mc Connell | Willows A | 7 | 24 |
3 | Sean King | Willows B | 7 | 23 |
4 | Daniel Merrigan | Roadstone A | 7 | 23 |
5 | Stephen Dalton | Glenalbyn B | 7 | 21 |
6 | Martin McDonald | Roadstone C | 7 | 20 |
7 | Ronan Deegan | Pioneers White | 6 | 20 |
8 | Mark Farrell | Willows A | 6 | 20 |
9 | Dave Goddard | Roadstone C | 6 | 19 |
10 | Philip O Connor | Roadstone E | 6 | 19 |
11 | Mick McDermott | Willows B | 6 | 19 |
12 | Jamie Shields | Pioneers White | 7 | 19 |
13 | Ian Smith | Roadstone A | 5 | 18 |
14 | Anto Mc Connell | Willows A | 6 | 18 |
15 | Alan Fitzpatrick | Pioneers White | 6 | 17 |
16 | Philip Mc Caffrey | Roadstone D | 7 | 17 |
17 | Mark Campbell | Roadstone E | 6 | 17 |
18 | Tony Kenny | Roadstone C | 7 | 17 |
19 | Justin Byrne | Roadstone D | 5 | 16 |
20 | Philip Browne | Roadstone A | 5 | 16 |
21 | Andrew Doherty | Willows A | 6 | 15 |
22 | Conor Harkin | Roadstone D | 5 | 15 |
23 | Paddy Brady | Willows B | 7 | 15 |
24 | Tony O’Connor | Glenalbyn B | 6 | 14 |
25 | Frank Byrne | Willows B | 5 | 13 |
26 | Josh Cullen | Glenalbyn B | 6 | 12 |
27 | Ross Dalton | Glenalbyn B | 4 | 12 |
28 | Martin Garland | Pioneers White | 3 | 11 |
29 | Christy Ward | Pioneers White | 4 | 9 |
30 | Conor Nevin | Glenalbyn B | 3 | 8 |
31 | Dane Daly | Roadstone E | 4 | 8 |
32 | Conor Gaffney | Roadstone D | 3 | 7 |
33 | Tommy Murphy | Roadstone D | 2 | 7 |
34 | Dylan Carey | Roadstone E | 4 | 6 |
35 | Derek Fitzpatrick | Roadstone D | 2 | 6 |
36 | Nicky Travers | Willows A | 3 | 6 |
37 | Gavin Stokes | Roadstone D | 3 | 6 |
38 | Brendan Canavan | Roadstone C | 2 | 4 |
39 | Paul Smith jnr | Roadstone C | 2 | 4 |
40 | Lenny Malone | Roadstone C | 2 | 4 |
41 | George O Hara | Roadstone E | 2 | 3 |
42 | Stephen Merrigan | Roadstone A | 2 | 3 |
43 | Brendan Thomas | Roadstone A | 2 | 3 |
44 | Robert Kenna | Roadstone C | 2 | 3 |
45 | Naoise Kelly | Glenalbyn B | 1 | 3 |
46 | Stephen Reddington | Roadstone E | 3 | 3 |
47 | Diarmuid O’Connor | Willows B | 1 | 2 |
48 | Kristian Hayes | Pioneers White | 1 | 2 |
49 | James Ryan | Glenalbyn B | 1 | 1 |
50 | Dave Carton | NS Academy | 0 | 0 |
51 | Niall Lawless | Pioneers Black | 0 | 0 |
52 | Jason Keogh | Pioneers Blue | 0 | 0 |
53 | George Murphy | Roadstone B | 0 | 0 |
54 | John McDonald | Roadstone B | 0 | 0 |
55 | Mick Kearns | Roadstone B | 0 | 0 |
56 | Fionn Comerford | NS Academy | 0 | 0 |
57 | Pat Coburn | Roadstone B | 0 | 0 |
58 | Robert Murphy | Roadstone A | 0 | 0 |
59 | Andrew Harvey | Pioneers Pink | 0 | 0 |
60 | Joey Kenny | Pioneers Blue | 0 | 0 |
61 | Mark Garvey | Roadstone C | 0 | 0 |
62 | Chris Hannigan | NS Academy | 0 | 0 |
63 | Brendan Murphy | NS Academy | 0 | 0 |
64 | Brian Drum | Roadstone B | 0 | 0 |
65 | Tony Corrigan | Roadstone E | 0 | 0 |
66 | Daniel McNamee | Pioneers Black | 0 | 0 |
67 | Aidan Bergin | Roadstone B | 0 | 0 |
68 | Dave Ryan | Willows B | 0 | 0 |
69 | Mark Holohan | Glenalbyn A | 0 | 0 |
70 | Gareth Pilkington | Glenalbyn A | 0 | 0 |
71 | Conor Coyne | Willows C | 0 | 0 |
72 | Paul Dunne | Pool Knight Shack | 0 | 0 |
73 | Stephen Byrne Snr | Pioneers Black | 0 | 0 |
74 | Alan Cusack | NS Academy | 0 | 0 |
75 | Dan Morris | Willows B | 0 | 0 |
76 | Stephen Byrne | Roadstone D | 0 | 0 |
77 | Mick Carr | Willows A | 0 | 0 |
78 | Brendan Griffin | Willows C | 0 | 0 |
79 | Rob Garvey | Roadstone C | 0 | 0 |
80 | Paul Smith | Roadstone A | 0 | 0 |
81 | Brian Hartford | Glenalbyn A | 0 | 0 |
82 | Paul Arnold | Roadstone B | 0 | 0 |
83 | Pat Smullen | Pioneers Black | 0 | 0 |
84 | Chris Humphries | Pioneers Blue | 0 | 0 |
85 | Mark Dunne | Pioneers Black | 0 | 0 |
86 | Peter Maher | Willows C | 0 | 0 |
87 | Joe McKeever | Pioneers Blue | 0 | 0 |
88 | Philip Conway | Pioneers Blue | 0 | 0 |
89 | Padraig Quinlan | Glenalbyn A | 0 | 0 |
90 | Ivor Fitzpatrick | Pioneers Blue | 0 | 0 |
91 | Atiq Muhammad | Pioneers Blue | 0 | 0 |
92 | Alan Buttner | Pioneers White | 0 | 0 |
93 | Ray Kearns | Pioneers Black | 0 | 0 |
94 | Harry Morgan | Pioneers Black | 0 | 0 |
95 | Mark Dooley | NS Academy | 0 | 0 |
96 | Paddy Miley | Pioneers Pink | 0 | 0 |
97 | Niall Gaffney | Glenalbyn A | 0 | 0 |
98 | Paul Holohan | Glenalbyn A | 0 | 0 |
99 | Mick Holohan | Glenalbyn A | 0 | 0 |
100 | Shane Merrigan | Roadstone B | 0 | 0 |
101 | Shane Mason | Willows C | 0 | 0 |
102 | Paul Carpenter | Willows C | 0 | 0 |
103 | Brian O’Rourke | Pioneers Blue | 0 | 0 |
104 | Joe Curry | Willows C | 0 | 0 |
105 | Peter Conroy | Pioneers Pink | 0 | 0 |
106 | Declan Connolly | Pioneers Pink | 0 | 0 |
107 | Sean Hart | Pioneers Pink | 0 | 0 |
108 | Daniel Brcko | Pioneers Pink | 0 | 0 |
109 | Damir Catic | NS Academy | 0 | 0 |
110 | Andy Carton | Willows C | 0 | 0 |
111 | Dehna Bennett | Pioneers Pink | 0 | 0 |
112 | Alan Byrne | Pool Knight Shack | 0 | 0 |
113 | Eric Pei | Pioneers Black | 0 | 0 |
114 | Darren Savage | Pool Knight Shack | 0 | 0 |
115 | John Maher | Pool Knight Shack | 0 | 0 |
116 | Aidan Phelan | Pool Knight Shack | 0 | 0 |
117 | Conor Condon | Pioneers Pink | 0 | 0 |
118 | Robert Moynihan | Pool Knight Shack | 0 | 0 |
119 | Kevin O Brien | Pioneers Blue | 0 | 0 |
120 | Mark Ivers | Willows C | 0 | 0 |
Individual Rankings – Division 2 – 2022/23b Season
Rank | Player | Team | Played | Points |
---|---|---|---|---|
1 | Chris Hannigan | NS Academy | 6 | 24 |
2 | Damir Catic | NS Academy | 6 | 24 |
3 | Brendan Murphy | NS Academy | 6 | 23 |
4 | Mark Dunne | Pioneers Black | 6 | 22 |
5 | Peter Conroy | Pioneers Pink | 5 | 15 |
6 | Brian O’Rourke | Pioneers Blue | 5 | 15 |
7 | Daniel McNamee | Pioneers Black | 6 | 15 |
8 | Brian Hartford | Glenalbyn A | 4 | 15 |
9 | Jason Keogh | Pioneers Blue | 4 | 14 |
10 | Dehna Bennett | Pioneers Pink | 5 | 14 |
11 | Paul Holohan | Glenalbyn A | 5 | 14 |
12 | Mick Kearns | Roadstone B | 4 | 14 |
13 | Pat Coburn | Roadstone B | 4 | 14 |
14 | Harry Morgan | Pioneers Black | 3 | 13 |
15 | John McDonald | Roadstone B | 3 | 13 |
16 | Aidan Phelan | Pool Knight Shack | 5 | 13 |
17 | Aidan Bergin | Roadstone B | 4 | 12 |
18 | Ivor Fitzpatrick | Pioneers Blue | 4 | 11 |
19 | Alan Byrne | Pool Knight Shack | 5 | 11 |
20 | Robert Moynihan | Pool Knight Shack | 3 | 10 |
21 | Joey Kenny | Pioneers Blue | 4 | 10 |
22 | Paul Arnold | Roadstone B | 3 | 10 |
23 | Dave Carton | NS Academy | 6 | 9 |
24 | Sean Hart | Pioneers Pink | 3 | 9 |
25 | Mark Holohan | Glenalbyn A | 3 | 9 |
26 | Kevin O Brien | Pioneers Blue | 5 | 9 |
27 | Padraig Quinlan | Glenalbyn A | 5 | 9 |
28 | Niall Lawless | Pioneers Black | 4 | 8 |
29 | Declan Connolly | Pioneers Pink | 2 | 8 |
30 | John Maher | Pool Knight Shack | 4 | 7 |
31 | Ray Kearns | Pioneers Black | 3 | 7 |
32 | Paddy Miley | Pioneers Pink | 4 | 7 |
33 | Conor Condon | Pioneers Pink | 2 | 7 |
34 | Paul Dunne | Pool Knight Shack | 2 | 6 |
35 | Niall Gaffney | Glenalbyn A | 3 | 5 |
36 | Gareth Pilkington | Glenalbyn A | 2 | 4 |
37 | Chris Humphries | Pioneers Blue | 2 | 3 |
38 | Daniel Brcko | Pioneers Pink | 2 | 3 |
39 | Pat Smullen | Pioneers Black | 2 | 3 |
40 | Mick Holohan | Glenalbyn A | 2 | 2 |
41 | Shane Merrigan | Roadstone B | 2 | 2 |
42 | Andrew Harvey | Pioneers Pink | 1 | 2 |
43 | Darren Savage | Pool Knight Shack | 1 | 1 |
44 | Conor Coyne | Willows C | 0 | 0 |
45 | Alan Cusack | NS Academy | 0 | 0 |
46 | Mark Garvey | Roadstone C | 0 | 0 |
47 | Mick McDermott | Willows B | 0 | 0 |
48 | Dan Morris | Willows B | 0 | 0 |
49 | Stephen Byrne | Roadstone D | 0 | 0 |
50 | Dave Ryan | Willows B | 0 | 0 |
51 | Fionn Comerford | NS Academy | 0 | 0 |
52 | George Murphy | Roadstone B | 0 | 0 |
53 | Mark Campbell | Roadstone E | 0 | 0 |
54 | Brian Drum | Roadstone B | 0 | 0 |
55 | Paul Smith jnr | Roadstone C | 0 | 0 |
56 | Stephen Byrne Snr | Pioneers Black | 0 | 0 |
57 | Kristian Hayes | Pioneers White | 0 | 0 |
58 | Lenny Malone | Roadstone C | 0 | 0 |
59 | Frank Byrne | Willows B | 0 | 0 |
60 | Mark Dooley | NS Academy | 0 | 0 |
61 | Alan Buttner | Pioneers White | 0 | 0 |
62 | Paddy Brady | Willows B | 0 | 0 |
63 | Atiq Muhammad | Pioneers Blue | 0 | 0 |
64 | Philip Conway | Pioneers Blue | 0 | 0 |
65 | Joe McKeever | Pioneers Blue | 0 | 0 |
66 | Peter Maher | Willows C | 0 | 0 |
67 | Naoise Kelly | Glenalbyn B | 0 | 0 |
68 | Eric Pei | Pioneers Black | 0 | 0 |
69 | Andy Carton | Willows C | 0 | 0 |
70 | Brendan Griffin | Willows C | 0 | 0 |
71 | Jamie Shields | Pioneers White | 0 | 0 |
72 | Shane Mason | Willows C | 0 | 0 |
73 | Tommy Murphy | Roadstone D | 0 | 0 |
74 | Ronan Deegan | Pioneers White | 0 | 0 |
75 | Joe Curry | Willows C | 0 | 0 |
76 | Paul Carpenter | Willows C | 0 | 0 |
77 | Rob Garvey | Roadstone C | 0 | 0 |
78 | Martin Garland | Pioneers White | 0 | 0 |
79 | Tony Kenny | Roadstone C | 0 | 0 |
80 | Dave Goddard | Roadstone C | 0 | 0 |
81 | Alan Fitzpatrick | Pioneers White | 0 | 0 |
82 | Martin McDonald | Roadstone C | 0 | 0 |
83 | Mark Ivers | Willows C | 0 | 0 |