Week 01 – Sept 24th/26th | ||||
---|---|---|---|---|
Roadstone D | 4 | v | 0 | Pioneers Black |
Conor Harkin | 2 | v | 0 | Brian O'Rourke |
Philip McCaffrey | 2 | v | 0 | Daniel McNamee |
Gavin Stokes | 2 | v | 0 | Niall Lawless |
Stephen Reddington | 2 | v | 0 | Fergal Hagen |
Week 02 – Oct 01st/03rd | ||||
---|---|---|---|---|
Roadstone B | 2 | v | 2 | Roadstone D |
Brian Drum | 2 | v | 1 | Gavin Stokes |
John McDonald | 2 | v | 1 | Stephen Reddington |
Pat Coburn | 1 | v | 2 | Conor Harkin |
George Murphy | 1 | v | 2 | Philip McCaffrey |
Week 03 – Oct 08th/10th | ||||
---|---|---|---|---|
Roadstone D | 2 | v | 2 | Pioneers Pink |
Conor Harkin | 0 | v | 2 | Mark Dunne |
Gavin Stokes | 1 | v | 2 | Dehna Bennett |
Conor Gaffney | 2 | v | 1 | Daniel Brcko |
Philip McCaffrey | 2 | v | 1 | Andrew Harvey |
Week 04 – Oct 15th/17th | ||||
---|---|---|---|---|
Roadstone C | 3 | v | 1 | Roadstone D |
Martin McDonald | 2 | v | 1 | Mustaffa |
Paddy Brady | 0 | v | 2 | Conor Harkin |
Brendan Canavan | 2 | v | 0 | Philip McCaffrey |
Tony Kenny | 2 | v | 1 | Conor Gaffney |
Week 05 – Oct 22nd/24th | ||||
---|---|---|---|---|
Roadstone D | 3 | v | 1 | Transport Club |
Philip McCaffrey | 2 | v | 1 | John Maher |
Conor Gaffney | 1 | v | 2 | Paul Dunne |
Conor Harkin | 2 | v | 0 | Aidan Phelan |
Gavin Stokes | 2 | v | 0 | Alan Byrne |
Week 06 – Oct 29th/31st | ||||
---|---|---|---|---|
Glenalbyn Red | 2 | v | 2 | Roadstone D |
Glen Foley | 0 | v | 2 | Gavin Stokes |
Shane McAllister | 2 | v | 0 | Philip McCaffrey |
Stephen Dalton | 0 | v | 2 | Conor Harkin |
Michael Kearns | 2 | v | 1 | Justin Byrne |
Week 07 – Nov 05th/07th | ||||
---|---|---|---|---|
Roadstone D | 3 | v | 1 | Pioneers White |
Conor Harkin | 2 | v | 0 | Stephen Corrigan |
Stephen Reddington | 2 | v | 0 | Diarmuid O'Connor |
Mustaffa | 0 | v | 2 | Kristian Hayes |
Gavin Stokes | 2 | v | 1 | Alan Fitzpatrick |
Week 08 – Nov 12th/14th | ||||
---|---|---|---|---|
Roadstone E | 2 | v | 2 | Roadstone D |
Philip O'Connor | 2 | v | 1 | Philip McCaffrey |
Dane Daly | 1 | v | 2 | Stephen Reddington |
Ian Smith | 1 | v | 2 | Conor Harkin |
Paul McGrane | 2 | v | 1 | Gavin Stokes |
Week 09 – Nov 19th/21st | ||||
---|---|---|---|---|
Pioneers Blue | 3 | v | 1 | Roadstone D |
Andrew Doherty | 2 | v | 1 | Stephen Reddington |
Brian McPhee | 0 | v | 2 | Philip McCaffrey |
Chris Humphries | 2 | v | 1 | Conor Harkin |
Ivor Fitzpatrick | 2 | v | 0 | Conor Gaffney |
Week 10 – Nov 24th/28th | ||||
---|---|---|---|---|
Roadstone D | 3 | v | 1 | Ierne |
Tommy Murphy | 2 | v | 0 | Oscar Cowap |
Philip Mc Caffrey | 2 | v | 0 | Mark Wilson |
Gavin Stokes | 2 | v | 1 | Graham Murrin |
Conor Harkin | 1 | v | 2 | JoJo Whelan |
Roadstone D Individual Table 2024/25 Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Conor Harkin | 10 | 7 | 3 | 16 | 8 | 36 | 3.600 |
Philip Mc Caffrey | 9 | 6 | 3 | 13 | 9 | 28 | 3.111 |
Gavin Stokes | 8 | 5 | 3 | 13 | 8 | 27 | 3.375 |
Stephen Reddington | 5 | 3 | 2 | 8 | 5 | 17 | 3.400 |
Conor Gaffney | 4 | 1 | 3 | 4 | 7 | 8 | 2.000 |
Tommy Murphy | 1 | 1 | 0 | 2 | 0 | 5 | 5.000 |
Mustaffa | 2 | 0 | 2 | 1 | 4 | 3 | 1.500 |
Justin Byrne | 1 | 0 | 1 | 1 | 2 | 2 | 2.000 |
Stephen Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Derek Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |