Week 1 – Feb 21st/23rd | ||||
---|---|---|---|---|
Pioneers Black | 1 | v | 3 | Roadstone B |
Paddy Smullen | 0 | v | 2 | John McDonald |
Mark Dunne | 1 | v | 2 | Paul Arnold |
Ray Kearns | 0 | v | 2 | Aidan Bergin |
Daniel McNamee | 2 | v | 0 | Pat Coburn |
Week 2 – Feb 28th/Mar 02nd | ||||
---|---|---|---|---|
Willows C | 0 | v | 4 | Roadstone B |
Week 3 – Mar 07th/09th | ||||
---|---|---|---|---|
Roadstone B | 1 | v | 3 | Pool Knight Shack |
Player 1 | 2 | v | 0 | Player 1 |
Player 2 | 0 | v | 2 | Player 2 |
Player 3 | 0 | v | 2 | Player 3 |
Player 4 | 0 | v | 2 | Player 4 |
Week 4 – Mar 14th/16th | ||||
---|---|---|---|---|
Pioneers Pink | 1 | v | 3 | Roadstone B |
Declan Connelly | 2 | v | 1 | Paul Arnold |
Dehna Bennett | 1 | v | 2 | Mick Kearns |
Andrew Harvey | 1 | v | 2 | Aidan Bergin |
Daniel Brcko | 1 | v | 2 | Pat Coburn |
Week 5 – Mar 21st/23rd | ||||
---|---|---|---|---|
Roadstone B | 3 | v | 1 | Glenalbyn A |
Aidan Bergin | 2 | v | 1 | Mark Holohan |
Mick Kearns | 2 | v | 0 | Padraig Quinlan |
Pat Coburn | 2 | v | 0 | Niall Caffrey |
Shane Merrigan | 0 | v | 2 | Brian Hartford |
Week 6 – Mar 28th/30th | ||||
---|---|---|---|---|
Roadstone B | 3 | v | 1 | Pioneers Blue |
Mick Kearns | 2 | v | 0 | Brian O'Rourke |
John McDonald | 2 | v | 0 | Kevin O'Brien |
Pat Coburn | 2 | v | 0 | Joey Kenny |
Aidan Bergin | 0 | v | 2 | Ivor Fitzpatrick |
Week 7 – Mar 04th/06th | ||||
---|---|---|---|---|
NS Academy | 2 | v | 2 | Roadstone B |
Dave Carton | 0 | v | 2 | Paul Arnold |
Brendan Murphy | 1 | v | 2 | John McDonald |
Chris Hannigan | 2 | v | 0 | Mick Kearns |
Damir Catic | 2 | v | 0 | Shane Merrigan |
Roadstone B Individual Table 2022/23b Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Mick Kearns | 4 | 3 | 1 | 6 | 3 | 14 | 3.500 |
Pat Coburn | 4 | 3 | 1 | 6 | 3 | 14 | 3.500 |
John McDonald | 3 | 3 | 0 | 6 | 1 | 13 | 4.333 |
Aidan Bergin | 4 | 3 | 1 | 6 | 4 | 12 | 3.000 |
Paul Arnold | 3 | 2 | 1 | 5 | 3 | 10 | 3.333 |
Shane Merrigan | 2 | 0 | 2 | 0 | 4 | 2 | 1.000 |
George Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Brian Drum | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |