Premier Singles 24/25 Season
Player | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|
Paul McGrane | 3 | 2 | 1 | 5 | 4 | 5 |
Stephen Reddington | 2 | 2 | 0 | 4 | 2 | 4 |
Philip Browne | 1 | 1 | 0 | 3 | 0 | 3 |
Brian McPhee | 2 | 0 | 2 | 2 | 4 | 2 |
Philip O Connor | 1 | 0 | 1 | 1 | 2 | 1 |
George O Hara | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Dane Daly | 1 | 0 | 1 | 0 | 3 | 0 |
Division 1 Singles 24/25 Season
Player | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|
Paul Arnold | 3 | 2 | 1 | 6 | 3 | 6 |
Brendan Murphy | 3 | 2 | 1 | 5 | 4 | 5 |
Conor Harkin | 2 | 2 | 0 | 5 | 1 | 5 |
George Murphy | 2 | 2 | 0 | 5 | 1 | 5 |
Clayton Cregan | 3 | 1 | 2 | 3 | 6 | 3 |
John Maher | 3 | 0 | 3 | 3 | 6 | 3 |
Mick Kearns | 3 | 1 | 2 | 3 | 6 | 3 |
Michael Kearns | 2 | 1 | 1 | 2 | 4 | 2 |
Shane Merrigan | 2 | 0 | 2 | 2 | 4 | 2 |
John McDonald | 1 | 1 | 0 | 2 | 1 | 2 |
Division 2 Singles 24/25 Season
Player | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|
Conor Finn | 3 | 2 | 1 | 6 | 3 | 6 |
Padraig Quinlan | 3 | 3 | 0 | 6 | 3 | 6 |
Dehna Bennett | 3 | 2 | 1 | 6 | 3 | 6 |
Andrew Harvey | 3 | 2 | 1 | 5 | 4 | 5 |
Shane McAllister | 2 | 1 | 1 | 4 | 2 | 4 |
Ray Kearns | 2 | 2 | 0 | 4 | 2 | 4 |
Pat Smullen | 2 | 0 | 2 | 2 | 4 | 2 |
Daniel Brcko | 2 | 0 | 2 | 2 | 4 | 2 |
Tony O’Connor | 2 | 0 | 2 | 1 | 5 | 1 |
Glen Foley | 2 | 0 | 2 | 0 | 6 | 0 |