Top 10 Individual Rankings – Premier League
| Rank | Player | Team | Played | Points | Average |
|---|---|---|---|---|---|
| 1 | Philip Browne | Roadstone E | 14 | 49 | 3.500 |
| 2 | Philip O Connor | Roadstone E | 13 | 46 | 3.538 |
| 3 | Darragh Cusack | Pioneers | 14 | 45 | 3.214 |
| 4 | Robert Redmond | Roadstone A | 13 | 40 | 3.077 |
| 5 | Stephen Merrigan | Roadstone A | 13 | 35 | 2.692 |
| 6 | Dane Daly | Roadstone E | 8 | 33 | 4.125 |
| 7 | Ian Smith | Roadstone E | 9 | 32 | 3.556 |
| 8 | Brendan Thomas | Roadstone A | 7 | 28 | 4.000 |
| 9 | Paul McGrane | Roadstone E | 12 | 28 | 2.333 |
| 10 | Stephen Reddington | Roadstone D | 11 | 28 | 2.545 |
| 11 | Fionn Comerford | NS Academy | 10 | 26 | 2.600 |
| 12 | Dylan Carey | Roadstone E | 9 | 24 | 2.667 |
| 13 | Darren Savage | Ierne | 10 | 20 | 2.000 |
| 14 | George O Hara | Roadstone E | 6 | 19 | 3.167 |
| 15 | Eddie Ingle | Roadstone A | 10 | 19 | 1.900 |
| 16 | Chris Humphries | Pioneers Blue | 5 | 17 | 6.800 |
| 17 | Paul Smith | Roadstone A | 8 | 13 | 1.625 |
| 18 | James Flaherty | Ierne | 8 | 12 | 3.000 |
| 19 | Mark Maher | Terry Rogers ‘B’ | 3 | 11 | 7.334 |
| 20 | Tony Nolan | Terry Rogers ‘A’ | 5 | 10 | 4.000 |
| 21 | TJ Dowling | Terry Rogers | 4 | 8 | 4.000 |
| 22 | Martin McCrudden | Terry Rogers ‘A’ | 2 | 7 | 7.000 |
| 23 | Johnny Farrell | Terry Rogers ‘A’ | 2 | 6 | 6.000 |
| 24 | Joe Corrigan | Terry Rogers ‘B’ | 1 | 3 | 6.000 |
| 25 | Gabriel Burns | D.15 Cue sports academy | 0 | 0 | 0.000 |
| 26 | Dave Kelly | D.15 Cue sports academy | 0 | 0 | 0.000 |
| 27 | Joe McKeever | Pioneers Blue | 0 | 0 | 0.000 |
| 28 | Sammy Monaghan | D.15 Cue sports academy | 0 | 0 | 0.000 |
