Team Division
Player | Team | Break |
---|---|---|
Andrew Doherty | Pioneers Blue | 119 |
Paul Dunne | Transport Club | 110 |
Philip Browne | Roadstone E | 92 |
George Murphy | Roadstone B | 75 |
Conor Harkin | Roadstone D | 74 |
Paul Dunne | Transport Club | 72 |
Philip O’Connor | Roadstone E | 72 |
Ivor Fitzpatrick | Pioneers Blue | 66 |
Philip Browne | Roadstone E | 60 |
Andrew Doherty | Pioneers Blue | 56 |
Dane Daly | Roadstone E | 55 |
Ivor Fitzpatrick | Pioneers Blue | 54 |
Robert Murphy | Roadstone A | 54 |
Michael Judge | Roadstone A | 51 |
Stephen Reddington | Roadstone D | 50 |
Kristian Hayes | Pioneers White | 46 |
Philip O’Connor | Roadstone E | 42 |
Cian Murtagh | Pioneers White | 42 |
Kristian Hayes | Pioneers White | 41 |
Kristian Hayes | Pioneers White | 39 |
Kristian Hayes | Pioneers White | 38 |
Kristian Hayes | Pioneers White | 36 |
Kristian Hayes | Pioneers White | 32 |
Premier Singles
Player | Team | Break |
---|---|---|
Stephen Reddington | Roadstone D | 103 |
Division 1 Singles
Player | Team | Break |
---|---|---|
Conor Harkin | Roadstone D | 89 |
Brendan Murphy | Roadstone A | 57 |
Division 2 Singles
Player | Team | Break |
---|---|---|
Conor Finn | Glenalbyn Blue | 46 |
Tony O’Connor | Glenalbyn Blue | 37 |
Tony O’Connor | Glenalbyn Blue | 31 |
Dehna Bennett | Pioneers Pink | 27 |