Individual Rankings – Division 1 – 2023/24 Season
Rank | Player | Team | Played | Points |
---|---|---|---|---|
1 | Daniel Merrigan | Roadstone A | 1 | 5 |
2 | Conor O Riordan | Willows B | 1 | 5 |
3 | Jamie Shields | Pioneers White | 1 | 5 |
4 | Philip Browne | Roadstone A | 1 | 5 |
5 | Paul McGrane | Roadstone A | 1 | 5 |
6 | Ian Smith | Roadstone A | 1 | 5 |
7 | Gary Mc Connell | Willows A | 1 | 5 |
8 | Ivor Fitzpatrick | Pioneers Blue | 1 | 5 |
9 | Joey Kenny | Pioneers Blue | 1 | 5 |
10 | Mark Farrell | Willows A | 1 | 3 |
11 | Kevin O Brien | Pioneers Blue | 1 | 3 |
12 | Diarmuid O’Connor | Pioneers White | 1 | 2 |
13 | Frank Byrne | Willows B | 1 | 2 |
14 | Philip O Connor | Roadstone E | 1 | 1 |
15 | Roy Connolly | Willows A | 1 | 1 |
16 | Brian O’Rourke | Pioneers Blue | 1 | 1 |
17 | Christy Ward | Pioneers White | 1 | 1 |
18 | Alan Fitzpatrick | Pioneers White | 1 | 1 |
19 | Paddy Brady | Willows B | 1 | 1 |
20 | Dane Daly | Roadstone E | 1 | 1 |
21 | Brendan Murphy | NS Academy | 1 | 1 |
22 | Dylan Carey | Roadstone E | 1 | 1 |
23 | Dave Goddard | Roadstone C | 0 | 0 |
24 | Tony Kenny | Roadstone C | 0 | 0 |
25 | Martin Garland | Pioneers White | 0 | 0 |
26 | Niall Lawless | Pioneers Black | 0 | 0 |
27 | Rob Garvey | Roadstone C | 0 | 0 |
28 | Martin McDonald | Roadstone C | 0 | 0 |
29 | Lenny Malone | Roadstone C | 0 | 0 |
30 | Robert Kenna | Roadstone C | 0 | 0 |
31 | Mick Kearns | Roadstone B | 0 | 0 |
32 | John McDonald | Roadstone B | 0 | 0 |
33 | Stephen Dalton | Glenalbyn Red | 0 | 0 |
34 | George Murphy | Roadstone B | 0 | 0 |
35 | Mark Holohan | Glenalbyn Blue | 0 | 0 |
36 | Daniel McNamee | Pioneers Black | 0 | 0 |
37 | Paul Smith jnr | Roadstone C | 0 | 0 |
38 | Pat Coburn | Roadstone B | 0 | 0 |
39 | Sean King | Willows B | 0 | 0 |
40 | Mark Campbell | Roadstone E | 0 | 0 |
41 | Aidan Bergin | Roadstone B | 0 | 0 |
42 | Gareth Pilkington | Glenalbyn Blue | 0 | 0 |
43 | Dave Ryan | Willows B | 0 | 0 |
44 | Stephen Corrigan | Pioneers White | 0 | 0 |
45 | Stephen Byrne Snr | Pioneers Black | 0 | 0 |
46 | Andrew Doherty | Willows A | 0 | 0 |
47 | Mick McDermott | Willows B | 0 | 0 |
48 | Dan Morris | Willows B | 0 | 0 |
49 | Stephen Byrne | Roadstone D | 0 | 0 |
50 | Shane Merrigan | Roadstone B | 0 | 0 |
51 | Nicky Travers | Willows A | 0 | 0 |
52 | Peter Conroy | Pioneers Black | 0 | 0 |
53 | Anto Mc Connell | Willows A | 0 | 0 |
54 | Mark Dunne | Pioneers Pink | 0 | 0 |
55 | Joe McKeever | Pioneers Blue | 0 | 0 |
56 | Paul Smith | Roadstone A | 0 | 0 |
57 | Stephen Merrigan | Roadstone A | 0 | 0 |
58 | Brendan Thomas | Roadstone A | 0 | 0 |
59 | Philip Conway | Pioneers Blue | 0 | 0 |
60 | Atiq Muhammad | Pioneers Blue | 0 | 0 |
61 | Stephen Reddington | Roadstone D | 0 | 0 |
62 | Pat Smullen | Pioneers Black | 0 | 0 |
63 | Ray Kearns | Pioneers Black | 0 | 0 |
64 | Harry Morgan | Pioneers Black | 0 | 0 |
65 | Paddy Miley | Pioneers Pink | 0 | 0 |
66 | Niall Gaffney | Glenalbyn Blue | 0 | 0 |
67 | Ronan Deegan | Pioneers White | 0 | 0 |
68 | Ross Dalton | Glenalbyn Red | 0 | 0 |
69 | Kristian Hayes | Pioneers White | 0 | 0 |
70 | Chris Humphries | Pioneers Blue | 0 | 0 |
71 | Paul Arnold | Roadstone B | 0 | 0 |
72 | Derek Fitzpatrick | Roadstone D | 0 | 0 |
73 | Dehna Bennett | Pioneers Pink | 0 | 0 |
74 | Sean Hart | Pioneers Black | 0 | 0 |
75 | Daniel Brcko | Pioneers Pink | 0 | 0 |
76 | Tommy Murphy | Roadstone D | 0 | 0 |
77 | Tony O’Connor | Glenalbyn Blue | 0 | 0 |
78 | Brendan Canavan | Roadstone C | 0 | 0 |
79 | Eric Pei | Pioneers Black | 0 | 0 |
80 | Conor Condon | Pioneers Pink | 0 | 0 |
81 | Mick Holohan | Glenalbyn Blue | 0 | 0 |
82 | Philip Mc Caffrey | Roadstone D | 0 | 0 |
83 | Padraig Quinlan | Glenalbyn Blue | 0 | 0 |
84 | Paul Holohan | Glenalbyn Blue | 0 | 0 |
85 | Brian Hartford | Glenalbyn Blue | 0 | 0 |
86 | Naoise Kelly | Glenalbyn Red | 0 | 0 |
87 | Justin Byrne | Roadstone D | 0 | 0 |
88 | Gavin Stokes | Roadstone D | 0 | 0 |
89 | Conor Harkin | Roadstone D | 0 | 0 |
90 | Conor Gaffney | Roadstone D | 0 | 0 |
91 | Andrew Harvey | Pioneers Pink | 0 | 0 |
Individual Rankings – Division 2 – 2023/24 Season
Rank | Player | Team | Played | Points |
---|---|---|---|---|
1 | Daniel McNamee | Pioneers Black | 1 | 5 |
2 | Sean Hart | Pioneers Black | 1 | 5 |
3 | Shane Merrigan | Roadstone B | 1 | 5 |
4 | Cian Daly | Classic | 1 | 5 |
5 | Clayton Cregan | Classic | 1 | 3 |
6 | Mark Dunne | Pioneers Pink | 1 | 3 |
7 | Naoise Kelly | Glenalbyn Red | 1 | 3 |
8 | Glen Foley | Glenalbyn Red | 1 | 3 |
9 | Paddy Miley | Pioneers Pink | 1 | 3 |
10 | Mark Staunton | Classic | 1 | 3 |
11 | Padraig Quinlan | Glenalbyn Blue | 1 | 3 |
12 | Gareth Pilkington | Glenalbyn Blue | 1 | 3 |
13 | Brian Hartford | Glenalbyn Blue | 1 | 2 |
14 | Paul Arnold | Roadstone B | 1 | 2 |
15 | Peter Conroy | Pioneers Black | 1 | 2 |
16 | George Murphy | Roadstone B | 1 | 2 |
17 | Tony O’Connor | Glenalbyn Blue | 1 | 2 |
18 | Ray Kearns | Pioneers Black | 1 | 2 |
19 | Joe Coleman | Glenalbyn Red | 1 | 2 |
20 | Shane McAllister | Glenalbyn Red | 1 | 2 |
21 | Stephen Weafer | Classic | 1 | 1 |
22 | Andrew Harvey | Pioneers Pink | 1 | 1 |
23 | John McDonald | Roadstone B | 1 | 1 |
24 | Daniel Brcko | Pioneers Pink | 1 | 1 |
25 | Jack Beecher | Classic | 0 | 0 |
26 | Carl Smith | Classic | 0 | 0 |
27 | Mick Kearns | Roadstone B | 0 | 0 |
28 | Dan Morris | Willows B | 0 | 0 |
29 | Niall Lawless | Pioneers Black | 0 | 0 |
30 | Dave Ryan | Willows B | 0 | 0 |
31 | Stephen Byrne | Roadstone D | 0 | 0 |
32 | Lenny Malone | Roadstone C | 0 | 0 |
33 | Mick McDermott | Willows B | 0 | 0 |
34 | Stephen Byrne Snr | Pioneers Black | 0 | 0 |
35 | Mark Holohan | Glenalbyn Blue | 0 | 0 |
36 | Aidan Bergin | Roadstone B | 0 | 0 |
37 | Brendan Murphy | NS Academy | 0 | 0 |
38 | Mark Campbell | Roadstone E | 0 | 0 |
39 | Conor O Riordan | Willows B | 0 | 0 |
40 | Pat Coburn | Roadstone B | 0 | 0 |
41 | Joey Kenny | Pioneers Blue | 0 | 0 |
42 | Paul Smith jnr | Roadstone C | 0 | 0 |
43 | Matthew Dunne | Pioneers Pink | 0 | 0 |
44 | Robert Kenna | Roadstone C | 0 | 0 |
45 | Stephen Dalton | Glenalbyn Red | 0 | 0 |
46 | Michael Kearns | Glenalbyn Red | 0 | 0 |
47 | Mick Holohan | Glenalbyn Blue | 0 | 0 |
48 | Kristian Hayes | Pioneers White | 0 | 0 |
49 | Ross Dalton | Glenalbyn Red | 0 | 0 |
50 | Ronan Deegan | Pioneers White | 0 | 0 |
51 | Niall Gaffney | Glenalbyn Blue | 0 | 0 |
52 | Harry Morgan | Pioneers Black | 0 | 0 |
53 | Paddy Brady | Willows B | 0 | 0 |
54 | Atiq Muhammad | Pioneers Blue | 0 | 0 |
55 | Ivor Fitzpatrick | Pioneers Blue | 0 | 0 |
56 | Philip Conway | Pioneers Blue | 0 | 0 |
57 | Joe McKeever | Pioneers Blue | 0 | 0 |
58 | Chris Humphries | Pioneers Blue | 0 | 0 |
59 | Pat Smullen | Pioneers Black | 0 | 0 |
60 | Paul Holohan | Glenalbyn Blue | 0 | 0 |
61 | Dehna Bennett | Pioneers Pink | 0 | 0 |
62 | Jamie Shields | Pioneers White | 0 | 0 |
63 | Kevin O Brien | Pioneers Blue | 0 | 0 |
64 | Conor Condon | Pioneers Pink | 0 | 0 |
65 | Eric Pei | Pioneers Black | 0 | 0 |
66 | Brendan Canavan | Roadstone C | 0 | 0 |
67 | Frank Byrne | Willows B | 0 | 0 |
68 | Jordan Graham | Classic | 0 | 0 |
69 | Tommy Murphy | Roadstone D | 0 | 0 |
70 | Brian O’Rourke | Pioneers Blue | 0 | 0 |
71 | Roy Connolly | Willows A | 0 | 0 |
72 | Martin Garland | Pioneers White | 0 | 0 |
73 | Tony Kenny | Roadstone C | 0 | 0 |
74 | Dave Goddard | Roadstone C | 0 | 0 |
75 | Alan Fitzpatrick | Pioneers White | 0 | 0 |
76 | Martin McDonald | Roadstone C | 0 | 0 |
77 | Rob Garvey | Roadstone C | 0 | 0 |