Week 1 – Sept 25th/27th | ||||
---|---|---|---|---|
Joeys | 3 | v | 1 | Roadstone B |
Jamie Shields | 0 | v | 2 | Mick Kearns |
Kristian Hayes | 2 | v | 1 | Aidan Bergin |
Aaron Holland | 2 | v | 1 | Jason Keogh |
Alan Fitzpatrick | 2 | v | 0 | Robert Kenna |
Week 2 – Oct 02nd/04th | ||||
---|---|---|---|---|
Roadstone B | 2 | v | 2 | Roadstone A |
Aidan Bergin | 2 | v | 1 | Robert Redmond |
Robert Kenna | 2 | v | 1 | Stephen Merrigan |
Jason Keogh | 0 | v | 2 | Paul McGrane |
Mick Kearns | 0 | v | 2 | Daniel Merrigan |
Week 3 – Oct 09th/11th | ||||
---|---|---|---|---|
Darcy McGees A | 3 | v | 1 | Roadstone B |
Stephen Reddington | 2 | v | 1 | Mick Kearns |
Dane Daly | 2 | v | 0 | Robert Kenna |
Dylan Carey | 2 | v | 0 | Player 3 |
Philip O Connor | 1 | v | 2 | Player 4 |
Week 4 – Oct 16th/18th | ||||
---|---|---|---|---|
Roadstone B | 2 | v | 2 | Willows A |
Mick Kearns | 0 | v | 2 | Roy Connolly |
Robert Kenna | 0 | v | 2 | Mark Farrell |
Aidan Bergin | 2 | v | 1 | Nicky Travers |
Kieran Brennan | 2 | v | 1 | Andrew Doherty |
Week 5 – Oct 23rd/25th |
---|
Free Week |
Week 6 – Oct 30th/Nov 01st | ||||
---|---|---|---|---|
Roadstone B | 1 | v | 3 | Darcy McGees C |
Robert Kenna | 1 | v | 2 | Dave Carton |
Kieran Brennan | 2 | v | 1 | Andy Carton |
Pat Cowburn | 0 | v | 2 | Chris Hannigan |
John McDonald | 0 | v | 2 | Damir Catic |
Week 7 – Nov 06th/08th | ||||
---|---|---|---|---|
Roadstone B | 2 | v | 2 | Pioneers |
Robert Kenna | 2 | v | 1 | Philip Conway |
Kieran Brennan | 1 | v | 2 | Ivor Fitzpatrick |
Jason Keogh | 0 | v | 2 | Atiq Muhammad |
Pat Cowburn | 2 | v | 0 | Alan Cusack |
Week 8 – Nov 13th/15th | ||||
---|---|---|---|---|
Darcy Mc Gees B | 3 | v | 1 | Roadstone B |
Conor Gaffney | 2 | v | 0 | Aidan Bergin |
Liam Brady | 2 | v | 1 | Kieran Brennan |
Philip McCaffrey | 2 | v | 0 | Pat Coburn |
Gavin Stokes | 1 | v | 2 | Jason Keogh |
Week 9 – Nov 20th/22nd | ||||
---|---|---|---|---|
Roadstone B | 2 | v | 2 | Terry Rogers |
Robert Kenna | 0 | v | 2 | George O Hara |
Jason Keogh | 2 | v | 1 | Mark McSherry |
Pat Coburn | 2 | v | 1 | Philip Browne |
Kieran Brennan | 1 | v | 2 | Darragh Cussack |
Week 10 – Nov 20th/22nd | ||||
---|---|---|---|---|
Roadstone B | 2 | v | 2 | Joeys |
Mick Kearns | 0 | v | 2 | Kristian Hayes |
Jason Keogh | 0 | v | 2 | Aaron Holland |
Pat Coburn | 2 | v | 1 | Jamie Shields |
Robert Kenna | 0 | v | 2 | Alan Fitzpatrick |
Week 11 – Dec 04th/06th | ||||
---|---|---|---|---|
Roadstone A | 2 | v | 2 | Roadstone B |
Daniel Merrigan | 2 | v | 0 | Mick Kearns |
Eddie Ingle | 2 | v | 1 | Robert Kenna |
Paul McGrane | 1 | v | 2 | Pat Coburn |
Robert Redmond | 1 | v | 2 | Kieran Brennan |
Week 12 – Dec 11th/13th | ||||
---|---|---|---|---|
Roadstone B | 2 | v | 2 | Darcy Mc Gees A |
Mick Kearns | 2 | v | 0 | Dane Daly |
Kieran Brennan | 2 | v | 1 | Fionn Comerford |
Robert Kenna | 1 | v | 2 | Dylan Carey |
Pat Coburn | 0 | v | 2 | Philip O Connor |
Week 13 – Dec 18th/20th | ||||
---|---|---|---|---|
Willows A | 3 | v | 1 | Roadstone B |
Mark Farrell | 2 | v | 0 | Kieran Brennan |
Roy Connolly | 0 | v | 2 | Mick Kearns |
Nicky Travers | 2 | v | 1 | Jason Keogh |
Andrew Doherty | 2 | v | 0 | Robert Kenna |
Week 14 – Jan 08th/10th |
---|
Free Week |
Week 15 – Jan 15th/17th | ||||
---|---|---|---|---|
Darcy Mc Gees C | 3 | v | 1 | Roadstone B |
Andy Carton | 0 | v | 2 | Robert Kenna |
Kevin O Brien | 2 | v | 1 | Mick Kearns |
Damir Catic | 2 | v | 0 | Jason Keogh |
Chris Hannigan | 2 | v | 1 | Pat Coburn |
Week 16 – Jan 22nd/24th | ||||
---|---|---|---|---|
Pioneers | 1 | v | 3 | Roadstone B |
Ivor Fitzpatrick | 1 | v | 2 | John McDonald |
Mark Dooley | 1 | v | 2 | Mick Kearns |
Atiq Muhammad | 1 | v | 2 | Pat Cowburn |
Philip Conway | 2 | v | 0 | Robert Kenna |
Week 17 – Jan 29th/31st | ||||
---|---|---|---|---|
Roadstone B | 1 | v | 3 | Darcy Mc Gees B |
Mick Kearns | 1 | v | 2 | Liam Brady |
John McDonald | 1 | v | 2 | Justin Byrne |
Aidan Bergin | 2 | v | 0 | Derek Fitzpatrick |
Pat Cowburn | 0 | v | 2 | Conor Harkin |
Week 18 – Feb 05th/07th | ||||
---|---|---|---|---|
Terry Rogers | 0 | v | 4 | Roadstone B |
Week 19 – Feb 12th/14th | ||||
---|---|---|---|---|
Joeys | 0 | v | 4 | Roadstone B |
Walkover | 0 | v | 2 | Pat Cowburn |
Walkover | 0 | v | 2 | Kieran Brennan |
Walkover | 0 | v | 2 | Mick Kearns |
Walkover | 0 | v | 2 | John McDonald |
Week 20 – Feb 19th/21st | ||||
---|---|---|---|---|
Roadstone B | 1 | v | 3 | Roadstone A |
Pat Cowburn | 0 | v | 2 | Brendan Thomas |
Kieran Brennan | 1 | v | 2 | Eddie Ingle |
Mick Kearns | 1 | v | 2 | Daniel Merrigan |
John McDonald | 2 | v | 1 | Paul McGrane |
Week 21 – Feb 26th/28th | ||||
---|---|---|---|---|
Darcy Mc Gees A | 2 | v | 2 | Roadstone B |
Stephen Reddington | 0 | v | 2 | Aidan Bergin |
Dane Daly | 2 | v | 0 | Player 2 |
Philip O Connor | 2 | v | 0 | Pat Cowburn |
Dylan Carey | 1 | v | 2 | Kieran Brennan |
Week 22 – Mar 05th/07th | ||||
---|---|---|---|---|
Roadstone B | 2 | v | 2 | Willows A |
Aidan Bergin | 1 | v | 2 | Nicky Travers |
Mick Kearns | 1 | v | 2 | Mark Farrell |
Robert Kenna | 2 | v | 0 | John O'Dwyer |
Pat Cowburn | 2 | v | 0 | Brian Quigley |
Week 23 – Mar 12th/14th |
---|
Free Week |
Week 24 – Mar 19th/21st | ||||
---|---|---|---|---|
Roadstone B | 2 | v | 2 | Darcy Mc Gees C |
Mick Kearns | 2 | v | 1 | Kevin O Brien |
John McDonald | 2 | v | 1 | Joey Kenny |
Kieran Brennan | 0 | v | 2 | Brendan Murphy |
Pat Cowburn | 1 | v | 2 | Damir Catic |
Week 25 – Mar 26th/28th | ||||
---|---|---|---|---|
Roadstone B | 2 | v | 2 | Pioneers |
Mick Kearns | 0 | v | 2 | Ivor Fitzpatrick |
John McDonald | 0 | v | 2 | Philip Conway |
Pat Cowburn | 2 | v | 1 | Atiq Muhammad |
Aidan Bergin | 2 | v | 1 | Mark Dooley |
Week 26 – Apr 02nd/04th | ||||
---|---|---|---|---|
Darcy Mc Gees B | 4 | v | 0 | Roadstone B |
Gavin Stokes | 2 | v | 0 | Kieran Brennan |
Liam Brady | 2 | v | 0 | John McDonald |
Philip McCaffrey | 2 | v | 0 | Aidan Bergin |
Derek Fitzpatrick | 2 | v | 1 | Pat Cowburn |
Week 27 – Apr 09th/11th | ||||
---|---|---|---|---|
Roadstone B | 4 | v | 0 | Terry Rogers |