Andrew Harvey 0 vs Brendan Murphy 2 vs Conor Finn 0 vs Daniel Brcko 1 vs Dehna Bennett 3 vs Michael Kearns 1 vs Padraig Quinlan 2 vs Tony O’Connor 3
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 10:54 pm | 10:54 pm | Division 1 Singles | 2024/25 | 90' |
Results
| Team | Score | Outcome |
|---|---|---|
| Andrew Harvey | 0 | Loss |
| Brendan Murphy | 2 | Win |
| Conor Finn | 0 | Loss |
| Daniel Brcko | 1 | Loss |
| Dehna Bennett | 3 | Win |
| Michael Kearns | 1 | Loss |
| Padraig Quinlan | 2 | Win |
| Tony O’Connor | 3 | Win |
Box Score
| # | Player | Position | Played | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Andrew Harvey | - | 1 | 1 | 0 | 3 | 0 | |
| Brendan Murphy | - | 1 | 0 | 2 | 1 | 2 | |
| Conor Finn | - | 1 | 1 | 0 | 3 | 0 | |
| Daniel Brcko | - | 1 | 1 | 1 | 2 | 1 | |
| Dehna Bennett | - | 1 | 0 | 3 | 0 | 3 | |
| Michael Kearns | - | 1 | 1 | 1 | 2 | 1 | |
| Padraig Quinlan | - | 1 | 0 | 2 | 1 | 2 | |
| Tony O’Connor | - | 1 | 0 | 3 | 0 | 3 | |
| Total | 8 | 4 | 12 | 12 | 12 |
Played
Lost
For
Against
Points
| 1 | 1 |
| 1 | 0 |
| 0 | 2 |
| 3 | 1 |
| 0 | 2 |
