Week 1 – Sep 19th/21st | ||||
---|---|---|---|---|
Roadstone A | 4 | v | 0 | Roadstone E |
Ian Smith | 2 | v | 1 | Brendan Murphy |
Philip Browne | 2 | v | 0 | Dylan Carey |
Paul McGrane | 2 | v | 0 | Philip O'Connor |
Daniel Merrigan | 2 | v | 0 | Dane Daly |
Week 2 – Sep 26th/28th | ||||
---|---|---|---|---|
Pioneers White | 1 | v | 3 | Roadstone A |
Martin Garland | 0 | v | 2 | Daniel Merrigan |
Ronan Deegan | 2 | v | 0 | Paul McGrane |
Jamie Shields | 0 | v | 2 | Ian Smith |
Diarmuid O'Connor | 0 | v | 2 | Philip Browne |
Week 3 – Oct 03rd/05th | ||||
---|---|---|---|---|
Pioneers Blue | 2 | v | 2 | Roadstone A |
Kevin O'Brien | 0 | v | 2 | Philip Browne |
Brian O'Rourke | 2 | v | 1 | Paul McGrane |
Ivor Fitzpatrick | 1 | v | 2 | Ian Smith |
Joey Kenny | 2 | v | 0 | Daniel Merrigan |
Week 4 – Oct 10th/12th | ||||
---|---|---|---|---|
Roadstone A | - | v | - | Free Week |
Week 5 – Oct 17th/19th | ||||
---|---|---|---|---|
Willows A | 4 | v | 0 | Roadstone A |
Gary McConnell | 2 | v | 0 | Philly Browne |
Andrew Doherty | 2 | v | 1 | Brendan Thomas |
Roy Connolly | 2 | v | 1 | Paul McGrane |
Anto McConnell | 2 | v | 0 | Ian Smith |
Week 6 – Oct 24th/26th | ||||
---|---|---|---|---|
Roadstone A | 2 | v | 1 | Roadstone D |
Paul McGrane | 2 | v | 0 | Stephen Reddington |
Daniel Merrigan | 1 | v | 2 | Philip McCaffery |
Ian Smith | 2 | v | 1 | Justin Byrne |
TBC | - | v | - | TBC |
Week 7 – Oct 31st/Nov 02nd | ||||
---|---|---|---|---|
Roadstone A | 1 | v | 3 | Willows B |
Paul McGrane | 0 | v | 2 | Paddy Brady |
Philip Browne | 1 | v | 2 | Conor O'Riordan |
Brendan Thomas | 0 | v | 2 | Frank Byrne |
Ian Smith | 2 | v | 1 | Sean King |
Week 8 – Nov 07th/09th | ||||
---|---|---|---|---|
Roadstone E | 1 | v | 3 | Roadstone A |
Brendan Murphy | 1 | v | 2 | Brendan Thomas |
George O'Hara | 0 | v | 2 | Daniel Merrigan |
Dane Daly | 0 | v | 2 | Philip Browne |
Philip O'Connor | 2 | v | 1 | Ian Smith |
Week 9 – Nov 14th/16th | ||||
---|---|---|---|---|
Roadstone A | 4 | v | 0 | Pioneers White |
Daniel Merrigan | 2 | v | 1 | Diarmuid O'Connor |
Philip Browne | 2 | v | 0 | Stephen Corrigan |
Ian Smith | 2 | v | 0 | Alan Fitzpatrick |
Brendan Thomas | 2 | v | 0 | Christy Ward |
Week 10 – Nov 21st/23rd | ||||
---|---|---|---|---|
Roadstone A | 3 | v | 1 | Pioneers Blue |
Philip Browne | 2 | v | 0 | Joey Kenny |
Brendan Thomas | 2 | v | 0 | Joe McKeever |
Paul McGrane | 2 | v | 0 | Kevin O'Brien |
Ian Smith | 0 | v | 2 | Chris Humphries |
Week 11 – Nov 28th/30th | ||||
---|---|---|---|---|
Free Week | - | v | - | Roadstone A |
Week 12 – Dec 05th/07th | ||||
---|---|---|---|---|
Roadstone A | 2 | v | 2 | Willows A |
Philip Browne | 1 | v | 2 | Andrew Doherty |
Brendan Thomas | 1 | v | 2 | Roy Connolly |
Paul McGrane | 2 | v | 1 | Gary McConnell |
Ian Smith | 2 | v | 0 | Anto McConnell |
Roadstone A Individual Table 2023/24 Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Philip Browne | 9 | 6 | 3 | 14 | 6 | 35 | 3.889 |
Ian Smith | 10 | 7 | 3 | 15 | 10 | 31 | 3.100 |
Paul McGrane | 8 | 4 | 4 | 10 | 9 | 24 | 3.000 |
Daniel Merrigan | 6 | 4 | 2 | 9 | 5 | 21 | 3.500 |
Brendan Thomas | 6 | 3 | 3 | 8 | 7 | 18 | 3.000 |
Stephen Merrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Paul Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |