| Week 1 – Sep 27th/29th | ||||
|---|---|---|---|---|
| Roadstone C | 2 | v | 2 | Pool Knight Shack |
| Tony Kenny | 2 | v | 1 | Robert Moynihan |
| Robert Kenna | 1 | v | 2 | Paul Dunne |
| Brendan Canavan | 1 | v | 2 | Darren Savage |
| Dave Goddard | 2 | v | 0 | Aidan Phelan |
| Week 2 – Oct 04th/06th | ||||
|---|---|---|---|---|
| Pool Knight Shack | 0 | v | 4 | Pioneers Blue |
| Robert Moynihan | 1 | v | 2 | Jason Keogh |
| Paul Dunne | 1 | v | 2 | Ivor Fitzpatrick |
| Darren Savage | 1 | v | 2 | Chris Humpries |
| Aidan Phelan | 0 | v | 2 | Joey Kenny |
| Week 3 – Oct 11th/13th | ||||
|---|---|---|---|---|
| Roadstone A | 2 | v | 2 | Pool Knight Shack |
| Paul McGrane | 2 | v | 0 | Aidan Phelan |
| Brendan Thomas | 1 | v | 2 | Alan Byrne |
| Philip Browne | 2 | v | 1 | Darren Savage |
| Ian Smith | 0 | v | 2 | Paul Dunne |
| Week 4 – Oct 18th/20th | ||||
|---|---|---|---|---|
| Pool Knight Shack | 4 | v | 0 | Willows A |
| Paul Dunne | 2 | v | 1 | Gary McConnell |
| Alan Byrne | 2 | v | 0 | Andrew Doherty |
| Darren Savage | 2 | v | 0 | Player 3 |
| Robert Moynihan | 2 | v | 0 | Player 4 |
| Week 5 – Oct 25th/27th | ||||
|---|---|---|---|---|
| Pioneers Pink | 2 | v | 2 | Pool Knight Shack |
| Sean Hart | 2 | v | 0 | Paul Dunne |
| Dehna Bennett | 0 | v | 2 | Alan Byrne |
| Aaron Power | 0 | v | 2 | Darren Savage |
| Peter Conroy | 2 | v | 1 | Robert Moynihan |
| Week 6 – Nov 01st/03rd | ||||
|---|---|---|---|---|
| Pool Knight Shack | 2 | v | 2 | Pioneers Black |
| Paul Dunne | 2 | v | 0 | Daniel McNamee |
| Aidan Phelan | 1 | v | 2 | Harry Morgan |
| Alan Byrne | 1 | v | 2 | Ray Kearns |
| Darren Savage | 2 | v | 1 | Fergal Hagen |
| Week 7 – Nov 08th/10th | ||||
|---|---|---|---|---|
| Roadstone D | 2 | v | 2 | Pool Knight Shack |
| Gavin Stokes | 1 | v | 2 | Darren Savage |
| Conor Harkin | 1 | v | 2 | Paul Dunne |
| Conor Gaffney | 2 | v | 0 | Aidan Phelan |
| Philip McCaffrey | 2 | v | 0 | Alan Byrne |
| Week 8 – Nov 15th/17th | ||||
|---|---|---|---|---|
| Pool Knight Shack | 2 | v | 2 | NS Academy |
| Darren Savage | 1 | v | 2 | Dave Carton |
| Paul Dunne | 2 | v | 0 | Fionn Comerford |
| John Maher | 0 | v | 2 | Damir Catic |
| Alan Byrne | 2 | v | 0 | Brendan Murphy |
| Week 9 – Nov 22nd/24th | ||||
|---|---|---|---|---|
| Pool Knight Shack | 3 | v | 1 | Glenalbyn A |
| Paul Dunne | 2 | v | 0 | Niall Gaffney |
| Alan Byrne | 0 | v | 2 | Padraig Quinlan |
| John Maher | 2 | v | 1 | Garrett Pilkington |
| Robert Moynihan | 2 | v | 0 | Paul Holohan |
| Week 10 – Nov 29th/Dec 01st | ||||
|---|---|---|---|---|
| Roadstone B | 2 | v | 2 | Pool Knight Shack |
| Paul Dunne | 2 | v | 1 | Player 1 |
| Aidan Phelan | 2 | v | 1 | Player 2 |
| Robert Moynihan | 0 | v | 2 | Player 3 |
| John Maher | 0 | v | 2 | Player 4 |
| Week 11 – Dec 06th/08th | ||||
|---|---|---|---|---|
| Pool Knight Shack | 3 | v | 1 | Willows C |
| Alan Byrne | 1 | v | 2 | Joe Curry |
| Aidan Phelan | 2 | v | 1 | Brendan Griffin |
| Darren Savage | 2 | v | 0 | Andy Carton |
| Paul Dunne | 2 | v | 0 | Shane Mason |
| Week 12 – Dec 13th/15th | ||||
|---|---|---|---|---|
| Pioneers White | 3 | v | 1 | Pool Knight Shack |
| Jamie Shields | 2 | v | 1 | Darren Savage |
| Christy Ward | 2 | v | 1 | Robert Moynihan |
| Martin Garland | 2 | v | 1 | Paul Dunne |
| Alan Fitzpatrick | 1 | v | 2 | Aidan Phelan |
| Week 13 – Jan 10th/12th | ||||
|---|---|---|---|---|
| Pool Knight Shack | 2 | v | 2 | Glenalbyn B |
| John Maher | 2 | v | 0 | James Ryan |
| Aidan Phelan | 0 | v | 2 | Stephen Dalton |
| Paul Dunne | 2 | v | 0 | Tony O'Connor |
| Darren Savage | 0 | v | 2 | Josh Cullen |
| Week 14 – Jan 17th/19th | ||||
|---|---|---|---|---|
| Roadstone E | 3 | v | 1 | Pool Knight Shack |
| George O'Hara | 2 | v | 1 | Aidan Phelan |
| Philip O'Connor | 2 | v | 0 | Robert Moynihan |
| Dane Daly | 2 | v | 0 | Alan Byrne |
| Stephen Reddington | 1 | v | 2 | John Maher |
| Week 15 – Jan 31st/Feb 02nd | ||||
|---|---|---|---|---|
| Pool Knight Shack | 1 | v | 3 | Willows B |
| John Maher | 0 | v | 2 | Sean King |
| Alan Byrne | 1 | v | 2 | Paddy Brady |
| Paul Dunne | 0 | v | 2 | Diarmuid O'Connor |
| Aidan Phelan | 2 | v | 1 | Frank Byrne |
Pool Knight Shack Individual Table 2022/23a Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Paul Dunne | 14 | 10 | 4 | 22 | 12 | 48 | 3.429 |
| Darren Savage | 11 | 6 | 4 | 16 | 13 | 33 | 3.000 |
| Alan Byrne | 10 | 4 | 6 | 11 | 13 | 27 | 2.700 |
| Aidan Phelan | 11 | 4 | 7 | 10 | 18 | 21 | 1.909 |
| Robert Moynihan | 8 | 2 | 6 | 8 | 12 | 20 | 2.500 |
| John Maher | 6 | 3 | 3 | 6 | 8 | 14 | 2.333 |
