Week 1 – Sep 19th/21st | ||||
---|---|---|---|---|
Pioneers Blue | 3 | v | 1 | Pioneers White |
Kevin O'Brien | 2 | v | 1 | Diarmuid O'Connor |
Brian O'Rourke | 0 | v | 2 | Jamie Shields |
Joey Kenny | 2 | v | 0 | Alan Fitzpatrick |
Ivor Fitzpatrick | 2 | v | 0 | Christy Ward |
Week 2 – Sep 26th/28th | ||||
---|---|---|---|---|
Pioneers White | 1 | v | 3 | Roadstone A |
Martin Garland | 0 | v | 2 | Daniel Merrigan |
Ronan Deegan | 2 | v | 0 | Paul McGrane |
Jamie Shields | 0 | v | 2 | Ian Smith |
Diarmuid O'Connor | 0 | v | 2 | Philip Browne |
Week 3 – Oct 03rd/05th | ||||
---|---|---|---|---|
Roadstone E | 4 | v | 0 | Pioneers White |
Brendan Murphy | 2 | v | 1 | Jamie Shields |
Dane Daly | 2 | v | 1 | Stephen Corrigan |
Philip O'Connor | 2 | v | 1 | Martin Garland |
George O'Hara | 2 | v | 1 | Christy Ward |
Week 4 – Oct 10th/12th | ||||
---|---|---|---|---|
Pioneers White | 1 | v | 3 | Willows B |
Stephen Corrigan | 1 | v | 2 | Mick McDermott |
Martin Garland | 2 | v | 0 | Paddy Brady |
Kristin Hayes | 1 | v | 2 | Frank Byrne |
Ronan Deegan | 0 | v | 2 | Sean King |
Week 5 – Oct 17th/19th | ||||
---|---|---|---|---|
Free Week | - | v | - | Pioneers White |
Week 6 – Oct 24th/26th | ||||
---|---|---|---|---|
Pioneers White | 2 | v | 2 | Willows A |
Alan Fitzpatrick | 1 | v | 2 | Andrew Doherty |
Ronan Deegan | 1 | v | 2 | Gary McConnell |
Kristian Hayes | 2 | v | 0 | Roy Connolly |
Martin Garland | 2 | v | 0 | Anto McConnell |
Week 7 – Oct 31st/Nov 02nd | ||||
---|---|---|---|---|
Roadstone D | 2 | v | 2 | Pioneers White |
Philip McCaffrey | 2 | v | 0 | Jamie Shields |
Stephen Reddington | 2 | v | 1 | Christy Ward |
Gavin Stokes | 1 | v | 2 | Kristian Hayes |
Conor Harkin | 1 | v | 2 | Diarmuid O'Connor |
Week 8 – Nov 07th/09th | ||||
---|---|---|---|---|
Pioneers White | 1 | v | 3 | Pioneers Blue |
Kristian Hayes | 1 | v | 2 | Chris Humphries |
Martin Garland | 1 | v | 2 | Brian O'Rourke |
Stephen Corrigan | 0 | v | 2 | Joey Kenny |
Diarmuid O'Connor | 2 | v | 1 | Ivor Fitzpatrick |
Week 9 – Nov 14th/16th | ||||
---|---|---|---|---|
Roadstone A | 4 | v | 0 | Pioneers White |
Daniel Merrigan | 2 | v | 1 | Diarmuid O'Connor |
Philip Browne | 2 | v | 0 | Stephen Corrigan |
Ian Smith | 2 | v | 0 | Alan Fitzpatrick |
Brendan Thomas | 2 | v | 0 | Christy Ward |
Week 10 – Nov 21st/23rd | ||||
---|---|---|---|---|
Pioneers White | 1 | v | 3 | Roadstone E |
Alan Fitzpatrick | 2 | v | 0 | George O'Hara |
Martin Garland | 0 | v | 2 | Brendan Murphy |
Jamie Shields | 0 | v | 2 | Dane Daly |
Stephen Corrigan | 1 | v | 2 | Philip O'Connor |
Week 11 – Nov 28th/30th | ||||
---|---|---|---|---|
Willows B | 4 | v | 0 | Pioneers White |
Conor O'Riordan | 2 | v | 0 | Ronan Deegan |
Paddy Brady | 2 | v | 0 | Christy Ward |
Franks Byrne | 2 | v | 1 | Jamie Shields |
Mick McDermott | 2 | v | 0 | Alan Fitzpatrick |
Week 12 – Dec 05th/07th | ||||
---|---|---|---|---|
Pioneers White | - | v | - | Free Week |
Week 13 – Dec 12th/14th | ||||
---|---|---|---|---|
Willows A | 1 | v | 3 | Pioneers White |
Roy Connolly | 0 | v | 2 | Jamie Shields |
Mark Farrell | 0 | v | 2 | Kristian Hayes |
Andrew Doherty | 1 | v | 2 | Stephen Corrigan |
Anto McConnell | 2 | v | 1 | Diarmuid O'Connor |
Week 14 – Jan 09th/11th | ||||
---|---|---|---|---|
Pioneers White | 0 | v | 4 | Roadstone D |
Ronan Deegan | 0 | v | 2 | Philip McCaffrey |
Stephen Corrigan | 0 | v | 2 | Gavin Stokes |
Jamie Shields | 0 | v | 2 | Conor Gaffney |
Diarmuid O'Connor | 0 | v | 2 | Conor Harkin |
Week 15 – Jan 16th/18th | ||||
---|---|---|---|---|
Pioneers Blue | 1 | v | 3 | Pioneers White |
Kevin O'Brien | 2 | v | 1 | Martin Garland |
Brian O'Rourke | 0 | v | 2 | Jamie Shields |
Joe McKeever | 0 | v | 2 | Kristian Hayes |
Joey Kenny | 0 | v | 2 | Ronan Deegan |
Week 16 – Feb 06th/08th | ||||
---|---|---|---|---|
Pioneers White | 2 | v | 2 | Roadstone A |
Stephen Corrigan | 2 | v | 1 | Stephen Merrigan |
Diarmuid O'Connor | 0 | v | 2 | Philip Browne |
Christy Ward | 2 | v | 1 | Ian Smith |
Alan Fitzpatrick | 1 | v | 2 | Paul McGrane |
Week 17 – Feb 13th/15th | ||||
---|---|---|---|---|
Roadstone E | 4 | v | 0 | Pioneers White |
Philip O'Connor | 2 | v | 1 | Martin Garland |
Dane Daly | 2 | v | 0 | Jamie Shields |
George O'Hara | 2 | v | 1 | Christy Ward |
Brendan Murphy | 2 | v | 1 | Stephen Corrigan |
Week 18 – Feb 20th/22nd | ||||
---|---|---|---|---|
Pioneers White | 1 | v | 3 | Willows B |
Jamie Shields | 2 | v | 1 | Conor O'Riordan |
Stephen Corrigan | 1 | v | 2 | Paddy Brady |
Alan Fitzpatrick | 0 | v | 2 | Sean King |
Christy Ward | 0 | v | 2 | Frank Byrne |
Week 19 – Feb 27th/29th | ||||
---|---|---|---|---|
Free Week | - | v | - | Pioneers White |
Week 20 – Mar 05th/07th | ||||
---|---|---|---|---|
Pioneers White | 1 | v | 3 | Willows A |
Diarmuid O'Connor | 1 | v | 2 | Andrew Doherty |
Alan Fitzpatrick | 1 | v | 2 | Mark Farrell |
Stephen Corrigan | 2 | v | 1 | Anto McConnell |
Christy Ward | 0 | v | 2 | Gary McConnell |
Week 21 – Mar 12th/14th | ||||
---|---|---|---|---|
Roadstone D | 2 | v | 2 | Pioneers White |
Gavin Stokes | 2 | v | 1 | Jamie Shields |
Philip McCaffrey | 2 | v | 1 | Stephen Corrigan |
Derek Fitzpatrick | 1 | v | 2 | Martin Garland |
Diarmuid O'Connor | 1 | v | 2 | Diarmuid O'Connor |
Pioneers White Individual Table 2023/24 Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Jamie Shields | 12 | 4 | 8 | 11 | 17 | 29 | 2.417 |
Stephen Corrigan | 12 | 3 | 9 | 12 | 21 | 24 | 2.000 |
Martin Garland | 9 | 3 | 6 | 10 | 13 | 23 | 2.556 |
Kristian Hayes | 6 | 4 | 2 | 10 | 5 | 22 | 3.667 |
Diarmuid O’Connor | 10 | 3 | 7 | 10 | 17 | 20 | 2.000 |
Christy Ward | 9 | 1 | 8 | 5 | 17 | 14 | 1.556 |
Alan Fitzpatrick | 7 | 1 | 6 | 4 | 12 | 13 | 1.857 |