Week 1 – Feb 21st/23rd | ||||
---|---|---|---|---|
Pioneers Pink | 3 | v | 1 | Pioneers Blue |
Paddy Miley | 1 | v | 2 | Brian O'Rourke |
Dehna Bennett | 2 | v | 0 | Chris Humpries |
Peter Conroy | 2 | v | 0 | Kevin O'Brien |
Conor Condon | 2 | v | 0 | Jason Keogh |
Week 2 – Feb 28th/Mar 02nd | ||||
---|---|---|---|---|
Pioneers Blue | 3 | v | 1 | NS Academy |
Brian O'Rourke | 2 | v | 1 | Dave Carton |
Ivor Fitzpatrick | 0 | v | 2 | Brendan Murphy |
Joey Kenny | 2 | v | 0 | Chris Hannigan |
Jason Keogh | 2 | v | 0 | Damir Catic |
Week 3 – Mar 07th/09th | ||||
---|---|---|---|---|
Pioneers Blue | 1 | v | 3 | Glenalbyn A |
Mark Holohan | 1 | v | 2 | Brian O'Rourke |
Padraig Quinlan | 2 | v | 1 | Chris Humpries |
Paul Holohan | 2 | v | 0 | Joey Kenny |
Brian Hartford | 2 | v | 1 | Kevin O'Brien |
Week 4 – Mar 14th/16th | ||||
---|---|---|---|---|
Pioneers Black | 0 | v | 4 | Pioneers Blue |
Mark Dunne | 1 | v | 2 | Kevin O'Brien |
Daniel McNamee | 0 | v | 2 | Brian O'Rourke |
Niall Lawless | 1 | v | 2 | Ivor Fitzpatrick |
Ray Kearns | 0 | v | 2 | Jason Keogh |
Week 5 – Mar 21st/23rd | ||||
---|---|---|---|---|
Pioneers Blue | 4 | v | 0 | Willows C |
Pioneers Blue Individual Table 2022/23b Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Brian O’Rourke | 4 | 4 | 0 | 8 | 3 | 14 | 3.500 |
Jason Keogh | 3 | 2 | 1 | 4 | 2 | 11 | 3.667 |
Kevin O Brien | 3 | 1 | 2 | 3 | 5 | 6 | 2.000 |
Joey Kenny | 2 | 1 | 1 | 2 | 2 | 6 | 3.000 |
Ivor Fitzpatrick | 2 | 1 | 1 | 2 | 3 | 4 | 2.000 |
Chris Humphries | 2 | 0 | 2 | 1 | 4 | 3 | 1.500 |
Atiq Muhammad | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Philip Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Joe McKeever | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |