Week 1 – Feb 21st/23rd | ||||
---|---|---|---|---|
Pioneers Black | 1 | v | 3 | Roadstone B |
Paddy Smullen | 0 | v | 2 | John McDonald |
Mark Dunne | 1 | v | 2 | Paul Arnold |
Ray Kearns | 0 | v | 2 | Aidan Bergin |
Daniel McNamee | 2 | v | 0 | Pat Coburn |
Week 2 – Feb 28th/Mar 02nd | ||||
---|---|---|---|---|
Pioneers Black | 3 | v | 1 | Pool Knight Shack |
Mark Dunne | 2 | v | 0 | Darren Savage |
Daniel McNamee | 2 | v | 1 | Alan Byrne |
Ray Kearns | 2 | v | 0 | John Maher |
Niall Lawless | 0 | v | 2 | Aidan Phelan |
Week 3 – Mar 07th/09th | ||||
---|---|---|---|---|
Willows C | 0 | v | 4 | Pioneers Black |
Week 4 – Mar 14th/16th | ||||
---|---|---|---|---|
Pioneers Black | 0 | v | 4 | Pioneers Blue |
Mark Dunne | 1 | v | 2 | Kevin O'Brien |
Daniel McNamee | 0 | v | 2 | Brian O'Rourke |
Niall Lawless | 1 | v | 2 | Ivor Fitzpatrick |
Ray Kearns | 0 | v | 2 | Jason Keogh |
Week 5 – Mar 21st/23rd | ||||
---|---|---|---|---|
NS Academy | 2 | v | 2 | Pioneers Black |
Dave Carton | 1 | v | 2 | Harry Morgan |
Brendan Murphy | 0 | v | 2 | Mark Dunne |
Damir Catic | 2 | v | 1 | Niall Lawless |
Chris Hannigan | 2 | v | 0 | Daniel McNamee |
Pioneers Black Individual Table 2022/23b Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Mark Dunne | 4 | 2 | 2 | 6 | 4 | 14 | 3.500 |
Daniel McNamee | 4 | 2 | 2 | 4 | 5 | 10 | 2.500 |
Ray Kearns | 3 | 1 | 2 | 2 | 4 | 7 | 2.333 |
Niall Lawless | 3 | 0 | 3 | 2 | 6 | 5 | 1.667 |
Harry Morgan | 1 | 1 | 0 | 2 | 1 | 3 | 3.000 |
Pat Smullen | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 |
Eric Pei | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Stephen Byrne Snr | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |