Week 1 – Feb 21st/23rd | ||||
---|---|---|---|---|
NS Academy | 3 | v | 1 | Glenalbyn A |
Brendan Murphy | 2 | v | 0 | Padraig Quinlan |
Dave Carton | 0 | v | 2 | Mark Holohan |
Chris Hannigan | 2 | v | 0 | Mick Holohan |
Damir Catic | 2 | v | 0 | Paul Holohan |
Week 2 – Feb 28th/Mar 02nd | ||||
---|---|---|---|---|
Pioneers Blue | 3 | v | 1 | NS Academy |
Brian O'Rourke | 2 | v | 1 | Dave Carton |
Ivor Fitzpatrick | 0 | v | 2 | Brendan Murphy |
Joey Kenny | 2 | v | 0 | Chris Hannigan |
Jason Keogh | 2 | v | 0 | Damir Catic |
Week 3 – Mar 07th/09th | ||||
---|---|---|---|---|
NS Academy | 3 | v | 1 | Pioneers Black |
Dave Carton | 1 | v | 2 | Peter Conroy |
Brendan Murphy | 2 | v | 0 | Dehna Bennett |
Damir Catic | 2 | v | 0 | Paddy Miley |
Chris Hanigan | 2 | v | 1 | Conor Condon |
Week 4 – Mar 14th/16th | ||||
---|---|---|---|---|
Pool Knight Shack | 1 | v | 3 | NS Academy |
Paul Dunne | 2 | v | 0 | Dave Carton |
Aidan Phelan | 0 | v | 2 | Damir Catic |
John Maher | 0 | v | 2 | Chris Hannigan |
Alan Byrne | 0 | v | 2 | Brendan Murphy |
Week 5 – Mar 21st/23rd | ||||
---|---|---|---|---|
NS Academy | 2 | v | 2 | Pioneers Black |
Dave Carton | 1 | v | 2 | Harry Morgan |
Brendan Murphy | 0 | v | 2 | Mark Dunne |
Damir Catic | 2 | v | 1 | Niall Lawless |
Chris Hannigan | 2 | v | 0 | Daniel McNamee |
NS Academy Individual Table 2022/23b Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Brendan Murphy | 5 | 4 | 1 | 8 | 2 | 21 | 4.200 |
Damir Catic | 5 | 4 | 1 | 8 | 3 | 19 | 3.800 |
Chris Hannigan | 5 | 4 | 1 | 8 | 3 | 19 | 3.800 |
Dave Carton | 5 | 0 | 5 | 3 | 10 | 8 | 1.600 |
Mark Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Fionn Comerford | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Alan Cusack | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |