| Week 1 Oct 3rd/10th | ||||
|---|---|---|---|---|
| Darcy McGees E | 1 | - | 3 | Roadstone D |
| Keith Spooner | 1 | - | 2 | Mick grogan |
| Colm Gill | 2 | - | 1 | Rob Garvey |
| Pat Smullen | 0 | - | 2 | Mark Garvey |
| Leo Brady | 0 | - | 2 | Dave Goddard |
| Week 2 Oct 10th/12th | ||||
|---|---|---|---|---|
| Terry Rogers D | 4 | - | 0 | Darcy McGees E |
| Brian Somers | 2 | - | 1 | Colm Gill |
| Jamie Nolan | 2 | - | 0 | Bernard Nolan |
| Gary Quinn | 2 | - | 1 | Pat Smullen |
| Tyrek Doran | 2 | - | 1 | Leo Brady |
| Week 3 Oct 17th/19th | ||||
|---|---|---|---|---|
| Darcy McGees E | - | v | - | Free Week |
| Week 4 Oct 24th/26th | ||||
|---|---|---|---|---|
| Glenalbyn | 4 | - | 0 | Darcy McGees E |
| Naoise Kelly | 2 | - | 0 | Pat Smullen |
| Mick Holohan | 2 | - | 0 | Bernard Nolan |
| Padraig Quinlan | 2 | - | 1 | Colm Gill |
| Kevin McWeeney | 2 | - | 0 | Keith Spooner |
| Week 5 Oct 31st/Nov 2nd | ||||
|---|---|---|---|---|
| Darcy McGees E | 0 | - | 4 | Darcy McGees F |
| Colm Gill | 1 | - | 2 | Niall Callery |
| Shane Mason | 0 | - | 2 | Luke Glover |
| Pat Smullen | 1 | - | 2 | Joe Curry |
| Stephen Byrne | 0 | - | 2 | Robert Boylan |
| Week 6 Nov 7th/9th | ||||
|---|---|---|---|---|
| Roadstone D | 4 | - | 0 | Darcy McGees E |
| Mick Grogan | 2 | - | 0 | Shane Mason |
| Martin McDonald | 2 | - | 1 | Colm Gill |
| Dave Goddard | 2 | - | 1 | Keith Spooner |
| Rob Garvey | 2 | - | 0 | Bernard Nolan |
| Week 7 Nov 14th/16th | ||||
|---|---|---|---|---|
| Darcy McGees E | 1 | - | 3 | Terry Rogers D |
| Bernard Nolan | 1 | - | 2 | Jamie Nolan |
| Stephen Byrne | 2 | - | 1 | Tom Moore |
| Pat Smullen | 1 | - | 2 | Brian Somers |
| Colm Gill | 0 | - | 2 | Tyrek Doran |
| Week 8 Nov 21st/23rd | ||||
|---|---|---|---|---|
| Darcy McGees E | - | v | - | Free Week |
| Week 9 Nov 28th/30thth | ||||
|---|---|---|---|---|
| Darcy McGees E | 1 | - | 3 | Glenalbyn |
| Shane Mason | 0 | - | 2 | Kevin McWeeney |
| Colm Gill | 2 | - | 1 | Paul Holohan |
| Stephen Byrne | 0 | - | 2 | Padraig Quinlan |
| Pat Smullen | 0 | - | 2 | Naoise Kelly |
| Week 10 Dec 5th/7th | ||||
|---|---|---|---|---|
| Darcy McGees F | 2 | - | 2 | Darcy McGees E |
| Luke Glover | 1 | - | 2 | Colm Gill |
| Joe Curry | 2 | - | 0 | Shane Mason |
| Niall Callery | 0 | - | 2 | Pat Smullem |
| Robbie Boylan | 2 | - | 0 | Bernard Nolan |
Darcy McGees ‘E’ Individual Table
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Leo Brady | 2 | 0 | 2 | 1 | 4 | 3 | 0.000 |
| Keith Spooner | 2 | 0 | 2 | 1 | 4 | 3 | 0.000 |
| Stephen Tinsley | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Division 2 – 2017/2018 Season
| Pos | Team | P | W | L | D | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Glenalbyn | 20 | 15 | 2 | 3 | 60 | 20 | 60 |
| 2 | Terry Rogers D | 20 | 6 | 6 | 8 | 43 | 37 | 43 |
| 3 | Darcy McGees F | 20 | 5 | 5 | 10 | 41 | 39 | 41 |
| 3 | Roadstone D | 20 | 6 | 5 | 9 | 41 | 39 | 41 |
| 5 | Darcy McGees ‘E’ | 20 | 1 | 16 | 3 | 14 | 66 | 14 |
