Week 1 – Sep 19th/21st | ||||
---|---|---|---|---|
Roadstone B | 1 | v | 3 | Classic |
John McDonald | 0 | v | 2 | Cian Daly |
Paul Arnold | 1 | v | 2 | Mark Staunton |
George Murphy | 1 | v | 2 | Clayton Cregan |
Shane Merrigan | 2 | v | 0 | Stephen Weafer |
Week 2 – Sep 26th/28th | ||||
---|---|---|---|---|
Classic | 2 | v | 2 | Pioneers Pink |
Jordan Graham | 2 | v | 1 | Paddy Miley |
Carl Smith | 2 | v | 0 | Mark Dunne |
Cian Daly | 1 | v | 2 | Andrew Harvey |
Jack Beecher | 1 | v | 2 | Daniel Brcko |
Week 3 – Oct 03rd/05th | ||||
---|---|---|---|---|
Classic | 2 | v | 2 | Pioneers Black |
Clayton Cregan | 2 | v | 0 | Daniel McNamee |
Stephen Weafer | 0 | v | 2 | Peter Conroy |
Carl Smith | 2 | v | 0 | Paddy Smullen |
Jack Beecher | 0 | v | 2 | Ray Kearns |
Week 4 – Oct 10th/12th | ||||
---|---|---|---|---|
Free Week | - | v | - | Classic |
Week 5 – Oct 17th/19th | ||||
---|---|---|---|---|
Classic | 3 | v | 1 | Glenalbyn Red |
Carl Smith | 2 | v | 1 | Glenn Foley |
Clayton Cregan | 2 | v | 1 | Shane McAllister |
Cian Daly | 0 | v | 2 | Stephen Dalton |
Jordan Graham | 2 | v | 1 | Michael Kearns |
Week 6 – Oct 24th/26th | ||||
---|---|---|---|---|
Roadstone C | 2 | v | 2 | Classic |
Martin McDonald | 2 | v | 0 | Clayton Cregan |
Robert Kenna | 1 | v | 2 | Jordan Graham |
Dave Goddard | 0 | v | 2 | Carl Smith |
Brendan Canavan | 2 | v | 0 | Cian Daly |
Week 7 – Oct 31st/Nov 02nd | ||||
---|---|---|---|---|
Glenalbyn Blue | 2 | v | 2 | Classic |
Paul Holohan | 2 | v | 0 | Jordan Graham |
Mark Holohan | 2 | v | 1 | Jack Beecher |
Tony O'Connor | 1 | v | 2 | Clayton Cregan |
Garett Pilkington | 0 | v | 2 | Carl Smith |
Week 8 – Nov 07th/09th | ||||
---|---|---|---|---|
Classic | 1 | v | 3 | Roadstone B |
Carl Smith | 0 | v | 2 | John McDonald |
Clayton Cregan | 2 | v | 1 | Mick Kearns |
Jordan Graham | 0 | v | 2 | Pat Coburn |
Jack Beecher | 0 | v | 2 | Aidan Bergin |
Week 9 – Nov 14th/16th | ||||
---|---|---|---|---|
Pioneers Pink | 2 | v | 2 | Classic |
Conor Condon | 2 | v | 0 | Cian Daly |
Denna Bennett | 2 | v | 1 | Carl Smith |
Mark Dunne | 0 | v | 2 | Jordan Graham |
Andrew Harvey | 0 | v | 2 | Clayton Cregan |
Week 10 – Nov 21st/23rd | ||||
---|---|---|---|---|
Pioneers Black | 1 | v | 3 | Classic |
Daniel McNamee | 2 | v | 1 | Clayton Cregan |
Sean Hart | 0 | v | 2 | Cian Daly |
Niall Lawless | 1 | v | 2 | Philip Duggan |
Ray Kearns | 0 | v | 2 | Jordan Graham |
Week 11 – Nov 28th/30th | ||||
---|---|---|---|---|
Classic | - | v | - | Free Week |
Week 12 – Dec 05th/07th | ||||
---|---|---|---|---|
Glenalbyn Red | 3 | v | 1 | Classic |
Michael Kearns | 2 | v | 1 | Jordan Grahem |
Glen Foley | 2 | v | 0 | Carl Smith |
Ross Dalton | 1 | v | 2 | Clayton Cregan |
Stephen Dalton | 2 | v | 1 | Philip Duggan |
Classic Individual Table 2023/24 Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Clayton Cregan | 9 | 7 | 2 | 16 | 9 | 29 | 3.222 |
Carl Smith | 8 | 5 | 3 | 11 | 7 | 27 | 3.375 |
Jordan Graham | 8 | 5 | 3 | 11 | 9 | 23 | 2.875 |
Cian Daly | 6 | 2 | 4 | 5 | 8 | 15 | 2.500 |
Jack Beecher | 4 | 0 | 4 | 2 | 8 | 6 | 1.500 |
Philip Duggan | 2 | 1 | 1 | 3 | 3 | 5 | 2.500 |
Mark Staunton | 1 | 1 | 0 | 2 | 1 | 3 | 3.000 |
Stephen Weafer | 2 | 0 | 2 | 0 | 4 | 2 | 1.000 |