| Week one 10th/12th Oct | ||||
|---|---|---|---|---|
| Terry Rogers A | 2 | v | 2 | Terry Rogers B |
| D.15 Academy | v | Free week | ||
| Roadstone A | 1 | v | 3 | Darcy McGees A |
| Week Two 17th/19th Oct | ||||
|---|---|---|---|---|
| D.15 Academy | void | v | void | Terry Rogers A |
| Terry Rogers B | 3 | v | 1 | Roadstone A |
| Darcy McGees A | v | Free week |
| Week Three 24th/26th Oct | ||||
|---|---|---|---|---|
| Terry Rogers A | v | Free week | ||
| Roadstone A | void | v | void | D.15 Academy |
| Terry Rogers B | 1 | v | 3 | Darcy McGees A |
| Week Four 31st/02nd Nov | ||||
|---|---|---|---|---|
| Roadstone A | 0 | v | 4 | Terry Rogers A |
| Terry Rogers B | v | Free week | ||
| Darcy McGees A | void | v | void | D.15 Academy |
| Week Five 07th/09th Nov | ||||
|---|---|---|---|---|
| Terry Rogers A | 1 | v | 3 | Darcy McGees A |
| Roadstone A | v | Free week | ||
| D.15 Academy | void | v | void | Terry Rogers B |
| Week Six 14th/16th Nov | ||||
|---|---|---|---|---|
| Terry Rogers B | 3 | v | 1 | Terry Rogers A |
| Darcy McGees A | 3 | v | 1 | Roadstone A |
| Week Seven 21st/23rd Nov | ||||
|---|---|---|---|---|
| Roadstone A | 2 | v | 2 | Terry Rogers B |
| Darcy McGees A | 4 | v | 0 | Terry Rogers A |
| Week Eight 28th/30th Nov | ||||
|---|---|---|---|---|
| Darcy McGees A | 3 | v | 1 | Terry Rogers B |
| Terry Rogers A | 2 | v | 2 | Roadstone A |
| Week Nine 5th/7th December | ||||
|---|---|---|---|---|
| Terry Rogers A | 2 | v | 2 | Terry Rogers B |
| Roadstone A | 2 | v | 2 | Darcy McGees A |
| Week Ten 12th/14th December | ||||
|---|---|---|---|---|
| Terry Rogers B | 2 | v | 2 | Roadstone A |
| Terry Rogers A | 3 | v | 1 | Darcy McGees A |
| Week Eleven 19th/21st December | ||||
|---|---|---|---|---|
| Terry Rogers B | 1 | v | 3 | Darcy McGees A |
| Roadstone A | 2 | v | 2 | Terry Rogers A |
| Week Twelve 20th/22nd Feb | ||||
|---|---|---|---|---|
| Terry Rogers B | 0 | v | 4 | Terry Rogers A |
| Darcy McGees A | 3 | v | 1 | Roadstone A |
| Week Thirteen 27th/01st March | ||||
|---|---|---|---|---|
| Roadstone A | 4 | v | 0 | Terry Rogers B |
| Darcy McGees A | 3 | v | 1 | Terry Rogers A |
| Week Fourteen 06th/08th March | ||||
|---|---|---|---|---|
| Darcy McGees A | 4 | v | 0 | Terry Rogers B |
| Terry Rogers A | 3 | v | 1 | Roadstone A |
| Week Fifteen 13th/15th March | ||||
|---|---|---|---|---|
| Terry Rogers A | 4 | v | 0 | Terry Rogers B |
| Roadstone A | 3 | v | 1 | Darcy McGees A |
| Week Sixteen 20th/22nd March | ||||
|---|---|---|---|---|
| Terry Rogers B | 0 | v | 4 | Roadstone A |
| Terry Rogers A | 2 | v | 2 | Darcy McGees A |
| Week Seventeen 27th/29th March | ||||
|---|---|---|---|---|
| Terry Rogers B | 0 | v | 4 | Darcy McGees A |
| Roadstone A | 3 | v | 1 | Terry Rogers A |
| Week Eighteen 03rd/05th April | ||||
|---|---|---|---|---|
| Terry Rogers B | 0 | v | 4 | Terry Rogers A |
| Darcy McGees A | 2 | v | 2 | Roadstone A |
| Week Nineteen 10th/12th April | ||||
|---|---|---|---|---|
| Roadstone A | 4 | v | 0 | Terry Rogers B |
| Darcy McGees A | 2 | v | 2 | Terry Rogers A |
| Week Twenty 17th/19th April | ||||
|---|---|---|---|---|
| Darcy McGees A | 4 | v | 0 | Terry Rogers B |
| Terry Rogers A | 2 | v | 2 | Roadstone A |
Premier League – 2017/2018 Season
| Pos | Team | P | W | L | D | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dane Daly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Darragh Cusack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Darren Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dave Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dylan Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Eddie Ingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fionn Comerford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gabriel Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | George O Hara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ian Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | James Flaherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Joe Corrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Joe McKeever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Johnny Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mark Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Martin McCrudden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Paul McGrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Paul Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Philip Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Philip O Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Robert Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sammy Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stephen Merrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stephen Reddington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | TJ Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tony Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
