Week one 19th/21st Sept | ||||
---|---|---|---|---|
Pioneers Blue | 3 | v | 1 | Pioneers White |
Roadstone A | 4 | v | 0 | Roadstone E |
*Willows A | 2 | v | 1 | Willows B* |
Roadstone D | - | v | - | Free Week |
Week two 26th/28th Sept | ||||
---|---|---|---|---|
Willows B | - | v | - | Free Week |
Roadstone D | - | v | - | Willows A |
Roadstone E | - | v | - | Pioneers Blue |
Pioneers White | - | v | - | Roadstone A |
Week three 03rd/05th Oct | ||||
---|---|---|---|---|
Free Week | - | v | - | Willows A |
Roadstone E | - | v | - | Pioneers White |
Pioneers Blue | - | v | - | Roadstone A |
Willows B | - | v | - | Roadstone D |
Week four 10th/12 Oct | ||||
---|---|---|---|---|
Roadstone D | - | v | - | Roadstone E |
Pioneers White | - | v | - | Willows B |
Roadstone A | - | v | - | Free Week |
Willows A | - | v | - | Pioneers Blue |
Week five 17th/19 Oct | ||||
---|---|---|---|---|
Roadstone E | - | v | - | Willows B |
Willows A | - | v | - | Roadstone A |
Pioneers Blue | - | v | - | Roadstone D |
Free Week | - | v | - | Pioneers White |
Week six 24th/26th Oct Sept | ||||
---|---|---|---|---|
Roadstone A | - | v | - | Roadstone D |
Willows B | - | v | - | Pioneers Blue |
Pioneers White | - | v | - | Willows A |
Free Week | - | v | - | Roadstone E |
Week seven 31st Oct/02nd Nov | ||||
---|---|---|---|---|
Willows A | - | v | - | Roadstone E |
Pioneers Blue | - | v | - | Free Week |
Roadstone D | - | v | - | Pioneers White |
Roadstone A | - | v | - | Willows B |
Rest of the fixtures coming soon |
---|
Division 1 Table – 2023/24 Season
Pos | Team | P | W | L | D | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Roadstone A | 1 | 1 | 0 | 0 | 4 | 0 | 4 |
2 | Pioneers Blue | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
3 | Pioneers White | 1 | 0 | 1 | 0 | 1 | 3 | 1 |
4 | Roadstone D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Roadstone E | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
4 | Willows A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Willows B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |