| Week 1 – 29th Sept to 05th Oct | ||||
|---|---|---|---|---|
| Pat Smullen | 1 | v | 2 | Daniel Brcko |
| Glenn Foley | 2 | v | 1 | Gerry Sweeney |
| Andrew Harvey | 0 | v | 3 | Padraig Quinlan |
| David Faherty | 1 | v | 2 | Alan Tyrell |
| Joe Coleman | P | v | P | Oscar Ellison Gibbons |
| Conor Finn | 2 | v | 1 | Tony O'Connor |
| Week 2 – 06th Oct to 12th Oct | ||||
|---|---|---|---|---|
| Gerry Sweeney | 3 | v | 0 | Pat Smullen |
| Padraig Quinlan | 2 | v | 1 | Glenn Foley |
| Alan Tyrell | 2 | v | 1 | Andrew Harvey |
| Oscar Ellison Gibbons | P | v | P | David Faherty |
| Tony O'Connor | 3 | v | 0 | Joe Coleman |
| Daniel Brcko | 2 | v | 1 | Conor Finn |
| Week 3 – 13th Oct to 19th Oct | ||||
|---|---|---|---|---|
| Pat Smullen | 0 | v | 3 | Padraig Quinlan |
| Glenn Foley | 1 | v | 2 | Alan Tyrell |
| Andrew Harvey | 1 | v | 2 | Oscar Ellison Gibbons |
| David Faherty | 2 | v | 1 | Tony O'Connor |
| Joe Coleman | P | v | P | Conor Finn |
| Gerry Sweeney | 2 | v | 1 | Daniel Brcko |
| Week 4 – 20th Oct to 26th Oct | ||||
|---|---|---|---|---|
| Alan Tyrell | 3 | v | 0 | Pat Smullen |
| Oscar Ellison Gibbons | P | v | P | Glen Foley |
| Tony O'Connor | 3 | v | 0 | Andrew Harvey |
| Conor Finn | P | v | P | David Faherty |
| Daniel Brcko | 3 | v | 0 | Joe Coleman |
| Padraig Quinlan | 1 | v | 2 | Gerry Sweeney |
| Week 5 – 27th Oct to 02nd Nov | ||||
|---|---|---|---|---|
| Pat Smullen | 0 | v | 3 | Oscar Ellison Gibbons |
| Glen Foley | 0 | v | 3 | Tony O'Connor |
| Andrew Harvey | 0 | v | 3 | Conor Finn |
| David Faherty | 3 | v | 0 | Joe Coleman |
| Gerry Sweeney | 0 | v | 3 | Alan Tyrell |
| Padraig Quinlan | 3 | v | 0 | Daniel Brcko |
| Week 6 – 03rd Oct to 09th Nov | ||||
|---|---|---|---|---|
| Tony O'Connor | 3 | v | 0 | Pat Smullen |
| Conor Finn | 2 | v | 1 | Glen Foley |
| Joe Coleman | 1 | v | 2 | Andrew Harvey |
| Daniel Brcko | 0 | v | 3 | David Faherty |
| Oscar Ellison Gibbons | P | v | P | Gerry Sweeney |
| Alan Tyrell | 1 | v | 2 | Padraig Quinlan |
| Week 7 – 10th Nov to 16th Nov | ||||
|---|---|---|---|---|
| Pat Smullen | 0 | v | 3 | Conor Finn |
| Glen Foley | 3 | v | 0 | Joe Coleman |
| Andrew Harvey | 1 | v | 2 | David Faherty |
| Gerry Sweeney | 0 | v | 3 | Tony O'Connor |
| Padraig Quinlan | 1 | v | 2 | Oscar Ellison Gibbons |
| Alan Tyrell | P | v | P | Daniel Brcko |
| Week 8 – 17th Nov to 23rd Nov | ||||
|---|---|---|---|---|
| Joe Coleman | P | v | P | Pat Smullen |
| David Faherty | - | v | - | Glen Foley |
| Daniel Brcko | 2 | v | 1 | Andrew Harvey |
| Conor Finn | 2 | v | 1 | Gerry Sweeney |
| Tony O'Connor | 1 | v | 2 | Padraig Quinlan |
| Oscar Ellison Gibbons | 1 | v | 2 | Alan Tyrell |
Division 2 Singles 25/26 Season
| Player | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| Tony O’Connor | 8 | 5 | 2 | 19 | 5 | 19 |
| Padraig Quinlan | 8 | 6 | 3 | 16 | 8 | 16 |
| Alan Tyrell | 7 | 6 | 1 | 15 | 6 | 15 |
| Conor Finn | 6 | 5 | 1 | 13 | 5 | 13 |
| Dave Faherty | 5 | 4 | 1 | 11 | 4 | 11 |
| Daniel Brcko | 7 | 4 | 3 | 10 | 11 | 10 |
| Gerry Sweeney | 7 | 3 | 4 | 9 | 12 | 9 |
| Glenn Foley | 6 | 2 | 4 | 8 | 10 | 8 |
| Oscar Ellison Gibbons | 4 | 3 | 1 | 8 | 4 | 8 |
| Andrew Harvey | 8 | 1 | 7 | 6 | 18 | 6 |
| Pat Smullen | 7 | 0 | 7 | 1 | 20 | 1 |
| Joe Coleman | 5 | 0 | 5 | 1 | 14 | 1 |
