DBSL handicap | +03 |
---|
Season: 2017/18
Eddie Ingle
DBSL handicap | +25 |
---|
Stephen Merrigan
DBSL handicap | +13 |
---|
Mark Maher
DBSL Handicap +8
Paul Smith
DBSL handicap | +20 |
---|
TJ Dowling
DBSL handicap | -10 |
---|
Terry Rogers ‘A’
Match one 10th/12th Oct | ||||
---|---|---|---|---|
Terry Rogers A | 1 | v | 2 | Terry Rogers B |
Darren Savage | 1 | v | 2 | Chris Humphries |
Philip Browne | 2 | v | 0 | George O Hara |
Darragh Cussack | 1 | v | 2 | James Flaherty |
Johnny Farrell | 2 | v | 0 | TJ Dowling |
Match two 31st Oct/2nd Nov | ||||
---|---|---|---|---|
Roadstone A | 0 | v | 4 | Terry Rogers A |
Paul McGrane | 0 | v | 2 | Philly Browne |
Stephen Merrigan | 0 | v | 2 | Darragh Cussack |
Paul Smith | 1 | v | 2 | Tony Nolan |
Robert Redmond | 0 | v | 2 | Darren Savage |
Match three 07th/09th Nov | ||||
---|---|---|---|---|
Terry Rogers B | 1 | v | 3 | Darcy McGees A |
Paul McGaughran | 1 | v | 2 | Philip O Connor |
Darragh Cussack | 1 | v | 2 | Ian Smith |
Philip Browne | 2 | v | 0 | Fionn Comerford |
Stephen Reddington | 2 | v | 0 | Johnny Farrell |
Match four 14th/16th Nov | ||||
---|---|---|---|---|
Terry Rogers B | 3 | v | 1 | Terry Rogers A |
TJ Dowling | 2 | v | 1 | Martin McCrudden |
Dessie Sheehan | 2 | v | 0 | Tony Nolan |
James Flaherty | 0 | v | 2 | Darragh Cussack |
Mark Maher | 2 | v | 1 | Philip Browne |
Match five 21st/23rd Nov | |||||
---|---|---|---|---|---|
Darcy McGees A | 4 | v | 0 | Terry Rogers A | |
Dane Daly | 2 | v | 0 | Darragh Cussack | |
Stephen Reddington | 2 | v | 1 | Philip Browne | |
Philip O Connor | w/o | ||||
Ian Smith | w/o |
Match six 28th/30th Nov | ||||
---|---|---|---|---|
Terry Rogers A | 2 | v | 2 | Roadstone A |
Tony Nolan | 1 | v | 2 | Stephen Merrigan |
Darren Savage | 0 | v | 2 | Robert Redmond |
Darragh Cussack | 2 | v | 1 | Eddie Ingle |
Philip Browne | 2 | v | 1 | Paul McGrane |
Match seven 05th/07th Dec | ||||
---|---|---|---|---|
Terry Rogers A | 2 | v | 2 | Terry Rogers B |
Martin McCrudden | 2 | v | 1 | James Flaherty |
Philip Browne | 1 | v | 2 | Mark Maher |
Darragh Cussack | 1 | v | 2 | George O Hara |
Match eight 12th/14th Dec | ||||
---|---|---|---|---|
Terry Rogers A | 3 | v | 1 | Darcy McGees A |
Philip Browne | 2 | v | 0 | Stephen Reddington |
Darragh Cussack | 2 | v | 1 | Fionn Comerford |
Tony Nolan | 2 | v | 1 | Dylan Carey |
Darren Savage | 0 | v | 2 | Dane Daly |
Match nine 19th/21st Dec | ||||
---|---|---|---|---|
Terry Rogers A | 2 | v | 2 | Roadstone A |
Philip Browne | 2 | v | 1 | Stephen Merrigan |
Darragh Cussack | 2 | v | 0 | Eddie Ingle |
Darren Savage | 0 | v | 2 | Brendan Thomas |
Tony Nolan | 0 | v | 2 | Robert Redmond |
Match ten 20th/22nd Feb | ||||
---|---|---|---|---|
Terry Rogers B | 0 | v | 4 | Terry Rogers A |
Match eleven 27th/01st Mar | ||||
---|---|---|---|---|
Darcy McGees A | 3 | v | 1 | Terry Rogers A |
Ian Smith | 1 | v | 2 | Darren Savage |
Philip O Connor | 2 | v | 0 | Philip Browne |
Dane Daly | 2 | v | 0 | Darragh Cussack |
Fionn Comerford | 2 | v | 1 | John Lynch |
Match twelve 06th/08th March | ||||
---|---|---|---|---|
Terry Rogers A | 3 | v | 1 | Roadstone A |
Darren Savage | 2 | v | 0 | Paul Smith |
Philip Browne | 2 | v | 0 | Stephen Merrigan |
John Lynch | 1 | v | 2 | Brendan Thomas |
Darragh Cussack | 2 | v | 1 | Robert Redmond |
Match Thirteen 13th/15th March | ||||
---|---|---|---|---|
Terry Rogers A | 4 | v | 0 | Terry Rogers B |
Match fourteen 20th/22nd Mar | ||||
---|---|---|---|---|
Terry Rogers A | 2 | v | 2 | Darcy McGees A |
Darragh Cussack | 2 | v | 0 | Stephen Reddington |
Philip Browne | 2 | v | 1 | Ian Smith |
John Lynch | 1 | v | 2 | Dane Daly |
Darren Savage | 0 | v | 2 | Fionn Comerford |
Match fifteen 27th/29th Mar | ||||
---|---|---|---|---|
Roadstone A | 3 | v | 1 | Terry Rogers B |
Eddie Ingle | 2 | v | 1 | Darren Savage |
Brendan Thomas | 2 | v | 0 | Philip Browne |
Paul Smith | 0 | v | 2 | Darragh Cussack |
Stephen Merrigan | 2 | v | 0 | John Lynch |
Match Sixteen 03rd/05th April | ||||
---|---|---|---|---|
Terry Rogers A | 4 | v | 0 | Terry Rogers B |
Match sixteen 10th/12th April | ||||
---|---|---|---|---|
Stephen Reddington | 2 | v | 0 | Darren Savage |
Philip O Connor | 1 | v | 2 | Philip Browne |
Fionn Comerford | 2 | v | 0 | John Lynch |
Dylan Carey | 1 | v | 2 | Darragh Cussack |
Joe Corrigan
DBSL handicap | +7 |
---|
Robbie Bell
DBSL handicap | +20 |
---|
Philip Conway
DBSL handicap | +35 |
---|