Pioneers Blue Individual Table 2022/23b Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Brian O’Rourke | 5 | 4 | 1 | 8 | 5 | 15 | 3.000 |
| Jason Keogh | 4 | 3 | 1 | 6 | 3 | 14 | 3.500 |
| Ivor Fitzpatrick | 4 | 2 | 2 | 5 | 5 | 11 | 2.750 |
| Joey Kenny | 4 | 2 | 2 | 4 | 5 | 10 | 2.500 |
| Kevin O Brien | 5 | 1 | 4 | 4 | 9 | 9 | 1.800 |
| Chris Humphries | 2 | 0 | 2 | 1 | 4 | 3 | 1.500 |
| Joe McKeever | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Atiq Muhammad | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Philip Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
