Glenalbyn A Individual Table 2022/23b Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Brian Hartford | 4 | 3 | 1 | 7 | 3 | 15 | 3.750 |
| Paul Holohan | 5 | 2 | 3 | 5 | 6 | 14 | 2.800 |
| Mark Holohan | 3 | 1 | 2 | 4 | 4 | 9 | 3.000 |
| Padraig Quinlan | 5 | 1 | 4 | 4 | 9 | 9 | 1.800 |
| Niall Gaffney | 3 | 0 | 3 | 2 | 6 | 5 | 1.667 |
| Gareth Pilkington | 2 | 0 | 2 | 2 | 4 | 4 | 2.000 |
| Mick Holohan | 2 | 0 | 2 | 0 | 4 | 2 | 1.000 |
