| Event one | ||||||
|---|---|---|---|---|---|---|
| Last 16 | ||||||
| Stephen Reddington | +5 | v | BYE | |||
| Pat Smullen | +60 | w/o | v | Conor Harkin | +35 | |
| Liam Brady | +35 | w/o | v | Conor Coyne | ||
| Stephen Byrne | +65 | 0 | v | 3 | Joe Curry | +52 |
| Dylan Carey | +20 | 3 | v | 1 | Alan Cussack | +30 |
| Dave Carton | +40 | 1 | v | 3 | Fionn Comerford | +20 |
| Kevin O Brien | +35 | 3 | v | 2 | Andrew Doherty | +25 |
| Quarter Finals | ||||||
|---|---|---|---|---|---|---|
| Stephen Reddington | +5 | 3 | v | 0 | Leo Brady | +60 |
| Liam Brady | +35 | 3 | v | 0 | Pat Smullen | +60 |
| Joe Curry | +52 | 1 | v | 3 | Dylan Carey | +20 |
| Fionn Comerford | +20 | 3 | v | 1 | Kevin O Brien | +35 |
| Semi Finals | ||||||
|---|---|---|---|---|---|---|
| Stephen Reddington | +5 | 3 | v | 1 | Liam Brady | +35 |
| Dylan Carey | +20 | 1 | v | 3 | Fionn Comerford | +20 |
| Final | ||||||
|---|---|---|---|---|---|---|
| Stephen Reddington | +5 | 0 | v | 2 | Fionn Comerford | +20 |
