Week 1 – Sep 19th/21st | ||||
---|---|---|---|---|
Roadstone A | 4 | v | 0 | Roadstone E |
Ian Smith | 2 | v | 1 | Brendan Murphy |
Philip Browne | 2 | v | 0 | Dylan Carey |
Paul McGrane | 2 | v | 0 | Philip O'Connor |
Daniel Merrigan | 2 | v | 0 | Dane Daly |
Week 2 – Sep 26th/28th | ||||
---|---|---|---|---|
Roadstone E | 2 | v | 2 | Pioneers Blue |
Philip O'Connor | 2 | v | 0 | Kevin O'Brien |
Mark Campbell | 1 | v | 2 | Brian O'Rourke |
Brendan Murphy | 1 | v | 2 | Joey Kenny |
Dane Daly | 2 | v | 1 | Ivor Fitzpatrick |
Week 3 – Oct 03rd/05th | ||||
---|---|---|---|---|
Roadstone E | 2 | v | 0 | Pioneers White |
Brendan Murphy | 2 | v | 1 | Jamie Shields |
Dane Daly | 2 | v | 1 | Stephen Corrigan |
TBC | - | v | - | TBC |
TBC | - | v | - | TBC |
Week 4 – Oct 10th/12th | ||||
---|---|---|---|---|
Roadstone D | 3 | v | 1 | Roadstone E |
Stephen Reddington | 2 | v | 1 | Dane Daly |
Philip McCaffery | 2 | v | 0 | George O'Hara |
Conor Gaffney | 1 | v | 2 | Philip O'Connor |
Gavin Stokes | 2 | v | 1 | Mark Campbell |
Week 5 – Oct 17th/19th | ||||
---|---|---|---|---|
Roadstone E | 2 | v | 2 | Willows B |
Dane Daly | 0 | v | 2 | Mick McDermott |
George O'Hara | 2 | v | 1 | Paddy Brady |
Dylan Carey | 2 | v | 0 | Frank Byrne |
Philip O'Connor | 1 | v | 2 | Sean King |
Week 6 – Oct 24th/26th | ||||
---|---|---|---|---|
Free Week | - | v | - | Roadstone E |
Week 7 – Oct 31st/Nov 02nd | ||||
---|---|---|---|---|
Willows A | 2 | v | 2 | Roadstone E |
Gary McConnell | 2 | v | 1 | George O' Hara |
Andrew Doherty | 0 | v | 2 | Brendan Murphy |
James O'Toole | 2 | v | 0 | Dylan Carey |
Anto McConnell | 1 | v | 2 | Philip O'Connor |
Week 8 – Nov 07th/09th | ||||
---|---|---|---|---|
Roadstone E | 1 | v | 3 | Roadstone A |
Brendan Murphy | 1 | v | 2 | Brendan Thomas |
George O'Hara | 0 | v | 2 | Daniel Merrigan |
Dane Daly | 0 | v | 2 | Philip Browne |
Philip O'Connor | 2 | v | 1 | Ian Smith |
Week 9 – Nov 14th/16th | ||||
---|---|---|---|---|
Pioneers Blue | 0 | v | 4 | Roadstone E |
Chris Humphries | 0 | v | 2 | Philip O'Connor |
Ivor Fitzpatrick | 1 | v | 2 | Dylan Carey |
Joey Kenny | 1 | v | 2 | Dane Daly |
Joe McKeever | 1 | v | 2 | Brendan Murphy |
Week 10 – Nov 21st/23rd | ||||
---|---|---|---|---|
Pioneers White | 1 | v | 1 | Roadstone E |
Alan Fitzpatrick | 2 | v | 0 | George O'Hara |
Martin Garland | 0 | v | 2 | Brendan Murphy |
TBC | - | v | - | TBC |
TBC | - | v | - | TBC |
Week 11 – Nov 28th/30th | ||||
---|---|---|---|---|
Roadstone E | 2 | v | 2 | Roadstone D |
George O'Hara | 0 | v | 2 | Philip McCaffrey |
Brendan Murphy | 1 | v | 2 | Justin Byrne |
Philip O'Connor | 2 | v | 1 | Derek Fitzpatrick |
Dylan Carey | 2 | v | 0 | Stephen Reddington |
Roadstone E Individual Table 2023/24 Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Philip O Connor | 8 | 6 | 2 | 13 | 8 | 25 | 3.125 |
Brendan Murphy | 8 | 4 | 4 | 12 | 10 | 24 | 3.000 |
Dylan Carey | 5 | 3 | 2 | 6 | 5 | 15 | 3.000 |
Dane Daly | 7 | 3 | 4 | 7 | 11 | 14 | 2.000 |
George O Hara | 6 | 1 | 5 | 3 | 11 | 9 | 1.500 |
Mark Campbell | 2 | 0 | 2 | 2 | 4 | 4 | 2.000 |